• Banner

  • Reduced price

MEYLE 583 521 0004/PD MEYLE-PD: Advanced performance and design. Brake Disc Front Axle for FORD LAND ROVER VOLVO

583 521 0004/PD
Front Axle ➤ FORD, LAND ROVER, VOLVO ➤ FREELANDER 2 | GALAXY II | S-MAX | S60 II | S60 II Cross Country | S80 II | V60 I | V60 I Cross Country | V60 I Estate Van | V60 II | V70 III | V70 III Estate Van | XC70 II | XC70 II VAN
€52.51
€47.26 Save 10%
Tax included
Quantity

Available in warehouses
W01
11 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
583 521 0004/PD
4040074177440
583 521 0004/PD
11 Items
New

Data sheet

Fitting Position
Front Axle
Quality
Premium
Height [mm]
52
Required quantity
2
Brake Disc Type
Vented
Brake Disc Thickness [mm]
28
Minimum thickness [mm]
26
Machining
High-carbon
Outer Diameter [mm]
316
Number of Holes
5
Centering Diameter [mm]
63,5
Bolt Hole Circle Ø [mm]
108
Surface
Zink flake coated
Wheel Bolt Bore Diameter [mm]
16
A.B.S.
17753
APEC
DSK2551
APEC
SDK6523
ATE
24.0128-0162.1
ATE
24.0328-0162.1
BENDIX - OLD
562643BC
BLUE PRINT
ADF124307
BLUE PRINT
ADF124308
BORG & BECK
BBD5800S
BOSCH
0 986 479 620
BOSCH
0 986 479 C19
BREMBO
09.A426.10
BREMBO
09.A426.11
BREMBO
09.A426.1X
BREMBO
09.A426.21
COMLINE
ADC1251V
COMLINE
AND6495
DELPHI
BG4123
FEBI BILSTEIN
175205
FERODO
DDF16071
FERODO
DDF1607C1
FORD
1380046
FORD
1404955
FORD
1405509
FORD
1434812
FORD
1434815
FORD
1864276
FORD
6G9N2C375AC
FORD
6G9N2C375DA
FORD
6G9N2C375DB
FORD
6G9N2C375DC
FTE
BS7127
FTE
BS7127B
GIRLING
6061855
HELLA
8DD 355 118-891
HELLA
8DD355114091
HELLA PAGID
54623
HELLA PAGID
54623PRO
HELLA PAGID
54623PROHC
HELLA PAGID
8DD355114091
HELLA PAGID
8DD355118891
HELLA PAGID
8DD355129511
JAPANPARTS
DIL05
JAPANPARTS
DIL05C
JURID
562643JC
JURID
562643JC1
LAND ROVER
LR000470
LAND ROVER
LR027107
LPR
V1012V
LPR
V1012VR
METELLI
23-1181C
MEYLE
5155210004PD
MEYLE
MBD1145PD
MINTEX
MDC1828
NK
202570
NK
204032
NK
312570
NK
342570
OPEN PARTS
BDA246920
OPEN PARTS
BDR246920
OPTIMAL
BS8480
OPTIMAL
BS8480C
OPTIMAL
BS8480HC
REMSA
6128010
REMSA
DCA6128010
ROADHOUSE
6128010
sbs
1815202570
sbs
1815312570
sbs
1815342570
TEXTAR
92162300
TEXTAR
92162303
TEXTAR
92162305
TRISCAN
812016148C
TRISCAN
812027141
TRUSTING
DF1393
TRW
DF6185S
VAICO
V2580031
VALEO
197616
VOLVO
30769061
VOLVO
31400764
ZIMMERMANN
610.3711.20
ZIMMERMANN
610.3711.52
MBD1654PD

GALAXY II (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 149 kw, 203 hp [Construction Year to :: 201105]

GALAXY II (WA6) 2.2 TDCi (2008 - 2012) 2179 ccm, 129 kw, 175 hp [Construction Year to :: 200809]

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp [Construction Year to :: 201105]

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp [Construction Year to :: 201105]

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 146 kw, 199 hp [Construction Year to :: 201105]

S-MAX (WA6) 2.2 TDCi (2008 - 2012) 2179 ccm, 129 kw, 175 hp [Construction Year to :: 200809]

S-MAX (WA6) 2.5 ST (2006 - 2014) 2521 ccm, 162 kw, 220 hp

FREELANDER 2 (L359) 2.0 Si4 4x4 (2011 - 2014) 1999 ccm, 177 kw, 241 hp

FREELANDER 2 (L359) 3.2 4x4 (2006 - 2014) 3192 ccm, 171 kw, 233 hp

S60 II (134) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp [Brake Size :: 16.5"]

S60 II (134) 2.0 T (2012 - 2015) 1984 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S60 II (134) 2.5 T (2013 - 2016) 2497 ccm, 183 kw, 249 hp [Brake Size :: 16.5"]

S60 II (134) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp [Brake Size :: 16.5"]

S60 II (134) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp [Brake Size :: 16.5"]

S60 II (134) D3 (2010 - 2014) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

S60 II (134) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

S60 II (134) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

S60 II (134) D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

S60 II (134) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

S60 II (134) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

S60 II (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

S60 II (134) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

S60 II (134) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

S60 II (134) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

S60 II (134) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

S60 II (134) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp [Brake Size :: 16.5"]

S60 II (134) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

S60 II (134) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

S60 II (134) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

S60 II (134) D5 Drive-E Polestar (2015 - 2018) 1969 ccm, 171 kw, 232 hp [Brake Size :: 16.5"]

S60 II (134) DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

S60 II (134) T2 (2015 - 2018) 1498 ccm, 90 kw, 122 hp [Brake Size :: 16.5"]

S60 II (134) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

S60 II (134) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp [Brake Size :: 16.5"]

S60 II (134) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp [Brake Size :: 16.5"]

S60 II (134) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S60 II (134) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

S60 II (134) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S60 II (134) T5 (2010 - 2014) 1999 ccm, 177 kw, 240 hp [Brake Size :: 16.5"]

S60 II (134) T5 (2011 - 2015) 2521 ccm, 186 kw, 253 hp [Brake Size :: 16.5"]

S60 II (134) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S60 II (134) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S60 II (134) T5 AWD (2012 - 2015) 2521 ccm, 186 kw, 253 hp [Brake Size :: 16.5"]

S60 II (134) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

S60 II (134) T5 DRIVe (2014 - 2015) 1999 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S60 II (134) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp [Brake Size :: 16.5"]

S60 II (134) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp [Brake Size :: 16.5"]

S60 II (134) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp [Brake Size :: 16.5"]

S60 II (134) T6 AWD (2015 - 2018) 1969 ccm, 225 kw, 306 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) T5 AWD (2016 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) T5 Drive-E Polestar AWD (2016 - 2018) 1969 ccm, 186 kw, 253 hp [Brake Size :: 16.5"]

S80 II (124) 1.6 D DRIVe (2010 - 2011) 1560 ccm, 80 kw, 109 hp [Brake Size :: 16.5"]

S80 II (124) 1.6 DRIVe (2011 - 2014) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 (2008 - 2012) 1999 ccm, 107 kw, 146 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 Drive- E (2014 - 2016) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 FlexFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 TDi (2008 - 2011) 1998 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

S80 II (124) 2.4 D (2006 - 2011) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

S80 II (124) 2.4 D (2010 - 2011) 2400 ccm, 129 kw, 175 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T (2006 - 2011) 2521 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T (2010 - 2012) 2521 ccm, 170 kw, 231 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 183 kw, 249 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T FlexFuel (2008 - 2011) 2521 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T FlexFuel (2010 - 2011) 2521 ccm, 170 kw, 231 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 (2006 - 2010) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 Flexifuel AWD (2009 - 2010) 3192 ccm, 177 kw, 241 hp [Brake Size :: 16.5"]

S80 II (124) 4.4 V8 AWD (2006 - 2012) 4414 ccm, 232 kw, 316 hp [Brake Size :: 16.5"]

S80 II (124) D2 (2014 - 2016) 1560 ccm, 85 kw, 116 hp [Brake Size :: 16.5"]

S80 II (124) D3 (2012 - 2014) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

S80 II (124) D3 / D4 (2010 - 2016) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

S80 II (124) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

S80 II (124) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

S80 II (124) D5 (2006 - 2009) 2400 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

S80 II (124) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

S80 II (124) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

S80 II (124) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

S80 II (124) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

S80 II (124) T4 (2010 - 2014) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S80 II (124) T4F (2011 - 2014) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S80 II (124) T5 (2010 - 2016) 1999 ccm, 177 kw, 241 hp [Brake Size :: 16.5"]

S80 II (124) T5 (2013 - 2014) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S80 II (124) T5 (2014 - 2016) 1969 ccm, 162 kw, 220 hp [Brake Size :: 16.5"]

S80 II (124) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp [Brake Size :: 16.5"]

S80 II (124) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp [Brake Size :: 16.5"]

V60 I (155) 1.6 DRIVe (2011 - 2015) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

V60 I (155) 2.0 BiFuel (2014 - 2015) 1984 ccm, 157 kw, 213 hp [Brake Size :: 16.5"]

V60 I (155) 2.0 T (2010 - 2012) 1999 ccm, 149 kw, 203 hp [Brake Size :: 16.5"]

V60 I (155) 2.0 T (2014 - 2018) 1984 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V60 I (155) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp [Brake Size :: 16.5"]

V60 I (155) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V60 I (155) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

V60 I (155) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V60 I (155) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V60 I (155) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V60 I (155) D4 AWD (2012 - 2015) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V60 I (155) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V60 I (155) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V60 I (155) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

V60 I (155) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V60 I (155) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V60 I (155) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp [Brake Size :: 16.5"]

V60 I (155) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

V60 I (155) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V60 I (155) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V60 I (155) D5 Hybrid AWD (2015 - 2018) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V60 I (155) D6 Hybrid AWD (2012 - 2015) 2400 ccm, 206 kw, 280 hp [Brake Size :: 16.5"]

V60 I (155) D6 Hybrid AWD (2015 - 2018) 2400 ccm, 206 kw, 280 hp [Brake Size :: 16.5"]

V60 I (155) T2 (2015 - 2017) 1498 ccm, 90 kw, 122 hp [Brake Size :: 16.5"]

V60 I (155) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

V60 I (155) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp [Brake Size :: 16.5"]

V60 I (155) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp [Brake Size :: 16.5"]

V60 I (155) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V60 I (155) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V60 I (155) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2013 - 2018) 1984 ccm, 157 kw, 214 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2012 - 2014) 1999 ccm, 176 kw, 240 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2014 - 2017) 1969 ccm, 162 kw, 220 hp [Brake Size :: 16.5"]

V60 I (155) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

V60 I (155) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

V60 I (155) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp [Brake Size :: 16.5"]

V60 I (155) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp [Brake Size :: 16.5"]

V60 I (155) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp [Brake Size :: 16.5"]

V60 I (155) T6 AWD (2013 - 2018) 1969 ccm, 225 kw, 306 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) T5 (2015 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) T5 AWD (2016 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) T5 Drive-E Polestar (2015 - 2018) 1969 ccm, 186 kw, 253 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) T5 Drive-E Polestar AWD (2015 - 2018) 1969 ccm, 186 kw, 253 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 1.6 DRIVe (2013 - 2015) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 2.0 D3 (2013 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 2.0 D4 (2013 - 2015) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V60 II (225) D4 (2018 - 2021) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V70 III (135) 1.6 D (2009 - 2011) 1560 ccm, 80 kw, 109 hp [Brake Size :: 16.5"]

V70 III (135) 1.6 DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 (2007 - 2011) 1999 ccm, 107 kw, 145 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 BiFuel (2013 - 2015) 1984 ccm, 157 kw, 214 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 D (2007 - 2015) 1998 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 FlexiFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 GDI (2012 - 2015) 1984 ccm, 157 kw, 214 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 T (2009 - 2011) 1999 ccm, 149 kw, 203 hp [Brake Size :: 16.5"]

V70 III (135) 2.4 D (2007 - 2010) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V70 III (135) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp [Brake Size :: 16.5"]

V70 III (135) 2.5 T (2007 - 2009) 2521 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

V70 III (135) 2.5 T (2009 - 2012) 2521 ccm, 170 kw, 231 hp [Brake Size :: 16.5"]

V70 III (135) 2.5 T FlexiFuel (2008 - 2009) 2521 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

V70 III (135) 2.5 T FlexiFuel (2009 - 2011) 2521 ccm, 170 kw, 231 hp [Brake Size :: 16.5"]

V70 III (135) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

V70 III (135) 3.2 (2007 - 2010) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

V70 III (135) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

V70 III (135) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

V70 III (135) D2 (2015 - 2016) 1969 ccm, 88 kw, 120 hp [Brake Size :: 16.5"]

V70 III (135) D3 (2007 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V70 III (135) D3 (2015 - 2016) 1969 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

V70 III (135) D3 / D4 (2010 - 2015) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V70 III (135) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V70 III (135) D4 AWD (2007 - 2015) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V70 III (135) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V70 III (135) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V70 III (135) D5 (2007 - 2009) 2400 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

V70 III (135) D5 (2008 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

V70 III (135) D5 (2011 - 2016) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V70 III (135) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V70 III (135) D5 AWD (2007 - 2009) 2401 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

V70 III (135) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

V70 III (135) D5 AWD (2011 - 2016) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V70 III (135) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V70 III (135) T4 (2015 - 2016) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V70 III (135) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V70 III (135) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp [Brake Size :: 16.5"]

V70 III (135) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

V70 III (135) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp [Brake Size :: 16.5"]

V70 III (135) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp [Brake Size :: 16.5"]

V70 III (135) T6 AWD (2013 - 2016) 2953 ccm, 242 kw, 329 hp [Brake Size :: 16.5"]

V70 III Estate Van (135) 2.0 D3 DRIVe (2013 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V70 III Estate Van (135) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V70 III Estate Van (135) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

XC70 II (136) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp [Brake Size :: 16.5"]

XC70 II (136) 2.4 D / D4 AWD (2007 - 2016) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

XC70 II (136) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

XC70 II (136) 3.2 AWD (2007 - 2011) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

XC70 II (136) D3 (2010 - 2015) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

XC70 II (136) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

XC70 II (136) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2015 - 2016) 2400 ccm, 162 kw, 220 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2013 - 2016) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

XC70 II (136) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

XC70 II (136) T5 AWD (2015 - 2016) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

XC70 II (136) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp [Brake Size :: 16.5"]

XC70 II (136) T6 AWD (2008 - 2016) 2953 ccm, 210 kw, 286 hp [Brake Size :: 16.5"]

