• Banner

  • Reduced price

RIDEX 82B0267 Brake Disc Front Axle for FORD LAND ROVER VOLVO

82B0267
Front Axle ➤ FORD, LAND ROVER, VOLVO ➤ FREELANDER 2 | GALAXY II | S-MAX | S60 II | S60 II Cross Country | S80 II | V60 I | V60 I Cross Country | V60 I Estate Van | V70 III | V70 III Estate Van | XC70 II
€47.31
€42.58 Save 10%
Tax included
Quantity
Last items in stock

Available in warehouses
W01
2 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
82B0267
4059191127030
82B0267
2 Items
New

Data sheet

Brake Disc Thickness [mm]
28
Minimum thickness [mm]
26
Hole Arrangement/Number
05/06
Inner Diameter [mm]
144
Outer Diameter [mm]
316,0
Centering Diameter [mm]
63,5
Bolt Hole Circle Ø [mm]
108
Surface
Uncoated
Supplementary Article/Info 2
without wheel hub
without wheel studs
Fitting Position
Front Axle
Height [mm]
52
Weight [kg]
10,2
Bore Diameter [mm]
15,5
Brake Disc Type
Externally Vented
A.B.S.
09A42611
A.B.S.
17753
A.B.S.
17753OE
ABE
C3G042ABE
ABE
C3G044ABE
ASHIKA
60-0L-L05
ASHIKA
60-0L-L05C
ATE
24.0128-0162.1
BLUE PRINT
ADF124307
BLUE PRINT
ADF124308
BOSCH
0 986 479 620
BOSCH
0 986 479 C19
BRECK
BR418VH100
BREMBO
09.A426.10
BREMBO
09.A426.11
BREMBO
09.A426.21
CHAMPION
562643CH-1
DELPHI
BG4123
DENCKERMANN
B130535
DJ PARTS
BD2274
DON
PCD12021
FEBI BILSTEIN
175205
FERODO
DDF1607
FERODO
DDF16071
FERODO
DDF1607C1
FORD
1380046
FORD
1404955
FORD
1405509
FORD
1434812
FORD
1434815
FORD
1864276
FORD
6G9N2C375AC
FORD
6G9N2C375DA
FORD
6G9N2C375DB
FORD
6G9N2C375DC
FTE
BS7127
FTE
BS7127B
HELLA
8DD 355 118-891
HELLA
8DD 355 129-511
HELLA
8DD355114091
HELLA PAGID
8DD355114091
HELLA PAGID
8DD355118891
HELLA PAGID
8DD355129511
JAPANPARTS
DIL05
JP GROUP
1563102800
JP GROUP
1563102809
JP GROUP
1563105300
JURID
562643JC
JURID
562643JC1
KAMOKA
103275
KRAFT AUTOMOTIVE
6042220
LAND ROVER
LR000470
LAND ROVER
LR027107
LPR
V1012V
MAGNETI MARELLI
360406077300
MAGNETI MARELLI
360406077301
MAGNETI MARELLI
360406077302
MAGNETI MARELLI
361302040528
MAPCO
25828
MAPCO
25828C
MASTER-SPORT GERMANY
24012801621PCSMS
MAXGEAR
19-2429
METZGER
6110504
METZGER
6128010
MEYLE
5155210004PD
MEYLE
583 521 0004/PD
MINTEX
MDC1828
NK
202570
NK
312570
NK
342570
OPTIMAL
BS8480
OPTIMAL
BS8480C
OPTIMAL
BS8480HC
PAGID
54623
QUARO
QD6049
QUINTON HAZELL
BDC5718
REMSA
6128010
ROADHOUSE
6128010
SASIC
6106210
sbs
1815202570
sbs
1815312570
TEXTAR
92162300
TEXTAR
92162303
TEXTAR
92162305
TOPRAN
304 405
TRISCAN
812027141
TRISCAN
812027141C
TRW
DF6185S
VAICO
V2580031
VALEO
197616
VOLVO
30769061
VOLVO
31400764
ZIMMERMANN
610.3711.20

GALAXY II (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 149 kw, 203 hp

GALAXY II (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 146 kw, 199 hp

GALAXY II (WA6) 2.2 TDCi (2010 - 2015) 2179 ccm, 147 kw, 200 hp [Production date to :: 2008-10-10]

GALAXY II (WA6) 2.2 TDCi (2008 - 2012) 2179 ccm, 129 kw, 175 hp [Production date to :: 2008-10-10]

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 146 kw, 199 hp

S-MAX (WA6) 2.2 TDCi (2010 - 2014) 2179 ccm, 147 kw, 200 hp [Production date to :: 2008-10-10]

S-MAX (WA6) 2.2 TDCi (2008 - 2012) 2179 ccm, 129 kw, 175 hp [Production date to :: 2008-10-10]

S-MAX (WA6) 2.5 ST (2006 - 2014) 2521 ccm, 162 kw, 220 hp

FREELANDER 2 (L359) 2.0 Si4 4x4 (2011 - 2014) 1999 ccm, 177 kw, 241 hp

FREELANDER 2 (L359) 3.2 4x4 (2006 - 2014) 3192 ccm, 171 kw, 233 hp

S60 II (134) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp [Brake Size :: 16.5"]

S60 II (134) 2.0 T (2012 - 2015) 1984 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S60 II (134) 2.5 T (2013 - 2016) 2497 ccm, 183 kw, 249 hp [Brake Size :: 16.5"]

S60 II (134) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp [Brake Size :: 16.5"]

S60 II (134) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp [Brake Size :: 16.5"]

S60 II (134) D3 (2010 - 2014) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

S60 II (134) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

S60 II (134) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

S60 II (134) D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

S60 II (134) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

S60 II (134) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

S60 II (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

S60 II (134) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

S60 II (134) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

S60 II (134) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

S60 II (134) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

S60 II (134) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp [Brake Size :: 16.5"]

S60 II (134) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

S60 II (134) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

S60 II (134) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

S60 II (134) D5 Drive-E Polestar (2015 - 2018) 1969 ccm, 171 kw, 232 hp [Brake Size :: 16.5"]

S60 II (134) DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

S60 II (134) T2 (2015 - 2018) 1498 ccm, 90 kw, 122 hp [Brake Size :: 16.5"]

S60 II (134) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

S60 II (134) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp [Brake Size :: 16.5"]

S60 II (134) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp [Brake Size :: 16.5"]

S60 II (134) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S60 II (134) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

S60 II (134) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S60 II (134) T5 (2010 - 2014) 1999 ccm, 177 kw, 240 hp [Brake Size :: 16.5"]

S60 II (134) T5 (2011 - 2015) 2521 ccm, 186 kw, 253 hp [Brake Size :: 16.5"]

S60 II (134) T5 (2013 - 2015) 1984 ccm, 157 kw, 214 hp [Brake Size :: 16.5"]

S60 II (134) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S60 II (134) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S60 II (134) T5 AWD (2012 - 2015) 2521 ccm, 186 kw, 253 hp [Brake Size :: 16.5"]

S60 II (134) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

S60 II (134) T5 DRIVe (2014 - 2015) 1999 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S60 II (134) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp [Brake Size :: 16.5"]

S60 II (134) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp [Brake Size :: 16.5"]

S60 II (134) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp [Brake Size :: 16.5"]

S60 II (134) T6 AWD (2015 - 2018) 1969 ccm, 225 kw, 306 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp [Brake Size :: 16.5"]

S60 II Cross Country (134) T5 Drive-E Polestar AWD (2016 - 2018) 1969 ccm, 186 kw, 253 hp

S80 II (124) 1.6 D DRIVe (2010 - 2011) 1560 ccm, 80 kw, 109 hp [Brake Size :: 16.5"]

S80 II (124) 1.6 DRIVe (2011 - 2014) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 (2008 - 2012) 1999 ccm, 107 kw, 146 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 Drive- E (2014 - 2016) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 FlexFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp [Brake Size :: 16.5"]

S80 II (124) 2.0 TDi (2008 - 2011) 1998 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

S80 II (124) 2.4 D (2006 - 2011) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

S80 II (124) 2.4 D (2010 - 2011) 2400 ccm, 129 kw, 175 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T (2006 - 2011) 2521 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T (2010 - 2012) 2521 ccm, 170 kw, 231 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 183 kw, 249 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T FlexFuel (2008 - 2011) 2521 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

S80 II (124) 2.5 T FlexFuel (2010 - 2011) 2521 ccm, 170 kw, 231 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 (2006 - 2010) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

S80 II (124) 3.2 Flexifuel AWD (2009 - 2010) 3192 ccm, 177 kw, 241 hp [Brake Size :: 16.5"]

S80 II (124) 4.4 V8 AWD (2006 - 2012) 4414 ccm, 232 kw, 316 hp [Brake Size :: 16.5"]

S80 II (124) D2 (2014 - 2016) 1560 ccm, 85 kw, 116 hp [Brake Size :: 16.5"]

S80 II (124) D3 (2012 - 2014) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

S80 II (124) D3 / D4 (2010 - 2016) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

S80 II (124) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

S80 II (124) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

S80 II (124) D5 (2006 - 2009) 2400 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

S80 II (124) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

S80 II (124) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

S80 II (124) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

S80 II (124) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

S80 II (124) T4 (2010 - 2014) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S80 II (124) T4F (2011 - 2014) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

S80 II (124) T5 (2010 - 2016) 1999 ccm, 177 kw, 241 hp [Brake Size :: 16.5"]

S80 II (124) T5 (2013 - 2014) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

S80 II (124) T5 (2014 - 2016) 1969 ccm, 162 kw, 220 hp [Brake Size :: 16.5"]

S80 II (124) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp [Brake Size :: 16.5"]

S80 II (124) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp [Brake Size :: 16.5"]

V60 I (155) 1.6 DRIVe (2011 - 2015) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

V60 I (155) 2.0 BiFuel (2014 - 2015) 1984 ccm, 157 kw, 213 hp [Brake Size :: 16.5"]

V60 I (155) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp [Brake Size :: 16.5"]

V60 I (155) 2.0 T (2010 - 2012) 1999 ccm, 149 kw, 203 hp [Brake Size :: 16.5"]

V60 I (155) 2.0 T (2014 - 2018) 1984 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V60 I (155) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp [Brake Size :: 16.5"]

V60 I (155) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp [Brake Size :: 16.5"]

V60 I (155) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V60 I (155) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

V60 I (155) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V60 I (155) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V60 I (155) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V60 I (155) D4 AWD (2012 - 2015) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V60 I (155) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V60 I (155) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V60 I (155) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

V60 I (155) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V60 I (155) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V60 I (155) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp [Brake Size :: 16.5"]

V60 I (155) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

V60 I (155) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V60 I (155) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V60 I (155) D5 Hybrid AWD (2015 - 2018) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V60 I (155) D6 Hybrid AWD (2012 - 2015) 2400 ccm, 206 kw, 280 hp [Brake Size :: 16.5"]

V60 I (155) D6 Hybrid AWD (2015 - 2018) 2400 ccm, 206 kw, 280 hp [Brake Size :: 16.5"]

V60 I (155) T2 (2015 - 2017) 1498 ccm, 90 kw, 122 hp [Brake Size :: 16.5"]

V60 I (155) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

V60 I (155) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp [Brake Size :: 16.5"]

V60 I (155) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp [Brake Size :: 16.5"]

V60 I (155) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V60 I (155) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V60 I (155) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2013 - 2018) 1984 ccm, 157 kw, 214 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2012 - 2014) 1999 ccm, 176 kw, 240 hp [Brake Size :: 16.5"]

V60 I (155) T5 (2014 - 2017) 1969 ccm, 162 kw, 220 hp [Brake Size :: 16.5"]

V60 I (155) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

V60 I (155) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

V60 I (155) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp [Brake Size :: 16.5"]

V60 I (155) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp [Brake Size :: 16.5"]

V60 I (155) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp [Brake Size :: 16.5"]

V60 I (155) T6 AWD (2013 - 2018) 1969 ccm, 225 kw, 306 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) T5 Drive-E Polestar (2015 - 2018) 1969 ccm, 186 kw, 253 hp [Brake Size :: 16.5"]

V60 I Cross Country (157) T5 Drive-E Polestar AWD (2015 - 2018) 1969 ccm, 186 kw, 253 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 1.6 DRIVe (2013 - 2015) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 2.0 D3 (2013 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 2.0 D4 (2013 - 2015) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V60 I Estate Van (155) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V70 III (135) 1.6 D (2009 - 2011) 1560 ccm, 80 kw, 109 hp [Brake Size :: 16.5"]

V70 III (135) 1.6 DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 (2007 - 2011) 1999 ccm, 107 kw, 145 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 BiFuel (2013 - 2015) 1984 ccm, 157 kw, 214 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 D (2007 - 2015) 1998 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 FlexiFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 GDI (2012 - 2015) 1984 ccm, 157 kw, 214 hp [Brake Size :: 16.5"]

V70 III (135) 2.0 T (2009 - 2011) 1999 ccm, 149 kw, 203 hp [Brake Size :: 16.5"]

V70 III (135) 2.4 D (2007 - 2010) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V70 III (135) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp [Brake Size :: 16.5"]

V70 III (135) 2.5 T (2007 - 2009) 2521 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

V70 III (135) 2.5 T (2009 - 2012) 2521 ccm, 170 kw, 231 hp [Brake Size :: 16.5"]

V70 III (135) 2.5 T FlexiFuel (2008 - 2009) 2521 ccm, 147 kw, 200 hp [Brake Size :: 16.5"]

V70 III (135) 2.5 T FlexiFuel (2009 - 2011) 2521 ccm, 170 kw, 231 hp [Brake Size :: 16.5"]

V70 III (135) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

V70 III (135) 3.2 (2007 - 2010) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

V70 III (135) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

V70 III (135) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

V70 III (135) D2 (2015 - 2016) 1969 ccm, 88 kw, 120 hp [Brake Size :: 16.5"]

V70 III (135) D3 (2007 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V70 III (135) D3 (2015 - 2016) 1969 ccm, 110 kw, 150 hp [Brake Size :: 16.5"]

V70 III (135) D3 / D4 (2010 - 2015) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V70 III (135) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V70 III (135) D4 AWD (2007 - 2015) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V70 III (135) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

V70 III (135) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V70 III (135) D5 (2007 - 2009) 2400 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

V70 III (135) D5 (2008 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

V70 III (135) D5 (2011 - 2016) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V70 III (135) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

V70 III (135) D5 AWD (2007 - 2009) 2401 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

V70 III (135) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

V70 III (135) D5 AWD (2011 - 2016) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

V70 III (135) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V70 III (135) T4 (2015 - 2016) 1969 ccm, 140 kw, 190 hp [Brake Size :: 16.5"]

V70 III (135) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp [Brake Size :: 16.5"]

V70 III (135) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp [Brake Size :: 16.5"]

V70 III (135) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

V70 III (135) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp [Brake Size :: 16.5"]

V70 III (135) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp [Brake Size :: 16.5"]

V70 III (135) T6 AWD (2013 - 2016) 2953 ccm, 242 kw, 329 hp [Brake Size :: 16.5"]

V70 III Estate Van (135) 2.0 D3 DRIVe (2013 - 2015) 1984 ccm, 100 kw, 136 hp [Brake Size :: 16.5"]

V70 III Estate Van (135) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

V70 III Estate Van (135) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

XC70 II (136) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp [Brake Size :: 16.5"]

XC70 II (136) 2.4 D / D4 AWD (2007 - 2016) 2400 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

XC70 II (136) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp [Brake Size :: 16.5"]

XC70 II (136) 3.2 AWD (2007 - 2011) 3192 ccm, 175 kw, 238 hp [Brake Size :: 16.5"]

XC70 II (136) D3 (2010 - 2015) 1984 ccm, 120 kw, 163 hp [Brake Size :: 16.5"]

XC70 II (136) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

XC70 II (136) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2015 - 2016) 2400 ccm, 162 kw, 220 hp [Brake Size :: 16.5"]

XC70 II (136) D5 AWD (2013 - 2016) 2400 ccm, 169 kw, 230 hp [Brake Size :: 16.5"]

XC70 II (136) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp [Brake Size :: 16.5"]

XC70 II (136) T5 AWD (2015 - 2016) 2497 ccm, 187 kw, 254 hp [Brake Size :: 16.5"]

XC70 II (136) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp [Brake Size :: 16.5"]

XC70 II (136) T6 AWD (2008 - 2016) 2953 ccm, 210 kw, 286 hp [Brake Size :: 16.5"]

XC70 II (136) T6 AWD (2015 - 2016) 2497 ccm, 183 kw, 249 hp [Brake Size :: 16.5"]

XC70 II (136) T6 Polestar AWD (2013 - 2016) 2953 ccm, 242 kw, 329 hp [Brake Size :: 16.5"]

Reviews

No customer reviews for the moment.

Write your review

RIDEX 82B0267 Brake Disc Front Axle for FORD LAND ROVER VOLVO

RIDEX 82B0267 Brake Disc Front Axle for FORD LAND ROVER VOLVO

Front Axle ➤ FORD, LAND ROVER, VOLVO ➤ FREELANDER 2 | GALAXY II | S-MAX | S60 II | S60 II Cross Country | S80 II | V60 I | V60 I Cross Country | V60 I Estate Van | V70 III | V70 III Estate Van | XC70 II
Write your review
16 other products in the same category:

Reference: VKBD 80116 V1

Brand: SKF

SKF VKBD 80116 V1 Brake Disc for FORD LAND ROVER VOLVO

