• Banner

  • Reduced price

GSP S100299 Tie Rod for VW

S100299
VW ➤ CALIFORNIA T5 Camper | CALIFORNIA T6 Camper | MULTIVAN T5 | MULTIVAN T6 | TRANSPORTER T5 Bus | TRANSPORTER T5 Platform/Chassis | TRANSPORTER T5 Van | TRANSPORTER T6 / CARAVELLE T6 Bus | TRANSPORTER T6 Platform/Chassis | TRANSPORTER T6 Van
€17.99
€16.19 Save 10%
Tax included
Quantity

Available in warehouses
W01
18 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
S100299
6928536106345
S100299
18 Items
New

Data sheet

Thread Size 2
M16X1,5
paired article number
S100298
Cone Size [mm]
16,8
Thread Size 1
M14x1,5
A.B.S.
250296
AYD
9902389
CORTECO
49400346
FAG
840 0524 10
FEBI BILSTEIN
31789
LEMFÖRDER
27987 01
Metalcaucho
39797
OCAP
0594333
OPTIMAL
G0680
RTS
90091252
RTS
90909802
SIDEM
63422
SKF
VKDY 331024
TALOSA
4100144
TEKNOROT
V732733
VW
7E0419803
VW
7H0419803B
VW
7H0419803C
VW
7H0419803D
VW
7H0419803E
VW
7H0419803F
GSU100299

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 1.9 TDI (2007 - 2009) 1896 ccm, 63 kw, 85 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 1.9 TDI (2007 - 2009) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 1.9 TDI (2007 - 2009) 1896 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TSI (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.0 TSI 4motion (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.5 TDI (2007 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.5 TDI (2007 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.5 TDi (2007 - 2009) 2461 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.5 TDI 4motion (2007 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF, 7HC) 2.5 TDI 4motion (2007 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI (2015 - 2024) 1968 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI (2015 - 2024) 1968 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI (2018 - 2024) 1968 ccm, 146 kw, 199 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI (2019 - 2024) 1968 ccm, 81 kw, 110 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion (2015 - 2024) 1968 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion (2015 - 2024) 1968 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion (2018 - 2024) 1968 ccm, 146 kw, 199 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 (2003 - 2015) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI 4motion (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI (2003 - 2009) 2461 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 (2004 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle Left]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 4motion (2004 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI (2015 - 2019) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI (2015 - 2019) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI (2015 - 2019) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI (2015 - 2024) 1968 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI (2015 - 2024) 1968 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI (2015 - 2019) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI (2016 - 2019) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI (2018 - 2024) 1968 ccm, 146 kw, 199 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI (2019 - 2024) 1968 ccm, 81 kw, 110 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion (2015 - 2019) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion (2015 - 2019) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion (2015 - 2024) 1968 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion (2015 - 2024) 1968 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TDI 4motion (2018 - ) 1968 ccm, 146 kw, 199 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TSI (2015 - 2019) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TSI (2015 - 2019) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TSI 4motion (2015 - 2019) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 (2003 - 2015) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 CNG (2006 - 2015) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2011 - 2015) 1968 ccm, 85 kw, 116 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI 4motion (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDi (2003 - 2009) 2461 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 3.2 V6 4motion (2003 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) VR6 3.2 (2004 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 (2003 - 2013) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 CNG (2003 - 2011) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F VR6 3.2 (2003 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 (2003 - 2015) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiFuel (2007 - 2015) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI 4motion (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 (2004 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 4motion (2003 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - 2019) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - 2019) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - 2019) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle Left]

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - 2019) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle Left]

