• Banner

  • Reduced price

BOGAP G7339100 BOGAP Premium Switch, window regulator Left Front for CHEVROLET

G7339100
Left Front ➤ CHEVROLET ➤ CRUZE | CRUZE Hatchback | CRUZE Station Wagon | MALIBU
€18.40
€16.56 Save 10%
Tax included
Quantity

Available in warehouses
W01
5 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
G7339100
4255596505484
G7339100
5 Items
New

Data sheet

Fitting Position
Left Front
Length [mm]
130
Width [mm]
65
Height [mm]
65
Weight [kg]
0,06
0,063
Alfa e-Parts
AF00461
CHEVROLET
13305373
HOFFER
2106369
MEAT & DORIA
26369
NTY
EWSDW000
VEMO
V51730080
8536500090
85365011900
85365019900

CRUZE (J300) 1.4 (2010 - ) 1364 ccm, 103 kw, 140 hp

CRUZE (J300) 1.4 (2013 - ) 1398 ccm, 74 kw, 101 hp

CRUZE (J300) 1.6 (2009 - ) 1598 ccm, 91 kw, 124 hp

CRUZE (J300) 1.6 (2009 - ) 1598 ccm, 80 kw, 109 hp

CRUZE (J300) 1.6 (2009 - ) 1598 ccm, 83 kw, 113 hp

CRUZE (J300) 1.7 D (2012 - ) 1686 ccm, 96 kw, 131 hp

CRUZE (J300) 1.7 TD (2013 - ) 1686 ccm, 81 kw, 110 hp

CRUZE (J300) 1.8 (2009 - ) 1796 ccm, 104 kw, 141 hp

CRUZE (J300) 1.8 (2009 - ) 1796 ccm, 103 kw, 140 hp

CRUZE (J300) 1.8 Flex (2013 - ) 1796 ccm, 101 kw, 137 hp

CRUZE (J300) 1.8 LPG (2011 - ) 1796 ccm, 104 kw, 141 hp

CRUZE (J300) 2.0 CDI (2010 - ) 1998 ccm, 120 kw, 163 hp

CRUZE (J300) 2.0 CDI (2009 - ) 1991 ccm, 110 kw, 150 hp

CRUZE (J300) 2.0 CDI (2009 - 2011) 1991 ccm, 92 kw, 125 hp

CRUZE Hatchback (J305) 1.4 (2013 - 2015) 1398 ccm, 74 kw, 101 hp

CRUZE Hatchback (J305) 1.4 (2012 - ) 1364 ccm, 103 kw, 140 hp

CRUZE Hatchback (J305) 1.6 (2011 - ) 1598 ccm, 91 kw, 124 hp

CRUZE Hatchback (J305) 1.6 (2012 - ) 1598 ccm, 80 kw, 109 hp

CRUZE Hatchback (J305) 1.6 (2012 - ) 1598 ccm, 86 kw, 117 hp

CRUZE Hatchback (J305) 1.7 D (2012 - 2015) 1686 ccm, 96 kw, 131 hp

CRUZE Hatchback (J305) 1.7 TD (2013 - 2015) 1686 ccm, 81 kw, 110 hp

CRUZE Hatchback (J305) 1.8 (2011 - ) 1796 ccm, 104 kw, 141 hp

CRUZE Hatchback (J305) 1.8 (2011 - ) 1796 ccm, 103 kw, 140 hp

CRUZE Hatchback (J305) 1.8 LPG (2011 - 2015) 1796 ccm, 104 kw, 141 hp

CRUZE Hatchback (J305) 2.0 CDI (2011 - ) 1998 ccm, 120 kw, 163 hp

CRUZE Station Wagon (J308) 1.4 (2013 - 2015) 1398 ccm, 74 kw, 101 hp

CRUZE Station Wagon (J308) 1.4 (2012 - ) 1364 ccm, 103 kw, 140 hp

CRUZE Station Wagon (J308) 1.6 (2012 - 2015) 1598 ccm, 91 kw, 124 hp

CRUZE Station Wagon (J308) 1.6 (2012 - 2015) 1598 ccm, 86 kw, 117 hp

CRUZE Station Wagon (J308) 1.7 TD (2012 - ) 1686 ccm, 96 kw, 131 hp

CRUZE Station Wagon (J308) 1.7 TD (2013 - 2015) 1686 ccm, 81 kw, 110 hp

CRUZE Station Wagon (J308) 1.8 (2012 - ) 1796 ccm, 104 kw, 141 hp

CRUZE Station Wagon (J308) 2.0 TD (2012 - ) 1998 ccm, 120 kw, 163 hp

MALIBU (V300) 2.0 (2012 - 2015) 1998 ccm, 193 kw, 262 hp

MALIBU (V300) 2.0 D (2012 - ) 1956 ccm, 118 kw, 160 hp

MALIBU (V300) 2.0 D (2012 - ) 1956 ccm, 115 kw, 156 hp

MALIBU (V300) 2.4 (2012 - ) 2384 ccm, 123 kw, 167 hp

MALIBU (V300) 2.4 (2012 - ) 2384 ccm, 125 kw, 170 hp

MALIBU (V300) 3.0 (2013 - ) 2997 ccm, 196 kw, 267 hp

Reviews

No customer reviews for the moment.

Write your review

BOGAP G7339100 BOGAP Premium Switch, window regulator Left Front for CHEVROLET

BOGAP G7339100 BOGAP Premium Switch, window regulator Left Front for CHEVROLET

Left Front ➤ CHEVROLET ➤ CRUZE | CRUZE Hatchback | CRUZE Station Wagon | MALIBU
Write your review