• Banner

  • Reduced price

TRW GBS2593 Sensor, wheel speed for MERCEDES-BENZ

GBS2593
MERCEDES-BENZ ➤ SPRINTER 3,5-t Bus | SPRINTER 3,5-t Platform/Chassis | SPRINTER 3,5-t Van | SPRINTER 5-t Platform/Chassis | SPRINTER 5-t Van
€57.46
€51.71 Save 10%
Tax included
Quantity

Available in warehouses
W01
3 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
GBS2593
3322938401689
GBS2593
3 Items
New

Data sheet

Length [mm]
767
Sensor Type
Active sensor
ATE
24.0711-5532.3
BOSCH
0 986 594 646
FEBI BILSTEIN
106160
KAWE
818023129
MERCEDES-BENZ
9065404017
MERCEDES-BENZ
9069050701
MERCEDES-BENZ
A9065404017
MERCEDES-BENZ
A9069050701
METZGER
0900936
MEYLE
014 899 0066
NK
293395
SWAG
10106160
TEXTAR
45027400
TEXTAR
45027480
TRISCAN
818023129
TRUCKTEC AUTOMOTIVE
0242063

SPRINTER 3,5-t Bus (B906) 310 CDI (906.731, 906.733, 906.735) (2009 - 2016) 2143 ccm, 70 kw, 95 hp [Braking/Driving Dynamics :: for vehicles with ESP, Fitting Position :: Front Axle]

SPRINTER 3,5-t Bus (B906) 311 CDI 4x4 (906.731, 906.733, 906.735) (2008 - 2009) 2148 ccm, 80 kw, 109 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Bus (B906) 313 CDI 4x4 (906.731, 906.733, 906.735) (2011 - 2016) 2143 ccm, 95 kw, 129 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Bus (B906) 314 CDI 4x4 (906.731, 906.733, 906.735) (2016 - 2018) 2143 ccm, 105 kw, 143 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Bus (B906) 315 CDI 4x4 (906.731, 906.733, 906.735) (2008 - 2009) 2148 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Bus (B906) 316 CDI 4x4 (906.731, 906.733, 906.735) (2011 - 2018) 2143 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Bus (B906) 318 CDI 4x4 (906.731, 906.733, 906.735) (2008 - 2009) 2987 ccm, 135 kw, 184 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Bus (B906) 319 CDI / BlueTEC (906.731, 906.733, 906.735) (2009 - 2018) 2987 ccm, 140 kw, 190 hp [Fitting Position :: Front Axle, for special equipment code :: BB9]

SPRINTER 3,5-t Platform/Chassis (B906) 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (2008 - 2009) 2148 ccm, 80 kw, 109 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Platform/Chassis (B906) 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (2006 - 2016) 2143 ccm, 95 kw, 129 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Platform/Chassis (B906) 314 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (2016 - 2018) 2143 ccm, 105 kw, 143 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Platform/Chassis (B906) 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (2008 - 2009) 2148 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Platform/Chassis (B906) 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (2009 - 2018) 2143 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Platform/Chassis (B906) 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (2008 - 2009) 2987 ccm, 135 kw, 184 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Platform/Chassis (B906) 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... (2009 - 2018) 2987 ccm, 140 kw, 190 hp [Fitting Position :: Front Axle, for special equipment code :: WJ9]

SPRINTER 3,5-t Van (B906) 311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (2008 - 2009) 2148 ccm, 80 kw, 109 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Van (B906) 313 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (2009 - 2016) 2143 ccm, 95 kw, 129 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Van (B906) 314 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (2016 - 2018) 2143 ccm, 105 kw, 143 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Van (B906) 315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (2008 - 2009) 2148 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Van (B906) 316 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (2009 - 2018) 2143 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Van (B906) 318 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (2008 - 2009) 2987 ccm, 135 kw, 184 hp [Fitting Position :: Front Axle]

SPRINTER 3,5-t Van (B906) 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... (2009 - 2018) 2987 ccm, 140 kw, 190 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Platform/Chassis (B906) 511 CDI 4x4 (906.155, 906.253, 906.255) (2006 - 2009) 2148 ccm, 80 kw, 109 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Platform/Chassis (B906) 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (2011 - 2016) 2143 ccm, 95 kw, 129 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Platform/Chassis (B906) 514 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (2016 - 2018) 2143 ccm, 105 kw, 143 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Platform/Chassis (B906) 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (2006 - 2009) 2148 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Platform/Chassis (B906) 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (2009 - 2018) 2143 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Platform/Chassis (B906) 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (2006 - 2009) 2987 ccm, 135 kw, 184 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Platform/Chassis (B906) 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (2009 - 2018) 2987 ccm, 140 kw, 190 hp [Fitting Position :: Front Axle, for special equipment code :: WJ9, for special equipment code :: ZG1, for special equipment code :: ZG2, for special equipment code :: ZG3, for special equipment code :: ZG4]

SPRINTER 5-t Van (B906) 511 CDI 4x4 (906.653, 906.655, 906.657) (2006 - 2009) 2148 ccm, 80 kw, 109 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Van (B906) 513 CDI 4x4 (906.653, 906.655, 906.657) (2009 - 2016) 2143 ccm, 95 kw, 129 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Van (B906) 514 CDI 4x4 (906.653, 906.655, 906.657) (2016 - 2018) 2143 ccm, 105 kw, 143 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Van (B906) 515 CDI 4x4 (906.653, 906.655, 906.657) (2006 - 2009) 2148 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Van (B906) 516 CDI 4x4 (906.653, 906.655, 906.657) (2009 - 2018) 2143 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle]

SPRINTER 5-t Van (B906) 518 CDI 4x4 (906.653, 906.655, 906.657) (2006 - 2016) 2987 ccm, 135 kw, 184 hp [Fitting Position :: Front Axle]

Reviews

No customer reviews for the moment.

Write your review

TRW GBS2593 Sensor, wheel speed for MERCEDES-BENZ

TRW GBS2593 Sensor, wheel speed for MERCEDES-BENZ

MERCEDES-BENZ ➤ SPRINTER 3,5-t Bus | SPRINTER 3,5-t Platform/Chassis | SPRINTER 3,5-t Van | SPRINTER 5-t Platform/Chassis | SPRINTER 5-t Van
Write your review
1 other product in the same category: