- Reduced price
Reference: 63023A
Brand: NISSENS
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Data sheet
BLS 2.0 T AWD (2006 - 2010) 1998 ccm, 154 kw, 210 hp [Transmission Type :: Automatic Transmission]
BLS Wagon 2.0 T AWD (2007 - 2010) 1998 ccm, 154 kw, 210 hp [Transmission Type :: Automatic Transmission]
CROMA (194_) 1.8 16V (194AXG1A) (2005 - 2011) 1796 ccm, 103 kw, 140 hp [Transmission Type :: Automatic Transmission]
CROMA (194_) 2.2 16V (2005 - 2010) 2198 ccm, 108 kw, 147 hp [Transmission Type :: Automatic Transmission]
SIGNUM Hatchback (Z03) 2.0 DTI (F48) (2003 - 2004) 1995 ccm, 74 kw, 100 hp [Transmission Type :: Automatic Transmission]
SIGNUM Hatchback (Z03) 2.2 direct (F48) (2003 - 2008) 2198 ccm, 114 kw, 155 hp [Transmission Type :: Automatic Transmission]
SIGNUM Hatchback (Z03) 2.2 DTI (F48) (2003 - 2004) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]
SIGNUM Hatchback (Z03) 3.2 V6 (F48) (2003 - 2005) 3175 ccm, 155 kw, 211 hp [Transmission Type :: Automatic Transmission]
VECTRA C (Z02) 2.0 DTI 16V (F69) (2002 - 2006) 1995 ccm, 74 kw, 101 hp [Transmission Type :: Automatic Transmission]
VECTRA C (Z02) 2.2 16V (F69) (2002 - 2008) 2198 ccm, 108 kw, 147 hp [Transmission Type :: Automatic Transmission]
VECTRA C (Z02) 2.2 DGi (F69) (2003 - 2008) 2198 ccm, 114 kw, 155 hp [Transmission Type :: Automatic Transmission]
VECTRA C (Z02) 2.2 DTI 16V (F69) (2002 - 2004) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]
VECTRA C (Z02) 2.2 DTI 16V (F69) (2002 - 2004) 2172 ccm, 86 kw, 117 hp [Block Separation :: , Transmission Type :: Semi-automatic, Vehicle Identification Number (VIN) from :: 41000001, Vehicle Identification Number (VIN) from :: 48000001, Vehicle Identification Number (VIN) to :: 31999999, Vehicle Identification Number (VIN) to :: 38999999]
VECTRA C (Z02) 3.2 V6 (F69) (2002 - 2006) 3175 ccm, 155 kw, 211 hp [Transmission Type :: Automatic Transmission]
VECTRA C Estate (Z02) 2.0 DTI (F35) (2003 - 2005) 1995 ccm, 74 kw, 100 hp [Transmission Type :: Automatic Transmission]
VECTRA C Estate (Z02) 2.2 direct (F35) (2003 - 2008) 2198 ccm, 114 kw, 155 hp [Transmission Type :: Automatic Transmission]
VECTRA C Estate (Z02) 2.2 DTI (F35) (2003 - 2005) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]
VECTRA C Estate (Z02) 3.2 V6 (F35) (2003 - 2005) 3175 ccm, 155 kw, 211 hp [Transmission Type :: Automatic Transmission]
VECTRA C GTS (Z02) 2.0 DTI 16V (F68) (2002 - 2005) 1995 ccm, 74 kw, 101 hp [Transmission Type :: Automatic Transmission]
VECTRA C GTS (Z02) 2.2 16V (F68) (2002 - 2008) 2198 ccm, 108 kw, 147 hp [Transmission Type :: Automatic Transmission]
VECTRA C GTS (Z02) 2.2 DGi (F68) (2003 - 2008) 2198 ccm, 114 kw, 155 hp [Transmission Type :: Automatic Transmission]
VECTRA C GTS (Z02) 2.2 DTI 16V (F68) (2002 - 2006) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]
VECTRA C GTS (Z02) 2.2 DTI 16V (F68) (2002 - 2008) 2172 ccm, 86 kw, 117 hp [Transmission Type :: Automatic Transmission]
VECTRA C GTS (Z02) 3.2 V6 (F68) (2002 - 2006) 3175 ccm, 155 kw, 211 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 1,8t (2002 - 2015) 1998 ccm, 110 kw, 150 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 1,8t BioPower (2007 - 2015) 1998 ccm, 110 kw, 150 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 1,8t BioPower (2009 - 2015) 1998 ccm, 129 kw, 175 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t (2011 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t (2007 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t (2002 - 2015) 1998 ccm, 154 kw, 210 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t (2002 - 2015) 1998 ccm, 129 kw, 175 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t (2009 - 2015) 1998 ccm, 177 kw, 241 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power (2011 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power (2007 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower (2007 - 2015) 1998 ccm, 129 kw, 175 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower (2007 - 2015) 1998 ccm, 145 kw, 197 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower (2009 - 2015) 1998 ccm, 147 kw, 200 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower (2002 - 2015) 1998 ccm, 154 kw, 210 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD (2008 - 2015) 1998 ccm, 154 kw, 210 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD (2008 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD (2008 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t XWD (2007 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t XWD (2008 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 t XWD (2009 - 2015) 1998 ccm, 177 kw, 241 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.0 Turbo XWD (2008 - 2015) 1998 ccm, 154 kw, 210 hp [Transmission Type :: Automatic Transmission]
9-3 (YS3F, E79, D79, D75) 2.2 TiD (2002 - 2015) 2171 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 1,8t (2003 - 2015) 1998 ccm, 110 kw, 150 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 1,8t BioPower (2007 - 2015) 1998 ccm, 110 kw, 150 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 2.0 t (2011 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 2.0 t (2011 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 2.0 t (2003 - 2015) 1998 ccm, 129 kw, 175 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 2.0 t (2003 - 2015) 1998 ccm, 154 kw, 210 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 2.0 t BioPower (2011 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 2.0 t BioPower (2011 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 2.0 t BioPower (2007 - 2015) 1998 ccm, 129 kw, 175 hp [Transmission Type :: Automatic Transmission]
9-3 Convertible (YS3F) 2.0 t BioPower (2007 - 2015) 1998 ccm, 147 kw, 200 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 1.8 t (2005 - 2015) 1998 ccm, 110 kw, 150 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 1.8 t (2005 - 2015) 1998 ccm, 110 kw, 150 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t (2007 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t (2011 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t (2005 - 2015) 1998 ccm, 110 kw, 150 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t (2005 - 2015) 1998 ccm, 129 kw, 175 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t (2005 - 2015) 1998 ccm, 154 kw, 209 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t (2009 - 2015) 1998 ccm, 147 kw, 200 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t (2009 - 2015) 1998 ccm, 177 kw, 241 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t Bio Power (2009 - 2015) 1998 ccm, 147 kw, 200 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t BioPower (2011 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t BioPower (2011 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t BioPower (2007 - 2015) 1998 ccm, 110 kw, 150 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t BioPower (2007 - 2015) 1998 ccm, 129 kw, 175 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t BioPower (2007 - 2015) 1998 ccm, 145 kw, 197 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t BioPower XWD (2007 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t BioPower XWD (2011 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t XWD (2007 - 2015) 1998 ccm, 120 kw, 163 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t XWD (2011 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3 Estate (E50) 2.0 t XWD (2008 - 2015) 1998 ccm, 154 kw, 209 hp [Transmission Type :: Automatic Transmission]
9-3X (YS3) 2.0 t BioPower XWD (2011 - 2012) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
9-3X (YS3) 2.0 t BioPower XWD (2009 - 2012) 1998 ccm, 154 kw, 209 hp [Transmission Type :: Automatic Transmission]
9-3X (YS3) 2.0 t XWD (2009 - 2015) 1998 ccm, 154 kw, 209 hp [Transmission Type :: Automatic Transmission]
9-3X (YS3) 2.0 T16 XWD (2011 - 2015) 1998 ccm, 162 kw, 220 hp [Transmission Type :: Automatic Transmission]
SIGNUM (Z03) 2.0 DTI (2003 - 2004) 1994 ccm, 74 kw, 100 hp [Transmission Type :: Automatic Transmission]
SIGNUM (Z03) 2.2 DTI (2003 - 2008) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]
SIGNUM (Z03) 2.2 i (2003 - 2008) 2198 ccm, 114 kw, 155 hp [Transmission Type :: Automatic Transmission]
SIGNUM (Z03) 3.2 V6 (2003 - 2008) 3175 ccm, 155 kw, 211 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) (Z02) 2.0 DTI 16V (2002 - 2008) 1995 ccm, 74 kw, 101 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) (Z02) 2.2 16V (2002 - 2008) 2198 ccm, 108 kw, 147 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) (Z02) 2.2 direct (2002 - 2008) 2198 ccm, 114 kw, 155 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) (Z02) 2.2 DTI 16V (2002 - 2008) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) (Z02) 3.2 V6 (2003 - 2008) 3175 ccm, 155 kw, 211 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) Estate (Z02) 2.0 DTI 16V (2003 - 2008) 1995 ccm, 74 kw, 101 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) Estate (Z02) 2.2 direct (2003 - 2008) 2198 ccm, 114 kw, 155 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) Estate (Z02) 2.2 DTI 16V (2003 - 2008) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) Estate (Z02) 3.2 V6 (2003 - 2005) 3175 ccm, 155 kw, 211 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) GTS (Z02) 2.0 DTI 16V (2002 - 2008) 1995 ccm, 74 kw, 101 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) GTS (Z02) 2.2 16V (2002 - 2008) 2198 ccm, 108 kw, 147 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) GTS (Z02) 2.2 direct (2003 - 2005) 2198 ccm, 114 kw, 155 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) GTS (Z02) 2.2 DTI 16V (2002 - 2008) 2172 ccm, 92 kw, 125 hp [Transmission Type :: Automatic Transmission]
VECTRA Mk II (C) GTS (Z02) 3.2 V6 (2002 - 2008) 3175 ccm, 155 kw, 211 hp [Transmission Type :: Automatic Transmission]
No customer reviews for the moment.
Reference: 63023A
Brand: NISSENS
Reference: 7705325
Brand: KAMOKA
Reference: 58294
Brand: NRF