- Reduced price
Reference: 08-287500-00
Brand: GOETZE ENGINE
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Data sheet
KORANDO (KJ) 3.2 4x4 (1999 - ) 3199 ccm, 156 kw, 212 hp [Quantity :: 3, TecDoc Engine Number :: 22990]
KORANDO Cabrio (KJ) 2.0 16V (1999 - ) 1998 ccm, 94 kw, 128 hp [TecDoc Engine Number :: 26691]
MUSSO (FJ) 3.2 4x4 (1999 - ) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 22988]
REXTON (GAB_) 3.2 V6 (2002 - ) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 26680]
124 Convertible (A124) 320 CE (124.066) (1992 - 1993) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2114]
124 Coupe (C124) 200 CE (124.040) (1992 - 1993) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 2132]
124 Coupe (C124) 220 CE (124.042) (1992 - 1993) 2199 ccm, 110 kw, 150 hp [Quantity :: 2, TecDoc Engine Number :: 2134]
124 Coupe (C124) 320 CE (124.052) (1992 - 1993) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2114]
124 Saloon (W124) 200 E (124.019) (1992 - 1993) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 2132]
124 Saloon (W124) 220 E (124.022) (1992 - 1993) 2199 ccm, 110 kw, 150 hp [Quantity :: 2, TecDoc Engine Number :: 2134]
124 Saloon (W124) 280 E (124.028) (1992 - 1993) 2799 ccm, 145 kw, 197 hp [Quantity :: 3, TecDoc Engine Number :: 2107]
124 Saloon (W124) 320 E (124.032) (1992 - 1993) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2114]
124 T-Model (S124) 200 TE (124.079) (1986 - 1993) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 2132]
124 T-Model (S124) 220 TE (124.082) (1992 - 1993) 2199 ccm, 110 kw, 150 hp [Quantity :: 2, TecDoc Engine Number :: 2134]
124 T-Model (S124) 280 TE (124.088) (1992 - 1993) 2799 ccm, 145 kw, 197 hp [Quantity :: 3, TecDoc Engine Number :: 2107]
124 T-Model (S124) 320 TE (124.092) (1992 - 1993) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2114]
C-CLASS (W202) C 200 (202.020) (1994 - 2000) 1998 ccm, 100 kw, 136 hp [Block Separation :: , Quantity :: 2, TecDoc Engine Number :: 2133, TecDoc Engine Number :: 5236]
C-CLASS (W202) C 220 (202.022) (1993 - 2000) 2199 ccm, 110 kw, 150 hp [Quantity :: 2, TecDoc Engine Number :: 2135]
C-CLASS (W202) C 280 (202.028) (1993 - 2000) 2799 ccm, 142 kw, 193 hp [Quantity :: 3, TecDoc Engine Number :: 2106]
C-CLASS (W203) C 180 (203.035) (2000 - 2002) 1998 ccm, 95 kw, 129 hp [TecDoc Engine Number :: 17002]
C-CLASS Coupe (CL203) C 180 (203.735) (2001 - 2002) 1998 ccm, 95 kw, 129 hp [TecDoc Engine Number :: 17002]
C-CLASS T-Model (S202) C 180 T (202.081) (2000 - 2001) 1998 ccm, 95 kw, 129 hp [TecDoc Engine Number :: 17003]
C-CLASS T-Model (S202) C 200 T (202.080) (1996 - 2001) 1998 ccm, 100 kw, 136 hp [Block Separation :: , Quantity :: 2, TecDoc Engine Number :: 2133, TecDoc Engine Number :: 5236]
C-CLASS T-Model (S203) C 180 (203.235) (2001 - 2002) 1998 ccm, 95 kw, 129 hp [TecDoc Engine Number :: 17002]
CLK (C208) CLK 200 (208.335) (1997 - 2002) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 5236]
CLK Convertible (A208) CLK 200 (208.435) (1998 - 2002) 1998 ccm, 100 kw, 136 hp [Block Separation :: , Quantity :: 2, TecDoc Engine Number :: 2133, TecDoc Engine Number :: 5236]
E-CLASS (W124) E 200 (124.019) (1993 - 1995) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 2132]
E-CLASS (W124) E 220 (124.022) (1993 - 1995) 2199 ccm, 110 kw, 150 hp [Quantity :: 2, TecDoc Engine Number :: 2134]
E-CLASS (W124) E 280 (124.028) (1993 - 1995) 2799 ccm, 145 kw, 197 hp [Quantity :: 3, TecDoc Engine Number :: 2107]
E-CLASS (W124) E 280 (124.029) (1993 - 1995) 2799 ccm, 142 kw, 193 hp [Quantity :: 3, TecDoc Engine Number :: 2107]
E-CLASS (W124) E 320 (124.032) (1993 - 1995) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2114]
E-CLASS (W210) E 200 (210.035) (1995 - 2000) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 4660]
E-CLASS (W210) E 280 (210.053) (1996 - 1997) 2799 ccm, 142 kw, 193 hp [Quantity :: 3, TecDoc Engine Number :: 9423]
E-CLASS (W210) E 320 (210.055) (1995 - 1997) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 4658]
E-CLASS Convertible (A124) E 200 (124.060) (1993 - 1998) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 2132]
E-CLASS Convertible (A124) E 220 (124.062) (1993 - 1998) 2199 ccm, 110 kw, 150 hp [Quantity :: 2, TecDoc Engine Number :: 2134]
E-CLASS Convertible (A124) E 320 (124.066) (1993 - 1998) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2114]
E-CLASS Coupe (C124) E 200 (124.040) (1993 - 1997) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 2132]
E-CLASS Coupe (C124) E 220 (124.042) (1993 - 1997) 2199 ccm, 110 kw, 150 hp [Quantity :: 2, TecDoc Engine Number :: 2134]
E-CLASS Coupe (C124) E 320 (124.052) (1993 - 1997) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2114]
E-CLASS T-Model (S124) E 200 T (124.079) (1993 - 1996) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 2132]
E-CLASS T-Model (S124) E 220 T (124.082) (1993 - 1996) 2199 ccm, 110 kw, 150 hp [Quantity :: 2, TecDoc Engine Number :: 2134]
E-CLASS T-Model (S124) E 280 T (124.088) (1993 - 1996) 2799 ccm, 145 kw, 197 hp [Quantity :: 3, TecDoc Engine Number :: 2107]
E-CLASS T-Model (S124) E 280 T (124.088) (1993 - 1996) 2799 ccm, 142 kw, 193 hp [Quantity :: 3, TecDoc Engine Number :: 2107]
E-CLASS T-Model (S124) E 320 T (124.092) (1993 - 1996) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2114]
E-CLASS T-Model (S210) E 200 T (210.235) (1996 - 2000) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 4660]
G-CLASS (W463) G 320 (463.230, 463.231) (1994 - 1997) 3199 ccm, 155 kw, 211 hp [Quantity :: 3, TecDoc Engine Number :: 11251]
G-CLASS Cabrio (W463) 320 GE (463.208) (1994 - 1997) 3199 ccm, 155 kw, 211 hp [Quantity :: 3, TecDoc Engine Number :: 11251]
S-CLASS (W140) 300 SE 2.8 (140.028) (1993 - 1998) 2799 ccm, 145 kw, 197 hp [Quantity :: 3, TecDoc Engine Number :: 2109]
S-CLASS (W140) 300 SE, SEL/S320 (140.032, 140.033) (1991 - 1998) 3199 ccm, 170 kw, 231 hp [Block Separation :: , Quantity :: 3, TecDoc Engine Number :: 11250, TecDoc Engine Number :: 2112]
S-CLASS (W140) S 280 (140.028) (1993 - 1998) 2799 ccm, 142 kw, 193 hp [Quantity :: 3, TecDoc Engine Number :: 2109]
S-CLASS (W140) S 320 (1995 - 1998) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2112]
SL (R129) 280 (129.058) (1993 - 2001) 2799 ccm, 142 kw, 193 hp [Quantity :: 3, TecDoc Engine Number :: 2108]
SL (R129) 320 (129.063) (1993 - 2001) 3199 ccm, 170 kw, 231 hp [Quantity :: 3, TecDoc Engine Number :: 2113]
SL (R129) SL 320 (129.063) (1994 - 1997) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 2113]
SLK (R170) 200 (170.435) (1996 - 2000) 1998 ccm, 100 kw, 136 hp [Quantity :: 2, TecDoc Engine Number :: 4663]
V-CLASS (638/2) V 200 (638.214, 638.294) (1997 - 2003) 1998 ccm, 95 kw, 129 hp [Block Separation :: , Quantity :: 2, TecDoc Engine Number :: 22702, TecDoc Engine Number :: 5399]
VITO Bus (W638) 113 2.0 (638.114, 638.194) (1996 - 2003) 1998 ccm, 95 kw, 129 hp [Block Separation :: , Quantity :: 2, TecDoc Engine Number :: 22702, TecDoc Engine Number :: 5399]
VITO Van (W638) 113 2.0 (638.014, 638.094) (1997 - 2003) 1998 ccm, 95 kw, 129 hp [Block Separation :: , Quantity :: 2, TecDoc Engine Number :: 22702, TecDoc Engine Number :: 5399]
G-MODELL (W463) G 320 (463.230, 463.231) (1994 - 1997) 3199 ccm, 155 kw, 211 hp [Quantity :: 3, TecDoc Engine Number :: 22915]
G-MODELL Cabrio (W463) G 320 (463.208) (1994 - 1997) 3199 ccm, 155 kw, 211 hp [Quantity :: 3, TecDoc Engine Number :: 22915]
CHAIRMAN (HT_) 2.8 (1997 - ) 2797 ccm, 145 kw, 197 hp [Quantity :: 3, TecDoc Engine Number :: 20447]
CHAIRMAN (HT_) 2.8 (1999 - ) 2797 ccm, 142 kw, 193 hp [Quantity :: 3, TecDoc Engine Number :: 19845]
CHAIRMAN (HT_) 3.2 (1997 - ) 3197 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 9357]
KORANDO (KJ) 3.2 (1997 - 2006) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 9357]
KORANDO (KJ) 3.2 (1999 - 2000) 3199 ccm, 156 kw, 212 hp [Quantity :: 3, TecDoc Engine Number :: 9374]
KORANDO (KJ) 3.2 (KJ) (1996 - 2002) 3199 ccm, 154 kw, 209 hp [Quantity :: 3, TecDoc Engine Number :: 9374]
KORANDO Cabrio (KJ) 3.2 (1997 - 2006) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 9357]
KORANDO Cabrio (KJ) 3.2 (1999 - 2002) 3199 ccm, 156 kw, 212 hp [Quantity :: 3, TecDoc Engine Number :: 9374]
MUSSO (FJ) 3.2 (1996 - 2004) 3199 ccm, 162 kw, 220 hp [Quantity :: 3, TecDoc Engine Number :: 9357]
No customer reviews for the moment.
Reference: 08-287500-00
Brand: GOETZE ENGINE
Reference: 001 40 N0
Brand: MAHLE
Reference: 001 40 V0
Brand: MAHLE