• Banner

  • Reduced price

ENERGY GOS-4016E Oxygen Sensor for ALPINA BMW LAND ROVER

GOS-4016E
ALPINA, BMW, LAND ROVER ➤ 3 | 3 Compact | 3 Convertible | 3 Coupe | 3 Touring | 5 | 5 Touring | 7 | 8 | RANGE ROVER III | ROADSTER V8 | X3 | X5 | Z3 Coupe | Z3 Roadster | Z4 Roadster | Z8 Roadster
€29.15
€26.24 Save 10%
Tax included
Quantity
Last items in stock

Available in warehouses
W01
1 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
GOS-4016E
5908274110638
GOS-4016E
1 Item
New

Data sheet

Voltage [V]
12
Length [mm]
350
Weight [kg]
0,14
Resistor [Ohm]
2,1
Operating Mode
Electric
Oxygen Sensor
Regulating Probe
Number of circuits
4
Always compare old and new part (in particular OE No.)
ALPINA
0258003559
ALPINA
0258003802
ALPINA
0416
ALPINA
0427
ALPINA
0893018
ALPINA
09SKV666
ALPINA
107274
ALPINA
107298
ALPINA
11781247406
ALPINA
11781742050
ALPINA
1247406
ALPINA
1493800100
ALPINA
1742050
ALPINA
2000016SX
ALPINA
20924229
ALPINA
20924238
ALPINA
24229
ALPINA
24238
ALPINA
25024611
ALPINA
460000416010
ALPINA
460000427010
ALPINA
460002138510
ALPINA
460002139310
ALPINA
500464
ALPINA
500465
ALPINA
570001
ALPINA
590053
ALPINA
60014
ALPINA
64222
ALPINA
64357
ALPINA
6PA009166691
ALPINA
7481534
ALPINA
77243
ALPINA
787340035
ALPINA
81534
ALPINA
884511004
ALPINA
90157
ALPINA
95890
ALPINA
97070
ALPINA
A2C59513229Z
ALPINA
DOX1174
ALPINA
ES1089912B1
ALPINA
ES1098312B1
ALPINA
KNL219
ALPINA
KNL351
ALPINA
LB1419
ALPINA
LB1613
ALPINA
LEB554
ALPINA
LEB684
ALPINA
LLB168
ALPINA
LLB285
ALPINA
LS140178
ALPINA
MHK000210
ALPINA
OXY458029
ALPINA
OZA447E27
ALPINA
OZA447E28
ALPINA
OZA457EE12
ALPINA
OZA457EE14
ALPINA
OZA630BM3
ALPINA
OZH173
ALPINA
PB20364
ALPINA
SLS13229
ALPINA
V20760012
ALPINA
V20760026
ALPINA
WG1013891
ALPINA
XLOS1167
ALPINA
XLOS1280
BMW
0074
LAND ROVER
0258003477

ROADSTER V8 (E52) 4.8 V8 (2002 - 2003) 4837 ccm, 280 kw, 381 hp

3 (E36) 318 is (1996 - 1998) 1895 ccm, 103 kw, 140 hp

3 (E46) 316 i (1998 - 2002) 1895 ccm, 77 kw, 105 hp

3 (E46) 316 i (2000 - 2005) 1596 ccm, 77 kw, 105 hp

3 (E46) 318 i (1997 - 2001) 1895 ccm, 87 kw, 118 hp

3 (E46) 320 i (1998 - 2000) 1990 ccm, 110 kw, 150 hp

3 (E46) 320 i (2000 - 2005) 2171 ccm, 125 kw, 170 hp

3 (E46) 323 i (1998 - 2000) 2494 ccm, 125 kw, 170 hp

3 (E46) 325 i (2000 - 2005) 2494 ccm, 141 kw, 192 hp

3 (E46) 325 xi (2000 - 2005) 2494 ccm, 141 kw, 192 hp

3 (E46) 328 i (1998 - 2000) 2793 ccm, 142 kw, 193 hp

3 (E46) 330 i (2000 - 2005) 2979 ccm, 170 kw, 231 hp

3 (E46) 330 xi (2000 - 2005) 2979 ccm, 170 kw, 231 hp

3 Compact (E36) 316 i (1999 - 2000) 1895 ccm, 77 kw, 105 hp

3 Compact (E36) 318 ti (1996 - 1999) 1895 ccm, 103 kw, 140 hp

3 Compact (E46) 325 ti (2001 - 2004) 2494 ccm, 141 kw, 192 hp

3 Convertible (E46) 320 Ci (2000 - 2007) 2171 ccm, 125 kw, 170 hp

3 Convertible (E46) 323 Ci (2000 - 2000) 2494 ccm, 125 kw, 170 hp

3 Convertible (E46) 325 Ci (2000 - 2006) 2494 ccm, 141 kw, 192 hp

3 Convertible (E46) 330 Ci (2000 - 2006) 2979 ccm, 170 kw, 231 hp

3 Coupe (E36) 318 is (1995 - 1999) 1895 ccm, 103 kw, 140 hp

3 Coupe (E46) 316 Ci (2000 - 2006) 1596 ccm, 77 kw, 105 hp

3 Coupe (E46) 318 Ci (1999 - 2001) 1895 ccm, 87 kw, 118 hp

3 Coupe (E46) 320 Ci (1999 - 2001) 1990 ccm, 110 kw, 150 hp

3 Coupe (E46) 320 Ci (2000 - 2006) 2171 ccm, 125 kw, 170 hp

3 Coupe (E46) 323 Ci (1999 - 2000) 2494 ccm, 125 kw, 170 hp

3 Coupe (E46) 325 Ci (2000 - 2006) 2494 ccm, 141 kw, 192 hp

3 Coupe (E46) 328 Ci (1998 - 2000) 2793 ccm, 142 kw, 193 hp

3 Coupe (E46) 330 Ci (2000 - 2006) 2979 ccm, 170 kw, 231 hp

3 Coupe (E46) 330 xi (2000 - 2006) 2979 ccm, 170 kw, 231 hp

3 Touring (E46) 318 i (1999 - 2001) 1895 ccm, 87 kw, 118 hp

3 Touring (E46) 318 i (1999 - 2001) 1895 ccm, 85 kw, 116 hp

3 Touring (E46) 320 i (1999 - 2000) 1990 ccm, 110 kw, 150 hp

3 Touring (E46) 320 i (2000 - 2005) 2171 ccm, 125 kw, 170 hp

3 Touring (E46) 325 i (2000 - 2005) 2494 ccm, 141 kw, 192 hp

3 Touring (E46) 325 xi (2000 - 2005) 2494 ccm, 141 kw, 192 hp

3 Touring (E46) 328 i (1999 - 2000) 2793 ccm, 142 kw, 193 hp

3 Touring (E46) 330 i (2000 - 2005) 2979 ccm, 170 kw, 231 hp

3 Touring (E46) 330 xi (2000 - 2005) 2979 ccm, 170 kw, 231 hp

5 (E39) 520 i (1996 - 2003) 1990 ccm, 110 kw, 150 hp [Construction Year from :: 199810]

5 (E39) 520 i (1996 - 2003) 1990 ccm, 100 kw, 136 hp

5 (E39) 520 i (2000 - 2003) 2171 ccm, 125 kw, 170 hp

5 (E39) 523 i (1995 - 2000) 2494 ccm, 125 kw, 170 hp [Construction Year from :: 199810]

5 (E39) 525 i (2000 - 2003) 2494 ccm, 141 kw, 192 hp

5 (E39) 528 i (1995 - 2000) 2793 ccm, 142 kw, 193 hp [Construction Year from :: 199810]

5 (E39) 530 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp

5 (E39) 535 i (1996 - 1998) 3498 ccm, 173 kw, 235 hp

5 (E39) 535 i (1998 - 2003) 3498 ccm, 180 kw, 245 hp

5 (E39) 540 i (1996 - 2003) 4398 ccm, 210 kw, 286 hp

5 (E39) M5 (1998 - 2003) 4941 ccm, 294 kw, 400 hp

5 (E60) 520 i (2003 - 2010) 2171 ccm, 125 kw, 170 hp [Construction Year to :: 200503]

5 (E60) 525 i (2003 - 2005) 2494 ccm, 141 kw, 192 hp

5 (E60) 530 i (2001 - 2005) 2979 ccm, 170 kw, 231 hp

5 Touring (E39) 520 i (1997 - 2001) 1990 ccm, 110 kw, 150 hp [Construction Year from :: 199810]

5 Touring (E39) 520 i (1997 - 2001) 1990 ccm, 100 kw, 136 hp

5 Touring (E39) 520 i (2000 - 2003) 2171 ccm, 125 kw, 170 hp

5 Touring (E39) 523 i (1997 - 2000) 2494 ccm, 125 kw, 170 hp [Construction Year from :: 199810]

5 Touring (E39) 525 i (2000 - 2004) 2494 ccm, 141 kw, 192 hp

5 Touring (E39) 528 i (1996 - 2000) 2793 ccm, 142 kw, 193 hp [Construction Year from :: 199810]

5 Touring (E39) 530 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp

5 Touring (E39) 540 i (1997 - 2003) 4398 ccm, 210 kw, 286 hp

5 Touring (E61) 525 i (2004 - 2010) 2494 ccm, 141 kw, 192 hp [Construction Year to :: 200503]

7 (E38) 728 i, iL (1995 - 2001) 2793 ccm, 142 kw, 193 hp [Construction Year from :: 199810]

7 (E38) 735 i, iL (1996 - 1998) 3498 ccm, 173 kw, 235 hp

7 (E38) 740 i, iL (1996 - 2001) 4398 ccm, 210 kw, 286 hp

7 (E38) 750 i, iL (1994 - 2001) 5379 ccm, 240 kw, 326 hp

7 (E65, E66, E67) 730 i, Li (2003 - 2008) 2979 ccm, 170 kw, 231 hp [Construction Year to :: 200503]

8 (E31) 840 Ci (1996 - 1999) 4398 ccm, 210 kw, 286 hp

8 (E31) 850 Ci (1994 - 1999) 5379 ccm, 240 kw, 326 hp

X3 (E83) 2.5 i (2004 - 2006) 2494 ccm, 141 kw, 192 hp

X3 (E83) 3.0 i xDrive (2003 - 2006) 2979 ccm, 170 kw, 231 hp

X5 (E53) 3.0 i (2000 - 2006) 2979 ccm, 170 kw, 231 hp

X5 (E53) 4.4 i (2000 - 2003) 4398 ccm, 210 kw, 286 hp

X5 (E53) 4.6 is (2001 - 2003) 4619 ccm, 255 kw, 347 hp

Z3 Coupe (E36) 2.8 i (1998 - 2000) 2793 ccm, 142 kw, 193 hp

Z3 Coupe (E36) 3.0 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp

Z3 Roadster (E36) 1.9 i (1995 - 1999) 1895 ccm, 103 kw, 140 hp

Z3 Roadster (E36) 1.9 i (1998 - 2003) 1895 ccm, 87 kw, 118 hp

Z3 Roadster (E36) 1.9 i (1999 - 2003) 1895 ccm, 85 kw, 116 hp [Construction Year to :: 200209]

Z3 Roadster (E36) 2.0 i (1999 - 2003) 1990 ccm, 110 kw, 150 hp

Z3 Roadster (E36) 2.2 i (2000 - 2002) 2171 ccm, 125 kw, 170 hp

Z3 Roadster (E36) 2.8 i (1996 - 2000) 2793 ccm, 142 kw, 193 hp [Construction Year from :: 199810]

Z3 Roadster (E36) 3.0 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp

Z4 Roadster (E85) 2.2 i (2003 - 2005) 2171 ccm, 125 kw, 170 hp

Z4 Roadster (E85) 2.5 i (2002 - 2005) 2494 ccm, 141 kw, 192 hp

Z4 Roadster (E85) 3.0 i (2002 - 2005) 2979 ccm, 170 kw, 231 hp

Z8 Roadster (E52) 4.9 (2000 - 2003) 4941 ccm, 294 kw, 400 hp

RANGE ROVER III (L322) 4.4 4x4 (2002 - 2005) 4398 ccm, 210 kw, 286 hp

Reviews

No customer reviews for the moment.

Write your review

ENERGY GOS-4016E Oxygen Sensor for ALPINA BMW LAND ROVER

ENERGY GOS-4016E Oxygen Sensor for ALPINA BMW LAND ROVER

ALPINA, BMW, LAND ROVER ➤ 3 | 3 Compact | 3 Convertible | 3 Coupe | 3 Touring | 5 | 5 Touring | 7 | 8 | RANGE ROVER III | ROADSTER V8 | X3 | X5 | Z3 Coupe | Z3 Roadster | Z4 Roadster | Z8 Roadster
Write your review