• Banner

  • Reduced price

TEDGUM 00213244 Mounting, control/trailing arm both sides Front Front Axle Lower for CITROËN FIAT PEUGEOT

00213244
both sides, Front, Front Axle, Lower ➤ CITROËN, FIAT, PEUGEOT ➤ BOXER Bus | BOXER Platform/Chassis | BOXER Van | DUCATO Bus | DUCATO Platform/Chassis | DUCATO Van | JUMPER II Bus | JUMPER II Platform/Chassis | JUMPER II Van
€5.42
€4.88 Save 10%
Tax included
Quantity

Available in warehouses
W01
3 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
00213244
5908229965375
00213244
3 Items
New

Data sheet

Fitting Position
Front
Front Axle
Lower
both sides
Weight [kg]
0,2
Required quantity
2
Inner Diameter [mm]
18
Outer Diameter [mm]
57
Control/Trailing Arm Type
for control arm
3RG
50933
A.B.S.
270920
AIC - OLD
70587
AKRON-MALÒ
30127
alp
ALP002694
ALTE AUTOMOTIVE
84992AL
ASAM
80451
Aslyx
AS202695
ASMETAL
38CT1001
BIRTH
2013
BSG
BSG25700045
CAUTEX
755733
CITROËN
3520S0
CITROËN
3520S0SK
CITROËN
3520S1
CITROËN
3520S1SK
CITROËN
3521P1
CITROËN
3521P1SK
CITROËN
3521P2
CITROËN
3521P2SK
CITROËN
50705197
CORTECO
49398235
CTE
CBH25006
DAYCO
DSS2118
DENCKERMANN
D300168
DT Spare Parts
1263706
DYS
37009866
EGT
181644EGT
ETS
04SB372
FAG
829 0307 10
FAI AutoParts
SS2754
FARE SA
10255
FAST
FT18385
FEBEST
PGAB-BOX3S
FEBI BILSTEIN
31092
FIAT
1352225080
FIAT
1352225080SK
FIAT
1352226080
FIAT
1352226080SK
FIAT
1352227080
FIAT
1352227080SK
FIAT
1352228080
FIAT
1352228080SK
FIAT
50705197
FORMPART
2100010
FR REDAELLI
MSB910A
GATES
AWS2476
GOOM
CAS0151
GSP
517366
HART
440943
HUTCHINSON
590158
KAMOKA
8800432
KAUTEK
FIBS027
KAUTEK
FIBS027ST
KRAFTVOLL GERMANY
10050166
LEMFÖRDER
37098 01
MAGNETI MARELLI
030607010661
MANDO
MCC015374
MAXGEAR
72-5049
MEHA AUTOMOTIVE
MH11207
MEHA AUTOMOTIVE
MH11207K
METALCAUCHO
05334
METZGER
52020208
MEYLE
11-14 610 0025
MI.R.A.
377080OR
MONROE
L10829
MOOG
CISB5125
MTR
12162226
MTR
12162247
NK
5101929
OCAP
1215822
OPEN PARTS
SSS113311
OPTIMAL
F90065
ORIGINAL IMPERIUM
1674
PEUGEOT
3520S0
PEUGEOT
3520S0SK
PEUGEOT
3520S1
PEUGEOT
3520S1SK
PEUGEOT
3521P1
PEUGEOT
3521P1SK
PEUGEOT
3521P2
PEUGEOT
3521P2SK
PEUGEOT
50705197
PLYOM
P755733
QUINTON HAZELL
EMS8443
RAPRO
R59970
REINHOCH
RH141014
RODRUNNER
BCSB673
RTS
01703101
SASIC
2250004
SIDEM
854601
SKF
VKDS 333067
SPIDAN CHASSIS PARTS
411391
STC
T405334
STELLOX
7701037SX
SWAG
70931092
TALOSA
5701161
TEKNOROT
SB673
TRICLO
780238
UCEL
31222
UNIGOM
390346
VEMA
21220
WILMINK GROUP
WG2289755
Wti Automotive
A921244
Wti Automotive
D951466
ZentParts
Z25744

JUMPER II Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Bus 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

JUMPER II Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Bus 3.0 HDi 155 (2006 - ) 2999 ccm, 115 kw, 157 hp

JUMPER II Bus 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp

JUMPER II Bus 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

JUMPER II Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Platform/Chassis 2.2 HDi 130 (2006 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

JUMPER II Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp

JUMPER II Platform/Chassis 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Van 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Van 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Van 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Van 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Van 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Van 2.2 HDi 100 (2006 - 2012) 2198 ccm, 74 kw, 101 hp

JUMPER II Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Van 2.2 HDi 130 4x4 (2012 - 2016) 2198 ccm, 96 kw, 130 hp

JUMPER II Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

JUMPER II Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

JUMPER II Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp

JUMPER II Van 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Van ë-JUMPER (2021 - 2023) ccm, 100 kw, 136 hp

DUCATO Bus (250_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Bus (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Bus (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Bus (250_) 130 Multijet 2,3 D (2007 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Bus (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Bus (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Bus (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 115 kw, 156 hp

DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 180 Multijet 2,3 D (2019 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Bus (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Bus (250_) E-Ducato (250DPE) (2021 - 2023) ccm, 90 kw, 122 hp

DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2006 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Platform/Chassis (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Platform/Chassis (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Platform/Chassis (250_) 160 Multijet 2,2 D (2021 - 2023) 2184 ccm, 118 kw, 160 hp

DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp

DUCATO Platform/Chassis (250_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp

DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Platform/Chassis (250_) E-Ducato (250DPE) (2021 - 2023) ccm, 90 kw, 122 hp

DUCATO Van (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Van (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Van (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp

DUCATO Van (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Van (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Van (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Van (250_) 160 Multijet 2,2 D (2021 - 2023) 2184 ccm, 118 kw, 160 hp

DUCATO Van (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp

DUCATO Van (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp

DUCATO Van (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Van (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Van (250_) E-Ducato (250DPE) (2020 - 2023) ccm, 90 kw, 122 hp

BOXER Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Bus 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp

BOXER Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Bus 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Bus 3.0 HDi 160 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Bus 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

BOXER Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Platform/Chassis 2.2 HDi 130 (2006 - ) 2198 ccm, 96 kw, 131 hp

BOXER Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Platform/Chassis 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp

BOXER Platform/Chassis 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Van 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp

BOXER Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Van 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Van 2.2 HDi 130 4x4 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Van 2.2 HDi 150 4x4 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp

BOXER Van 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

Reviews

No customer reviews for the moment.

Write your review

TEDGUM 00213244 Mounting, control/trailing arm both sides Front Front Axle Lower for CITROËN FIAT PEUGEOT

TEDGUM 00213244 Mounting, control/trailing arm both sides Front Front Axle Lower for CITROËN FIAT PEUGEOT

both sides, Front, Front Axle, Lower ➤ CITROËN, FIAT, PEUGEOT ➤ BOXER Bus | BOXER Platform/Chassis | BOXER Van | DUCATO Bus | DUCATO Platform/Chassis | DUCATO Van | JUMPER II Bus | JUMPER II Platform/Chassis | JUMPER II Van
Write your review
18 other products in the same category:

Reference: 11-14 610 0025

Brand: MEYLE

MEYLE 11-14 610 0025 MEYLE-ORIGINAL: True to OE. Mounting, control/trailing arm Front Front Axle Left Front Axle Right Lower for

Fitting Position : Front Axle Left, Fitting Position : Front Axle Right, Fitting Position : Front, Fitting Position : Lower, Height [mm] : 65, Inner Diameter [mm] : 18, Outer Diameter [mm] : 57, replacement in pairs recommended : , Required quantity...
Review(s): 0
Price €5.72 Regular price €6.35
More
In stock

Reference: 31091

Brand: FEBI BILSTEIN

FEBI BILSTEIN 31091 Mounting, control/trailing arm Front Axle Left Front Axle Right Lower Rear for CITROËN FIAT PEUGEOT

Fitting Position : Front Axle Left, Fitting Position : Front Axle Right, Fitting Position : Lower, Fitting Position : Rear, Height [mm] : 76, Inner Diameter [mm] : 19, Observe service information : , Outer Diameter [mm] : 75, Weight [kg] : 0,370
Review(s): 0
Price €8.84 Regular price €9.83
More
In stock

Reference: 11-14 610 0026

Brand: MEYLE

MEYLE 11-14 610 0026 MEYLE-ORIGINAL: True to OE. Mounting, control/trailing arm Front Axle Left Front Axle Right Lower Rear for

Fitting Position : Front Axle Left, Fitting Position : Front Axle Right, Fitting Position : Lower, Fitting Position : Rear, Height [mm] : 76, Inner Diameter [mm] : 19, Outer Diameter [mm] : 73, replacement in pairs recommended : , Required quantity...
Review(s): 0
Price €10.37 Regular price €11.52
More
In stock