- Reduced price
Reference: VKDY 828000
Brand: SKF
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Data sheet
FORESTER (SF_) 2.0 AWD (SF5) (1997 - 2002) 1994 ccm, 90 kw, 122 hp
FORESTER (SF_) 2.0 AWD (SF5) (1998 - 2002) 1994 ccm, 92 kw, 125 hp
FORESTER (SF_) 2.0 S Turbo AWD (SF5) (1998 - 2001) 1994 ccm, 125 kw, 170 hp
FORESTER (SF_) 2.0 S Turbo AWD (SF5) (2001 - 2002) 1994 ccm, 130 kw, 177 hp
IMPREZA Coupe (GFC) 1.6 (GC4) (1996 - 2000) 1597 ccm, 66 kw, 90 hp
IMPREZA Coupe (GFC) 1.6 AWD (GC4) (1996 - 2000) 1597 ccm, 66 kw, 90 hp
IMPREZA Coupe (GFC) 1.8 (1993 - 1995) 1820 ccm, 76 kw, 103 hp
IMPREZA Coupe (GFC) 2.0 AWD (GC8) (1995 - 2000) 1994 ccm, 85 kw, 115 hp
IMPREZA Coupe (GFC) 2.0 Turbo AWD (GC8) (1996 - 2000) 1994 ccm, 155 kw, 211 hp
IMPREZA Estate (GF) 1.6 (GF3) (1993 - 1998) 1597 ccm, 66 kw, 90 hp
IMPREZA Estate (GF) 1.6 i (GF3) (1998 - 2000) 1597 ccm, 70 kw, 95 hp
IMPREZA Estate (GF) 1.6 i AWD (GF4) (1992 - 2000) 1597 ccm, 66 kw, 90 hp
IMPREZA Estate (GF) 1.6 i AWD (GF4) (1998 - 2000) 1597 ccm, 70 kw, 95 hp
IMPREZA Estate (GF) 1.8 i (GF5) (1995 - 1996) 1820 ccm, 76 kw, 103 hp
IMPREZA Estate (GF) 1.8 i AWD (GF6) (1992 - 2000) 1820 ccm, 76 kw, 103 hp
IMPREZA Estate (GF) 2.0 (GF8) (1996 - 1998) 1994 ccm, 85 kw, 116 hp
IMPREZA Estate (GF) 2.0 i 16V AWD (GF8) (1998 - 2000) 1994 ccm, 92 kw, 125 hp
IMPREZA Estate (GF) 2.0 i AWD (GF8) (1995 - 2000) 1994 ccm, 85 kw, 116 hp
IMPREZA Estate (GF) 2.0 i Turbo AWD (GF8) (1994 - 2000) 1994 ccm, 155 kw, 211 hp
IMPREZA Estate (GF) 2.0 Turbo GT AWD (GF8) (1998 - 2000) 1994 ccm, 160 kw, 218 hp
IMPREZA Estate (GG) 1.6 (2000 - 2006) 1597 ccm, 70 kw, 95 hp [Left-/right-hand drive vehicles :: for right-hand drive vehicles]
IMPREZA Estate (GG) 1.6 AWD (2000 - 2006) 1597 ccm, 70 kw, 95 hp [Construction Year to :: 200103, Left-/right-hand drive vehicles :: for right-hand drive vehicles]
IMPREZA Estate (GG) 2.0 AWD (GG9) (2000 - 2007) 1994 ccm, 92 kw, 125 hp [Construction Year to :: 200103, Left-/right-hand drive vehicles :: for right-hand drive vehicles]
IMPREZA Saloon (GC) 1.6 i (GC3) (1992 - 2000) 1597 ccm, 66 kw, 90 hp
IMPREZA Saloon (GC) 1.6 i (GC3) (1998 - 2000) 1597 ccm, 70 kw, 95 hp
IMPREZA Saloon (GC) 1.6 i AWD (GC4) (1992 - 2000) 1597 ccm, 66 kw, 90 hp
IMPREZA Saloon (GC) 1.6 i AWD (GC4) (1998 - 2000) 1597 ccm, 70 kw, 95 hp
IMPREZA Saloon (GC) 1.8 i (GC5) (1995 - 1996) 1820 ccm, 76 kw, 103 hp
IMPREZA Saloon (GC) 1.8 i AWD (GC6) (1992 - 2000) 1820 ccm, 76 kw, 103 hp
IMPREZA Saloon (GC) 2.0 AWD (GC8, GM8) (1998 - 2000) 1994 ccm, 206 kw, 280 hp
IMPREZA Saloon (GC) 2.0 i (GC7) (1998 - 2000) 1994 ccm, 92 kw, 125 hp
IMPREZA Saloon (GC) 2.0 i (GC7) (1996 - 1998) 1994 ccm, 85 kw, 116 hp
IMPREZA Saloon (GC) 2.0 i AWD (GC8) (1995 - 2000) 1994 ccm, 85 kw, 115 hp
IMPREZA Saloon (GC) 2.0 i AWD (GC8) (1998 - 2000) 1994 ccm, 92 kw, 125 hp
IMPREZA Saloon (GC) 2.0 Turbo GT AWD (GC8) (1994 - 2000) 1994 ccm, 155 kw, 211 hp
IMPREZA Saloon (GC) 2.0 Turbo GT AWD (GC8) (1998 - 2000) 1994 ccm, 160 kw, 218 hp
LEGACY I (BC) 1.6 (1989 - 1993) 1597 ccm, 70 kw, 95 hp
LEGACY I (BC) 1800 (BC2) (1989 - 1993) 1820 ccm, 76 kw, 103 hp [Construction Year from :: 199301]
LEGACY I (BC) 1800 4WD (BC3) (1989 - 1991) 1820 ccm, 76 kw, 103 hp
LEGACY I (BC) 2.0 (BC4) (1991 - 1993) 1994 ccm, 85 kw, 116 hp
LEGACY I (BC) 2.0 GL (1991 - 1993) 1994 ccm, 103 kw, 140 hp
LEGACY I (BC) 2000 4WD (BC5) (1991 - 1994) 1994 ccm, 85 kw, 116 hp [Construction Year from :: 199301]
LEGACY I (BC) 2000 Turbo 4WD (BC5) (1992 - 1994) 1994 ccm, 147 kw, 200 hp [Construction Year from :: 199301]
LEGACY I (BC) 2200 4WD (BC7) (1989 - 1994) 2212 ccm, 100 kw, 136 hp [Construction Year from :: 199301]
LEGACY I Estate (BC, BF, BJ) 1.6 GL (1989 - 1993) 1597 ccm, 70 kw, 95 hp
LEGACY I Estate (BC, BF, BJ) 1800 (BF2) (1989 - 1994) 1820 ccm, 76 kw, 103 hp [Construction Year from :: 199301]
LEGACY I Estate (BC, BF, BJ) 1800 4WD (BF3) (1989 - 1994) 1820 ccm, 76 kw, 103 hp [Construction Year from :: 199301]
LEGACY I Estate (BC, BF, BJ) 2.2 (BF7) (1989 - 1991) 2212 ccm, 100 kw, 136 hp
LEGACY I Estate (BC, BF, BJ) 2000 (BF5) (1991 - 1993) 1994 ccm, 85 kw, 116 hp [Construction Year from :: 199301]
LEGACY I Estate (BC, BF, BJ) 2000 4WD (BF5) (1991 - 1994) 1994 ccm, 85 kw, 116 hp [Construction Year from :: 199301]
LEGACY I Estate (BC, BF, BJ) 2000 Turbo Super 4WD (BF5) (1992 - 1994) 1994 ccm, 147 kw, 200 hp [Construction Year from :: 199301]
LEGACY I Estate (BC, BF, BJ) 2200 Super 4WD (BF7) (1989 - 1994) 2212 ccm, 100 kw, 136 hp [Construction Year from :: 199301]
LEGACY II (BD) 2.0 i (BD4) (1994 - 1999) 1994 ccm, 85 kw, 116 hp
LEGACY II (BD) 2.0 i 4WD (BD5) (1994 - 1999) 1994 ccm, 85 kw, 116 hp
LEGACY II (BD) 2.2 i 4WD (BD7) (1994 - 1999) 2212 ccm, 94 kw, 128 hp
LEGACY II (BD) 2.2 i 4WD (BD7) (1996 - 1999) 2212 ccm, 96 kw, 131 hp
LEGACY II (BD) 2.5 i 4WD (BD9) (1996 - 1999) 2457 ccm, 110 kw, 150 hp
LEGACY II Estate (BG) 2.0 i (BG4) (1994 - 1998) 1994 ccm, 85 kw, 116 hp
LEGACY II Estate (BG) 2.0 i 4WD (BG5) (1994 - 1998) 1994 ccm, 85 kw, 116 hp
LEGACY II Estate (BG) 2.2 i 4WD (BG7) (1994 - 1998) 2212 ccm, 94 kw, 128 hp
LEGACY II Estate (BG) 2.2 i 4WD (BG7) (1996 - 1998) 2212 ccm, 96 kw, 131 hp
LEGACY II Estate (BG) 2.5 i 4WD (BG9) (1996 - 1998) 2457 ccm, 110 kw, 150 hp
LEGACY III (BE) 2.0 AWD (BE5) (1999 - 2003) 1994 ccm, 92 kw, 125 hp [Block Separation :: , Construction Year to :: 200001, Construction Year to :: 200112, Left-/right-hand drive vehicles :: for left-hand drive vehicles, Left-/right-hand drive vehicles :: for right-hand drive vehicles]
LEGACY III (BE) 2.5 AWD (BE9) (1998 - 2003) 2457 ccm, 115 kw, 156 hp [Block Separation :: , Construction Year to :: 200001, Construction Year to :: 200112, Left-/right-hand drive vehicles :: for left-hand drive vehicles, Left-/right-hand drive vehicles :: for right-hand drive vehicles]
LEGACY III Estate (BH) 2.0 AWD (BH5) (1998 - 2003) 1994 ccm, 92 kw, 125 hp [Block Separation :: , Construction Year to :: 200001, Construction Year to :: 200112, Left-/right-hand drive vehicles :: for left-hand drive vehicles, Left-/right-hand drive vehicles :: for right-hand drive vehicles]
LEGACY III Estate (BH) 2.5 AWD (BH9) (1998 - 2003) 2457 ccm, 115 kw, 156 hp [Block Separation :: , Construction Year to :: 200001, Construction Year to :: 200112, Left-/right-hand drive vehicles :: for left-hand drive vehicles, Left-/right-hand drive vehicles :: for right-hand drive vehicles]
LEGACY III Estate (BH) 3.0 H6 AWD (BHE) (2000 - 2003) 3000 ccm, 154 kw, 209 hp [Construction Year to :: 200112, Left-/right-hand drive vehicles :: for left-hand drive vehicles]
LEGACY OUTBACK (BG) 2.5 (BG9) (1996 - 1999) 2457 ccm, 110 kw, 150 hp
LEONE / LOYALE Coupe 1.8 4WD (1985 - 1994) 1782 ccm, 72 kw, 98 hp
LEONE / LOYALE Coupe 1.8 4WD (1986 - 1990) 1781 ccm, 96 kw, 131 hp [Construction Year from :: 198710]
LEONE / LOYALE Coupe 1.8 4WD (1987 - 1992) 1781 ccm, 66 kw, 90 hp [Construction Year from :: 198710]
LEONE / LOYALE Coupe 1.8 Turbo 4WD (1985 - 1989) 1781 ccm, 100 kw, 136 hp [Construction Year from :: 198710]
LEONE III 1.8 (1984 - 1989) 1781 ccm, 67 kw, 91 hp [Construction Year from :: 198710]
LEONE III 1.8 4WD (1987 - 1989) 1781 ccm, 67 kw, 91 hp [Construction Year from :: 198710]
LEONE III 1800 (1984 - 1994) 1782 ccm, 72 kw, 98 hp [Construction Year from :: 198710]
LEONE III 1800 4WD (1988 - 1990) 1782 ccm, 72 kw, 98 hp
LEONE III 1800 4WD (1988 - 1990) 1782 ccm, 88 kw, 120 hp
LEONE III 1800 Cat 4WD (1986 - 1991) 1781 ccm, 70 kw, 95 hp
LEONE III 1800 Turbo 4WD (1989 - 1990) 1782 ccm, 96 kw, 131 hp
LEONE III 1800 Turbo 4WD (1984 - 1990) 1782 ccm, 100 kw, 136 hp [Construction Year from :: 198710]
LEONE III Estate 1.8 4WD (1984 - 1992) 1781 ccm, 67 kw, 91 hp
LEONE III Estate 1800 4WD (1984 - 1990) 1781 ccm, 66 kw, 90 hp
LEONE III Estate 1800 4WD (1986 - 1991) 1782 ccm, 72 kw, 98 hp [Construction Year from :: 198710]
LEONE III Estate 1800 4WD (1986 - 1990) 1782 ccm, 88 kw, 120 hp
LEONE III Estate 1800 4WD (1984 - 1989) 1781 ccm, 63 kw, 86 hp [Construction Year from :: 198710]
LEONE III Estate 1800 Super 4WD (1989 - 1990) 1781 ccm, 96 kw, 131 hp
LEONE III Estate 1800 Super Catalytic-Conv 4WD (1986 - 1992) 1781 ccm, 70 kw, 95 hp [Construction Year from :: 198710]
LEONE III Estate 1800 Super Turbo 4WD (1984 - 1990) 1781 ccm, 100 kw, 136 hp [Construction Year from :: 198710]
OUTBACK (BE, BH) 2.5 AWD (BH9) (2000 - 2003) 2457 ccm, 115 kw, 156 hp [Block Separation :: , Left-/right-hand drive vehicles :: for left-hand drive vehicles, Left-/right-hand drive vehicles :: for right-hand drive vehicles]
OUTBACK (BE, BH) 3.0 H6 AWD (BHE) (2000 - 2003) 3000 ccm, 154 kw, 209 hp [Block Separation :: , Left-/right-hand drive vehicles :: for left-hand drive vehicles, Left-/right-hand drive vehicles :: for right-hand drive vehicles]
XT Coupe (XT) 1.8 Turbo (AX4) (1985 - 1990) 1781 ccm, 100 kw, 136 hp [Construction Year from :: 198710]
XT Coupe (XT) 1.8 Turbo 4WD (AX7) (1988 - 1990) 1782 ccm, 88 kw, 120 hp
XT Coupe (XT) 1.8 Turbo 4WD (AX7) (1987 - 1990) 1782 ccm, 96 kw, 131 hp [Construction Year from :: 198710]
XT Coupe (XT) 1.8 Turbo 4WD (AX7) (1984 - 1990) 1782 ccm, 100 kw, 136 hp [Construction Year from :: 198710]
No customer reviews for the moment.
Reference: VKDY 828000
Brand: SKF
Reference: 27820
Brand: FEBI BILSTEIN
Reference: 34-16 030 0000
Brand: MEYLE
Reference: 840 0091 10
Brand: FAG
Reference: ADS78713
Brand: BLUE PRINT
Reference: 42812
Brand: FEBI BILSTEIN
Reference: 103-07-704
Brand: ASHIKA
Reference: ADS78718
Brand: BLUE PRINT
Reference: 103-07-705
Brand: ASHIKA