- Reduced price
Reference: 840 0388 10
Brand: FAG
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Data sheet
C5 II (RC_) 2.2 HDi (2006 - 2008) 2179 ccm, 125 kw, 170 hp
C5 II Break (RE_) 2.2 HDi (RE4HTE, RE4HT2) (2006 - 2008) 2179 ccm, 125 kw, 170 hp
JUMPER I Van (244) 2.3 HDi (2008 - ) 2287 ccm, 93 kw, 127 hp
JUMPER II Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp
JUMPER II Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp
JUMPER II Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp
JUMPER II Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp
JUMPER II Bus 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp
JUMPER II Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp
JUMPER II Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp
JUMPER II Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp
JUMPER II Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp
JUMPER II Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp
JUMPER II Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp
JUMPER II Bus 3.0 HDi 155 (2006 - ) 2999 ccm, 115 kw, 157 hp
JUMPER II Bus 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp
JUMPER II Bus 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp
JUMPER II Platform/Chassis 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp
JUMPER II Platform/Chassis 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp
JUMPER II Platform/Chassis 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp
JUMPER II Platform/Chassis 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp
JUMPER II Platform/Chassis 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp
JUMPER II Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp
JUMPER II Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp
JUMPER II Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp
JUMPER II Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp
JUMPER II Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp
JUMPER II Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp
JUMPER II Platform/Chassis 2.2 HDi 130 (2006 - ) 2198 ccm, 96 kw, 130 hp
JUMPER II Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp
JUMPER II Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp
JUMPER II Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp
JUMPER II Platform/Chassis 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp
JUMPER II Platform/Chassis ë-Jumper (2022 - 2023) ccm, 100 kw, 136 hp
JUMPER II Van 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp
JUMPER II Van 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp
JUMPER II Van 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp
JUMPER II Van 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp
JUMPER II Van 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp
JUMPER II Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp
JUMPER II Van 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp
JUMPER II Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp
JUMPER II Van 2.2 HDi 100 (2006 - 2012) 2198 ccm, 74 kw, 101 hp
JUMPER II Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp
JUMPER II Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp
JUMPER II Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp
JUMPER II Van 2.2 HDi 130 4x4 (2012 - 2016) 2198 ccm, 96 kw, 130 hp
JUMPER II Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp
JUMPER II Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp
JUMPER II Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp
JUMPER II Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp
JUMPER II Van 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp
JUMPER II Van ë-JUMPER (2021 - 2023) ccm, 100 kw, 136 hp
ELYSEE Hatchback 1.6 (2009 - 2012) 1587 ccm, 78 kw, 106 hp
ELYSEE Saloon (7B) 1.6 (2002 - 2008) 1587 ccm, 65 kw, 88 hp
FUKANG Hatchback 1.6 (1997 - 2008) 1587 ccm, 65 kw, 88 hp
FUKANG Hatchback 1.6 (1997 - 2008) 1587 ccm, 78 kw, 106 hp
XSARA PICASSO (N68) 1.6 Chrono (2001 - 2007) 1587 ccm, 65 kw, 87 hp
XSARA PICASSO (N68) 2.0 (2002 - 2012) 1997 ccm, 99 kw, 135 hp
DUCATO Bus (250_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp
DUCATO Bus (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp
DUCATO Bus (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp
DUCATO Bus (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp
DUCATO Bus (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp [not for vehicle production country :: Russia]
DUCATO Bus (250_) 130 Multijet 2,3 D (2007 - ) 2287 ccm, 96 kw, 131 hp
DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp
DUCATO Bus (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp
DUCATO Bus (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp
DUCATO Bus (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp
DUCATO Bus (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp
DUCATO Bus (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp
DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp
DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 115 kw, 156 hp
DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp
DUCATO Bus (250_) 180 Multijet 2,3 D (2019 - ) 2287 ccm, 130 kw, 177 hp
DUCATO Bus (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp
DUCATO Platform/Chassis (244_) 2.3 JTD (2009 - 2014) 2287 ccm, 93 kw, 126 hp
DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp
DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp
DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2006 - ) 2287 ccm, 82 kw, 111 hp
DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp
DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp [not for vehicle production country :: Russia]
DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp
DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp
DUCATO Platform/Chassis (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp
DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp
DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp
DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp
DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp
DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp
DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp
DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp
DUCATO Van (244_) 2.3 JTD (2009 - 2018) 2287 ccm, 93 kw, 126 hp
DUCATO Van (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp
DUCATO Van (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp
DUCATO Van (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp
DUCATO Van (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp
DUCATO Van (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp [not for vehicle production country :: Russia]
DUCATO Van (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp
DUCATO Van (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp
DUCATO Van (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp
DUCATO Van (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp
DUCATO Van (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp
DUCATO Van (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp
DUCATO Van (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp
DUCATO Van (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp
DUCATO Van (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp
DUCATO Van (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp
DUCATO Van (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp
DUCATO Van (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp
DUCATO Van (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp
BOXER Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp
BOXER Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp
BOXER Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp
BOXER Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp
BOXER Bus 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp
BOXER Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp
BOXER Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp
BOXER Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp
BOXER Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp
BOXER Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp
BOXER Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp
BOXER Bus 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp
BOXER Bus 3.0 HDi 160 (2006 - 2015) 2999 ccm, 115 kw, 156 hp
BOXER Bus 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp
BOXER Bus (244, Z_) 2.3 HDi (2006 - ) 2287 ccm, 93 kw, 126 hp
BOXER Platform/Chassis 2.0 BlueHDi 110 (2016 - 2019) 1997 ccm, 81 kw, 110 hp
BOXER Platform/Chassis 2.0 BlueHDi 130 (2016 - 2019) 1997 ccm, 96 kw, 130 hp
BOXER Platform/Chassis 2.0 BlueHDi 160 (2016 - 2023) 1997 ccm, 120 kw, 163 hp
BOXER Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp
BOXER Platform/Chassis 2.2 BlueHDi 120 (2023 - ) 2184 ccm, 88 kw, 120 hp
BOXER Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp
BOXER Platform/Chassis 2.2 BlueHDi 140 (2023 - ) 2184 ccm, 103 kw, 140 hp
BOXER Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp
BOXER Platform/Chassis 2.2 BlueHDi 180 (2023 - ) 2184 ccm, 132 kw, 180 hp
BOXER Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp
BOXER Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp
BOXER Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp
BOXER Platform/Chassis 2.2 HDi 130 (2006 - ) 2198 ccm, 96 kw, 131 hp
BOXER Platform/Chassis 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp
BOXER Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp
BOXER Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp
BOXER Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp
BOXER Platform/Chassis 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp
BOXER Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp
BOXER Platform/Chassis 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp
BOXER Platform/Chassis e-Boxer (2021 - 2023) ccm, 100 kw, 136 hp
BOXER Van 2.0 BlueHDi 110 (2016 - 2019) 1997 ccm, 81 kw, 110 hp
BOXER Van 2.0 BlueHDi 130 (2016 - ) 1997 ccm, 96 kw, 130 hp
BOXER Van 2.0 BlueHDi 160 (2016 - 2023) 1997 ccm, 120 kw, 163 hp
BOXER Van 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp
BOXER Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp
BOXER Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp
BOXER Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp
BOXER Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp
BOXER Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp
BOXER Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp
BOXER Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp
BOXER Van 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp
BOXER Van e-Boxer (2021 - 2023) ccm, 100 kw, 136 hp
BOXER Van (244) 2.3 HDi (2007 - ) 2287 ccm, 93 kw, 126 hp
No customer reviews for the moment.
Reference: 840 0388 10
Brand: FAG
Reference: 49399056
Brand: CORTECO
Reference: D180267
Brand: DENCKERMANN
Reference: 36840
Brand: FEBI BILSTEIN
Reference: 9020136
Brand: KAMOKA
Reference: S030946
Brand: GSP
Reference: FT16573
Brand: FAST
Reference: VKDY 323045
Brand: SKF
Reference: 11-16 031 0012/HD
Brand: MEYLE
Reference: 34913 02
Brand: LEMFÖRDER
Reference: TA2487
Brand: DELPHI
Reference: 11-16 031 0022
Brand: MEYLE