- Reduced price
Reference: F 026 402 281
Brand: BOSCH
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Data sheet
JUMPY III Bus (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp
JUMPY III Bus (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp
JUMPY III Van (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp
JUMPY III Van (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp
SPACETOURER Bus (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp
SPACETOURER Bus (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp
SCUDO Van 1.5 Multijet 100 (506) (2022 - ) 1499 ccm, 75 kw, 102 hp
SCUDO Van 1.5 Multijet 120 (506) (2022 - ) 1499 ccm, 88 kw, 120 hp
VIVARO C Bus (K0) 1.5 (2019 - ) 1499 ccm, 75 kw, 102 hp
VIVARO C Bus (K0) 1.5 (2019 - ) 1499 ccm, 88 kw, 120 hp
VIVARO C Van (K0) 1.5 (2019 - ) 1499 ccm, 75 kw, 102 hp
VIVARO C Van (K0) 1.5 (2019 - ) 1499 ccm, 88 kw, 120 hp
VIVARO C Van (K0) 1.5 4x4 (2019 - ) 1499 ccm, 88 kw, 120 hp
ZAFIRA LIFE Bus (K0) 1.5 (2019 - ) 1499 ccm, 88 kw, 120 hp
ZAFIRA LIFE Bus (K0) 1.5 (2019 - ) 1499 ccm, 75 kw, 102 hp
EXPERT Bus (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp
EXPERT Bus (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp
EXPERT Van (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp
EXPERT Van (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp
TRAVELLER Bus (V_) 1.5 BlueHDi 100 (2018 - ) 1499 ccm, 75 kw, 102 hp
TRAVELLER Bus (V_) 1.5 BlueHDi 120 (2018 - ) 1499 ccm, 88 kw, 120 hp
PROACE Bus (MDZ_) 1.5 D4d (MDZ1) (2018 - ) 1499 ccm, 88 kw, 120 hp
PROACE Bus (MDZ_) 1.5 D4d (MDZ8) (2018 - ) 1499 ccm, 75 kw, 102 hp
PROACE Van (MDZ_) 1.5 D4d (MDZ1) (2019 - ) 1499 ccm, 88 kw, 120 hp
PROACE Van (MDZ_) 1.5 D4d (MDZ8) (2019 - ) 1499 ccm, 75 kw, 102 hp
PROACE VERSO Bus (MPY_) 1.5 D4d (MPY1) (2018 - ) 1499 ccm, 88 kw, 120 hp
PROACE VERSO Bus (MPY_) 1.5 D4d (MPY8) (2018 - ) 1499 ccm, 75 kw, 102 hp
VIVARO C Van (K0) 1.5 (2019 - ) 1499 ccm, 75 kw, 102 hp
VIVARO C Van (K0) 1.5 (2019 - ) 1499 ccm, 88 kw, 120 hp
VIVARO C Van (K0) 1.5 4x4 (2019 - ) 1499 ccm, 88 kw, 120 hp
VIVARO LIFE Bus (K0) 1.5 (2019 - ) 1499 ccm, 88 kw, 120 hp
VIVARO LIFE Bus (K0) 1.5 (2019 - ) 1499 ccm, 75 kw, 102 hp
No customer reviews for the moment.
Reference: F 026 402 281
Brand: BOSCH
Reference: F325201
Brand: KAMOKA
Reference: 175644
Brand: FEBI BILSTEIN
Reference: A120991
Brand: DENCKERMANN
Reference: TF-1942
Brand: KAVO PARTS
Reference: PE 817/4
Brand: FILTRON
Reference: KX 652D
Brand: MAHLE
Reference: ADBP230033
Brand: BLUE PRINT