• Banner

  • Reduced price

KOLBENSCHMIDT 50013171 Fuel Filter for AUDI BENTLEY FERRARI FORD GAZ JAGUAR LANCIA PEUGEOT ROLLS-ROYCE SAAB TVR VOLVO VW

50013171
AUDI, BENTLEY, FERRARI, FORD, GAZ, JAGUAR, LANCIA, PEUGEOT, ROLLS-ROYCE, SAAB, TVR, VOLVO, VW ➤ 100 C2 Avant | 100 C2 Saloon | 100 C3 Avant | 100 C3 Saloon | 100 C4 Avant | 100 C4 Saloon | 200 C2 Saloon | 200 C3 Avant | 200 C3 Saloon | 240 | 240 Kombi | 328 GTB | 328 GTS | 340-360 | 340-360 Saloon | 348 Spider | 348 tb/GTB | 348 ts/GTS | 505 | 740 | 740 Kombi | 760 | 760 Kombi | 780 | 80 B2 Saloon | 80 B3 Saloon | 80 B4 Avant | 80 B4 Saloon | 9-3 | 9-3 Cabriolet | 9-3 Convertible | 9-3 Estate | 9-3X | 9-5 | 9-5 Estate | 90 B3 | 900 I | 900 I Combi Coupe | 900 I Convertible | 900 II | 900 II Convertible | 900 II Coupe | 9000 | 9000 Hatchback | 940 | 940 II | 940 II Estate | 940 Kombi | 960 | 960 II | 960 II Estate | 960 Kombi | A4 B6 | A4 B6 Avant | A4 B6 Convertible | A4 B7 | A4 B7 Avant |
€8.35
€7.52 Save 10%
Tax included
Quantity

Available in warehouses
W01
27 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
50013171
4028977027611
50013171
27 Items
New

Data sheet

Height [mm]
155
Thread Size
M14 x 1,5
Filter type
In-Line Filter
Outer Diameter 1 [mm]
80
Thread Size 1
M12 x 1,5
BALDWIN
BF661
BORG & BECK
BFF8085
BOSCH
0 450 905 133
BOSCH
0 450 905 145
BOSCH
0 450 905 200
BOSCH
0 450 905 601
CHAMP
FN19
CHAMPION
CFF100204
CHAMPION
L217
CLEAN FILTERS
MB962
CLEAN FILTERS
MBNA953
COMLINE
EFF015
CONTINENTAL
28000230142
CROSLAND
6700
DELPHI
EFP215
DENCKERMANN
A110011
DIAMAX
DF3020
FIAT
82425329
FIL FILTER
ZP8035FM
FILTRON
PP 849
FORD
5020405
FORD
5020406
FORD
5020504
FORD
6103279
FORD
82GB9155AA
FORD
82GB9155BA
FORD
88GX9155BA
FORD
88GX9155CA
FORD
E7RY9155A
FRAM
G3744
FRAM
G6398
HENGST FILTER
H84WK03
KAYSER-FILTER
AK11LS
KNECHT
KL28
KNECHT
KL30
LAUTRETTE
ELE3569
LAUTRETTE
ELE3572
LUBERFINER
G2933
LUBERFINER
G2952
LUCAS ELECTRICAL
LFPF014
MAGNETI MARELLI
152071760846
MANN-FILTER
WK 834/1
MANN-FILTER
WK 853
MEYLE
100 133 0006
MISFAT
E502
OPEN PARTS
EFF515220
PBR
AG6003
PEUGEOT
156712
PEUGEOT
157712
PUROLATOR
F63177
RENAULT TRUCKS
7413065305
RENAULT TRUCKS
7413894506
RENAULT TRUCKS
7413895628
RENAULT TRUCKS
7431262352
SCANIA
4163853
SCANIA
8978561
SCANIA
9333790
SogefiPro
FT5201
TALBOT
9150999180
TECNOCAR
B89
TECNOCAR
B92
TEHO
61002
UFI
3150200
VAICO
V250107
VALEO
587202
VOLVO
1306530
VOLVO
13065305
VOLVO
1389450
VOLVO
13894506
VOLVO
1389562
VOLVO
13895628
VOLVO
284834
VOLVO
31262352
VW
433133511
VW
443133511
VW
443133511C
VW
447133511
VW
447133511R
VW
4A0133511
VW
811133511
VW
811133511A
VW
811133511B
VW
811133511D
VW
893133511
WE PARTS
40221
WILMINK GROUP
WG1018277
WILMINK GROUP
WG1214969
WILMINK GROUP
WG1498221
WILMINK GROUP
WG1747582
WIX FILTERS
WF8027
171FP

100 C2 Avant (435, 436) 2.1 (1977 - 1983) 2144 ccm, 100 kw, 136 hp [Construction Year from :: 198209, TecDoc Engine Number :: 331]

100 C2 Saloon (431, 433, 434) 2.1 (1977 - 1982) 2144 ccm, 100 kw, 136 hp [TecDoc Engine Number :: 331]

100 C3 Avant (445, 446) 1.8 Cat (1985 - 1990) 1781 ccm, 66 kw, 90 hp

100 C3 Avant (445, 446) 1.8 Cat quattro (1985 - 1990) 1781 ccm, 66 kw, 90 hp [Block Separation :: , TecDoc Engine Number :: 219, TecDoc Engine Number :: 305]

100 C3 Avant (445, 446) 1.8 quattro (1984 - 1988) 1781 ccm, 66 kw, 90 hp

100 C3 Avant (445, 446) 2.0 (1986 - 1987) 1994 ccm, 83 kw, 113 hp

100 C3 Avant (445, 446) 2.0 E (1985 - 1987) 1994 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 289]

100 C3 Avant (445, 446) 2.0 E Cat (1988 - 1990) 1994 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 318]

100 C3 Avant (445, 446) 2.1 (1982 - 1984) 2144 ccm, 100 kw, 136 hp [Construction Year from :: 198209, TecDoc Engine Number :: 331]

100 C3 Avant (445, 446) 2.1 (1982 - 1984) 2144 ccm, 96 kw, 131 hp [TecDoc Engine Number :: 282]

100 C3 Avant (445, 446) 2.2 (1984 - 1986) 2226 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 294]

100 C3 Avant (445, 446) 2.2 (1984 - 1988) 2226 ccm, 101 kw, 137 hp [TecDoc Engine Number :: 9375]

100 C3 Avant (445, 446) 2.2 Cat (1989 - 1990) 2226 ccm, 101 kw, 137 hp [Block Separation :: , TecDoc Engine Number :: 267, TecDoc Engine Number :: 9375]

100 C3 Avant (445, 446) 2.2 Cat quattro (1989 - 1990) 2226 ccm, 101 kw, 137 hp [Block Separation :: , TecDoc Engine Number :: 267, TecDoc Engine Number :: 9375]

100 C3 Avant (445, 446) 2.2 E quattro (1985 - 1986) 2226 ccm, 88 kw, 120 hp [TecDoc Engine Number :: 312]

100 C3 Avant (445, 446) 2.2 quattro (1984 - 1988) 2226 ccm, 101 kw, 137 hp [TecDoc Engine Number :: 9375]

100 C3 Avant (445, 446) 2.2 Turbo (1986 - 1990) 2226 ccm, 121 kw, 165 hp

100 C3 Avant (445, 446) 2.2 Turbo quattro (1986 - 1990) 2226 ccm, 121 kw, 165 hp

100 C3 Avant (445, 446) 2.3 (1986 - 1990) 2309 ccm, 100 kw, 136 hp

100 C3 Avant (445, 446) 2.3 (1990 - 1990) 2309 ccm, 98 kw, 133 hp

100 C3 Avant (445, 446) 2.3 E quattro (1986 - 1990) 2309 ccm, 100 kw, 136 hp

100 C3 Avant (445, 446) 2.3 quattro (1990 - 1990) 2309 ccm, 98 kw, 133 hp

100 C3 Saloon (443, 444) 1.8 Cat (1985 - 1990) 1781 ccm, 66 kw, 90 hp

100 C3 Saloon (443, 444) 1.8 Cat quattro (1985 - 1990) 1781 ccm, 66 kw, 90 hp [Block Separation :: , TecDoc Engine Number :: 219, TecDoc Engine Number :: 305]

100 C3 Saloon (443, 444) 1.8 quattro (1984 - 1988) 1781 ccm, 66 kw, 90 hp

100 C3 Saloon (443, 444) 2.0 (1986 - 1987) 1994 ccm, 83 kw, 113 hp

100 C3 Saloon (443, 444) 2.0 (1984 - 1987) 1994 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 289]

100 C3 Saloon (443, 444) 2.0 Cat (1988 - 1990) 1994 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 318]

100 C3 Saloon (443, 444) 2.1 (1982 - 1984) 2144 ccm, 100 kw, 136 hp [Construction Year from :: 198209, TecDoc Engine Number :: 331]

100 C3 Saloon (443, 444) 2.2 (1984 - 1986) 2226 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 294]

100 C3 Saloon (443, 444) 2.2 (1984 - 1988) 2226 ccm, 101 kw, 137 hp [TecDoc Engine Number :: 9375]

100 C3 Saloon (443, 444) 2.2 (1982 - 1984) 2144 ccm, 96 kw, 130 hp

100 C3 Saloon (443, 444) 2.2 Cat (1984 - 1987) 2226 ccm, 101 kw, 137 hp [Block Separation :: , TecDoc Engine Number :: 267, TecDoc Engine Number :: 9375]

100 C3 Saloon (443, 444) 2.2 Cat quattro (1984 - 1987) 2226 ccm, 101 kw, 137 hp [Block Separation :: , TecDoc Engine Number :: 267, TecDoc Engine Number :: 9375]

100 C3 Saloon (443, 444) 2.2 E quattro (1985 - 1986) 2226 ccm, 88 kw, 120 hp [TecDoc Engine Number :: 312]

100 C3 Saloon (443, 444) 2.2 E Turbo quattro (1986 - 1990) 2226 ccm, 121 kw, 165 hp

100 C3 Saloon (443, 444) 2.2 quattro (1984 - 1988) 2226 ccm, 101 kw, 137 hp [TecDoc Engine Number :: 9375]

100 C3 Saloon (443, 444) 2.2 Turbo (1986 - 1990) 2226 ccm, 121 kw, 165 hp

100 C3 Saloon (443, 444) 2.3 E (1986 - 1990) 2309 ccm, 100 kw, 136 hp

100 C3 Saloon (443, 444) 2.3 E (1990 - 1990) 2309 ccm, 98 kw, 133 hp

100 C3 Saloon (443, 444) 2.3 E quattro (1986 - 1990) 2309 ccm, 100 kw, 136 hp

100 C3 Saloon (443, 444) 2.3 quattro (1990 - 1990) 2309 ccm, 98 kw, 133 hp

100 C4 Avant (4A5) 2.0 E (1991 - 1994) 1984 ccm, 74 kw, 100 hp [TecDoc Engine Number :: 223]

100 C4 Avant (4A5) 2.0 E (1991 - 1994) 1984 ccm, 85 kw, 115 hp [Block Separation :: , TecDoc Engine Number :: 222, TecDoc Engine Number :: 233]

100 C4 Avant (4A5) 2.0 E 16V (1992 - 1994) 1984 ccm, 103 kw, 140 hp

100 C4 Avant (4A5) 2.0 E 16V quattro (1992 - 1994) 1984 ccm, 103 kw, 140 hp

100 C4 Avant (4A5) 2.0 E quattro (1990 - 1992) 1984 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 222]

100 C4 Avant (4A5) 2.3 E (1991 - 1994) 2309 ccm, 98 kw, 133 hp

100 C4 Avant (4A5) 2.3 E quattro (1991 - 1994) 2309 ccm, 98 kw, 133 hp

100 C4 Avant (4A5) 2.6 (1992 - 1994) 2598 ccm, 110 kw, 150 hp

100 C4 Avant (4A5) 2.6 (1993 - 1994) 2598 ccm, 102 kw, 139 hp

100 C4 Avant (4A5) 2.6 E quattro (1993 - 1994) 2598 ccm, 102 kw, 139 hp

100 C4 Avant (4A5) 2.6 quattro (1992 - 1994) 2598 ccm, 110 kw, 150 hp

100 C4 Avant (4A5) 2.8 E (1991 - 1994) 2771 ccm, 128 kw, 174 hp

100 C4 Avant (4A5) 2.8 E quattro (1991 - 1994) 2771 ccm, 128 kw, 174 hp

100 C4 Avant (4A5) S4 Turbo quattro (1991 - 1994) 2226 ccm, 169 kw, 230 hp

100 C4 Avant (4A5) S4 V8 quattro (1992 - 1994) 4172 ccm, 206 kw, 280 hp

100 C4 Saloon (4A2) 2.0 (1990 - 1994) 1984 ccm, 74 kw, 100 hp [TecDoc Engine Number :: 223]

100 C4 Saloon (4A2) 2.0 E (1990 - 1994) 1984 ccm, 85 kw, 115 hp [Block Separation :: , TecDoc Engine Number :: 222, TecDoc Engine Number :: 233]

100 C4 Saloon (4A2) 2.0 E 16V (1992 - 1994) 1984 ccm, 103 kw, 140 hp

100 C4 Saloon (4A2) 2.0 E 16V quattro (1992 - 1994) 1984 ccm, 103 kw, 140 hp

100 C4 Saloon (4A2) 2.0 E quattro (1990 - 1992) 1984 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 222]

100 C4 Saloon (4A2) 2.3 E (1990 - 1994) 2309 ccm, 98 kw, 133 hp

100 C4 Saloon (4A2) 2.3 E quattro (1990 - 1994) 2309 ccm, 98 kw, 133 hp

100 C4 Saloon (4A2) 2.6 (1992 - 1994) 2598 ccm, 110 kw, 150 hp

100 C4 Saloon (4A2) 2.6 (1993 - 1994) 2598 ccm, 102 kw, 139 hp

100 C4 Saloon (4A2) 2.6 quattro (1992 - 1994) 2598 ccm, 110 kw, 150 hp

100 C4 Saloon (4A2) 2.8 E (1990 - 1994) 2771 ccm, 128 kw, 174 hp

100 C4 Saloon (4A2) 2.8 E quattro (1990 - 1994) 2771 ccm, 128 kw, 174 hp

100 C4 Saloon (4A2) S4 Turbo quattro (1991 - 1994) 2226 ccm, 169 kw, 230 hp

100 C4 Saloon (4A2) S4 V8 quattro (1992 - 1994) 4172 ccm, 206 kw, 280 hp

200 C2 Saloon (437, 438) 2.1 5T (1979 - 1982) 2144 ccm, 125 kw, 170 hp

200 C3 Avant (447, 448) 2.1 Turbo quattro (1983 - 1988) 2144 ccm, 134 kw, 182 hp

200 C3 Avant (447, 448) 2.2 20V Turbo quattro (1989 - 1990) 2226 ccm, 162 kw, 220 hp

200 C3 Avant (447, 448) 2.2 Turbo (1985 - 1991) 2226 ccm, 121 kw, 165 hp

200 C3 Avant (447, 448) 2.2 Turbo quattro (1983 - 1990) 2226 ccm, 121 kw, 165 hp

200 C3 Avant (447, 448) 2.2 Turbo quattro (1988 - 1991) 2226 ccm, 147 kw, 200 hp

200 C3 Avant (447, 448) 2.3 (1986 - 1991) 2309 ccm, 100 kw, 136 hp

200 C3 Saloon (447, 448) 2.1 5E (1983 - 1984) 2144 ccm, 100 kw, 136 hp

200 C3 Saloon (447, 448) 2.1 Turbo (1983 - 1988) 2144 ccm, 134 kw, 182 hp

200 C3 Saloon (447, 448) 2.1 Turbo quattro (1983 - 1986) 2144 ccm, 134 kw, 182 hp

200 C3 Saloon (447, 448) 2.2 (1984 - 1985) 2226 ccm, 101 kw, 137 hp [TecDoc Engine Number :: 9375]

200 C3 Saloon (447, 448) 2.2 20V Turbo quattro (1989 - 1990) 2226 ccm, 162 kw, 220 hp

200 C3 Saloon (447, 448) 2.2 Turbo (1985 - 1991) 2226 ccm, 121 kw, 165 hp

200 C3 Saloon (447, 448) 2.2 Turbo (1988 - 1990) 2226 ccm, 140 kw, 190 hp

200 C3 Saloon (447, 448) 2.2 Turbo (1988 - 1990) 2226 ccm, 147 kw, 200 hp

200 C3 Saloon (447, 448) 2.2 Turbo quattro (1985 - 1991) 2226 ccm, 121 kw, 165 hp

200 C3 Saloon (447, 448) 2.2 Turbo quattro (1988 - 1990) 2226 ccm, 147 kw, 200 hp

200 C3 Saloon (447, 448) 2.3 (1986 - 1991) 2309 ccm, 100 kw, 136 hp

80 B2 Saloon (811, 813, 814, 819, 853) 1.9 CD-5S (1981 - 1983) 1921 ccm, 85 kw, 115 hp

80 B3 Saloon (893, 894, 8A2) 1.8 (1986 - 1988) 1847 ccm, 83 kw, 113 hp

80 B3 Saloon (893, 894, 8A2) 1.8 E (1986 - 1991) 1781 ccm, 82 kw, 112 hp

80 B3 Saloon (893, 894, 8A2) 1.8 E quattro (1986 - 1991) 1781 ccm, 82 kw, 112 hp

80 B3 Saloon (893, 894, 8A2) 1.8 quattro (1986 - ) 1847 ccm, 83 kw, 113 hp

80 B3 Saloon (893, 894, 8A2) 1.8 S (1986 - 1991) 1781 ccm, 66 kw, 90 hp [Construction Year from :: 198704, TecDoc Engine Number :: 4208]

80 B3 Saloon (893, 894, 8A2) 1.8 S quattro (1986 - 1991) 1781 ccm, 66 kw, 90 hp [TecDoc Engine Number :: 306]

80 B3 Saloon (893, 894, 8A2) 2.0 E (1988 - 1990) 1984 ccm, 83 kw, 113 hp [TecDoc Engine Number :: 4191]

80 B3 Saloon (893, 894, 8A2) 2.0 E 16V (1990 - 1991) 1984 ccm, 101 kw, 137 hp

80 B3 Saloon (893, 894, 8A2) 2.0 E 16V quattro (1990 - 1991) 1984 ccm, 101 kw, 137 hp

80 B3 Saloon (893, 894, 8A2) 2.0 E quattro (1988 - 1990) 1984 ccm, 83 kw, 113 hp [TecDoc Engine Number :: 4191]

80 B3 Saloon (893, 894, 8A2) 2.0 quattro (1990 - 1991) 1984 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 222]

80 B4 Avant (8C5) 2.0 E 16V (1993 - 1996) 1984 ccm, 103 kw, 140 hp

80 B4 Avant (8C5) 2.0 E 16V quattro (1992 - 1995) 1984 ccm, 103 kw, 140 hp

80 B4 Avant (8C5) 2.0 quattro (1993 - 1996) 1984 ccm, 79 kw, 107 hp [TecDoc Engine Number :: 243]

80 B4 Saloon (8C2) 1.6 (1991 - 1994) 1595 ccm, 52 kw, 71 hp

80 B4 Saloon (8C2) 2.0 E 16V (1992 - 1994) 1984 ccm, 103 kw, 140 hp

80 B4 Saloon (8C2) 2.0 E 16V (1991 - 1992) 1984 ccm, 101 kw, 137 hp

80 B4 Saloon (8C2) 2.0 E 16V quattro (1992 - 1994) 1984 ccm, 103 kw, 140 hp

80 B4 Saloon (8C2) 2.0 quattro (1993 - 1994) 1984 ccm, 79 kw, 107 hp [TecDoc Engine Number :: 243]

90 B3 (893, 894, 8A2) 2.0 (1988 - 1991) 1994 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 308]

90 B3 (893, 894, 8A2) 2.0 20 V (1989 - 1991) 1994 ccm, 118 kw, 160 hp [TecDoc Engine Number :: 303]

90 B3 (893, 894, 8A2) 2.0 20 V quattro (1988 - 1991) 1994 ccm, 118 kw, 160 hp [TecDoc Engine Number :: 303]

90 B3 (893, 894, 8A2) 2.0 quattro (1989 - 1990) 1984 ccm, 101 kw, 137 hp

90 B3 (893, 894, 8A2) 2.2 E (1987 - 1991) 2226 ccm, 100 kw, 136 hp

90 B3 (893, 894, 8A2) 2.2 E quattro (1987 - 1991) 2226 ccm, 100 kw, 136 hp

90 B3 (893, 894, 8A2) 2.3 E (1987 - 1991) 2309 ccm, 100 kw, 136 hp

90 B3 (893, 894, 8A2) 2.3 E (1987 - 1991) 2309 ccm, 98 kw, 133 hp

90 B3 (893, 894, 8A2) 2.3 E 20V (1990 - 1991) 2309 ccm, 123 kw, 167 hp

90 B3 (893, 894, 8A2) 2.3 E 20V (1988 - 1991) 2309 ccm, 125 kw, 170 hp

90 B3 (893, 894, 8A2) 2.3 E 20V quattro (1988 - 1991) 2309 ccm, 125 kw, 170 hp

90 B3 (893, 894, 8A2) 2.3 E 20V quattro (1990 - 1991) 2309 ccm, 123 kw, 167 hp

90 B3 (893, 894, 8A2) 2.3 E quattro (1987 - 1991) 2309 ccm, 100 kw, 136 hp

90 B3 (893, 894, 8A2) 2.3 E quattro (1987 - 1991) 2309 ccm, 98 kw, 133 hp

A4 B6 (8E2) S4 quattro (2003 - 2004) 4163 ccm, 253 kw, 344 hp

A4 B6 Avant (8E5) S4 quattro (2003 - 2004) 4163 ccm, 253 kw, 344 hp

A4 B6 Convertible (8H7) S4 quattro (2004 - 2005) 4163 ccm, 253 kw, 344 hp

A4 B7 (8EC) S4 quattro (2004 - 2008) 4163 ccm, 253 kw, 344 hp

A4 B7 Avant (8ED) S4 quattro (2004 - 2008) 4163 ccm, 253 kw, 344 hp

A6 C4 (4A2) 1.8 (1995 - 1997) 1781 ccm, 92 kw, 125 hp [TecDoc Engine Number :: 241]

A6 C4 (4A2) 1.8 quattro (1995 - 1997) 1781 ccm, 92 kw, 125 hp [TecDoc Engine Number :: 241]

A6 C4 (4A2) 2.0 (1994 - 1997) 1984 ccm, 74 kw, 100 hp

A6 C4 (4A2) 2.0 (1994 - 1997) 1984 ccm, 85 kw, 115 hp

A6 C4 (4A2) 2.0 (1994 - 1995) 1984 ccm, 79 kw, 107 hp

A6 C4 (4A2) 2.0 16V (1994 - 1997) 1984 ccm, 103 kw, 140 hp

A6 C4 (4A2) 2.0 16V quattro (1994 - 1997) 1984 ccm, 103 kw, 140 hp

A6 C4 (4A2) 2.3 (1994 - 1995) 2309 ccm, 98 kw, 133 hp

A6 C4 (4A2) 2.3 quattro (1994 - 1995) 2309 ccm, 98 kw, 133 hp

A6 C4 (4A2) 2.6 (1994 - 1997) 2598 ccm, 110 kw, 150 hp

A6 C4 (4A2) 2.6 (1994 - 1997) 2598 ccm, 102 kw, 139 hp

A6 C4 (4A2) 2.6 quattro (1994 - 1997) 2598 ccm, 110 kw, 150 hp

A6 C4 (4A2) 2.8 (1994 - 1997) 2771 ccm, 128 kw, 174 hp [TecDoc Engine Number :: 246]

A6 C4 (4A2) 2.8 (1995 - 1997) 2771 ccm, 142 kw, 193 hp [Construction Year to :: 199706, TecDoc Engine Number :: 4197]

A6 C4 (4A2) 2.8 (1995 - 1996) 2771 ccm, 120 kw, 163 hp [TecDoc Engine Number :: 9541]

A6 C4 (4A2) 2.8 quattro (1994 - 1997) 2771 ccm, 128 kw, 174 hp [TecDoc Engine Number :: 224]

A6 C4 (4A2) 2.8 quattro (1995 - 1997) 2771 ccm, 142 kw, 193 hp [Construction Year to :: 199706, TecDoc Engine Number :: 4197]

A6 C4 (4A2) S6 4.2 quattro (1994 - 1997) 4172 ccm, 213 kw, 290 hp [TecDoc Engine Number :: 244]

A6 C4 (4A2) S6 Turbo quattro (1994 - 1997) 2226 ccm, 169 kw, 230 hp

A6 C4 Avant (4A5) 1.8 (1995 - 1997) 1781 ccm, 92 kw, 125 hp [TecDoc Engine Number :: 241]

A6 C4 Avant (4A5) 1.8 quattro (1995 - 1997) 1781 ccm, 92 kw, 125 hp [TecDoc Engine Number :: 241]

A6 C4 Avant (4A5) 2.0 (1994 - 1997) 1984 ccm, 74 kw, 100 hp

A6 C4 Avant (4A5) 2.0 (1994 - 1997) 1984 ccm, 85 kw, 115 hp

A6 C4 Avant (4A5) 2.0 16V (1994 - 1997) 1984 ccm, 103 kw, 140 hp

A6 C4 Avant (4A5) 2.0 16V quattro (1994 - 1997) 1984 ccm, 103 kw, 140 hp

A6 C4 Avant (4A5) 2.3 (1994 - 1995) 2309 ccm, 98 kw, 133 hp

A6 C4 Avant (4A5) 2.3 quattro (1994 - 1995) 2309 ccm, 98 kw, 133 hp

A6 C4 Avant (4A5) 2.6 (1994 - 1997) 2598 ccm, 110 kw, 150 hp

A6 C4 Avant (4A5) 2.6 (1994 - 1997) 2598 ccm, 102 kw, 139 hp

A6 C4 Avant (4A5) 2.6 quattro (1994 - 1997) 2598 ccm, 110 kw, 150 hp

A6 C4 Avant (4A5) 2.8 (1994 - 1997) 2771 ccm, 128 kw, 174 hp

A6 C4 Avant (4A5) 2.8 (1995 - 1997) 2771 ccm, 142 kw, 193 hp [Construction Year to :: 199706, TecDoc Engine Number :: 4197]

A6 C4 Avant (4A5) 2.8 quattro (1994 - 1997) 2771 ccm, 128 kw, 174 hp [TecDoc Engine Number :: 224]

A6 C4 Avant (4A5) 2.8 quattro (1995 - 1997) 2771 ccm, 142 kw, 193 hp [Construction Year to :: 199706, TecDoc Engine Number :: 4197]

A6 C4 Avant (4A5) S6 4.2 quattro (1994 - 1997) 4172 ccm, 213 kw, 290 hp [TecDoc Engine Number :: 244]

A6 C4 Avant (4A5) S6 Turbo quattro (1994 - 1997) 2226 ccm, 169 kw, 230 hp

CABRIOLET B3 (8G7) 2.0 16V (1995 - 1996) 1984 ccm, 103 kw, 140 hp

COUPE B2 (81, 855, 856) 1.8 GT (1986 - 1988) 1781 ccm, 65 kw, 88 hp

COUPE B2 (81, 855, 856) 1.8 GT (1982 - 1988) 1781 ccm, 66 kw, 90 hp

COUPE B2 (81, 855, 856) 1.8 GT (1986 - 1987) 1781 ccm, 79 kw, 107 hp

COUPE B2 (81, 855, 856) 1.8 GT (1986 - 1988) 1781 ccm, 82 kw, 112 hp

COUPE B2 (81, 855, 856) 1.8 GT quattro (1984 - 1988) 1781 ccm, 82 kw, 112 hp

COUPE B2 (81, 855, 856) 2.1 GT (1982 - 1987) 2144 ccm, 96 kw, 131 hp

COUPE B2 (81, 855, 856) 2.2 GT (1981 - 1987) 2226 ccm, 85 kw, 115 hp

COUPE B2 (81, 855, 856) 2.2 GT (1984 - 1988) 2226 ccm, 100 kw, 136 hp

COUPE B2 (81, 855, 856) 2.2 quattro (1984 - 1988) 2226 ccm, 100 kw, 136 hp

COUPE B3 (89, 8B3) 1.8 (1989 - 1991) 1781 ccm, 82 kw, 112 hp

COUPE B3 (89, 8B3) 2.0 (1989 - 1996) 1984 ccm, 85 kw, 115 hp [TecDoc Engine Number :: 222]

COUPE B3 (89, 8B3) 2.0 (1990 - 1990) 1984 ccm, 82 kw, 112 hp [TecDoc Engine Number :: 4191]

COUPE B3 (89, 8B3) 2.0 (1989 - 1990) 1984 ccm, 83 kw, 113 hp [TecDoc Engine Number :: 4191]

COUPE B3 (89, 8B3) 2.0 16 V (1992 - 1996) 1984 ccm, 103 kw, 140 hp [TecDoc Engine Number :: 238]

COUPE B3 (89, 8B3) 2.0 16 V (1992 - 1992) 1984 ccm, 101 kw, 137 hp [TecDoc Engine Number :: 4193]

COUPE B3 (89, 8B3) 2.0 20 V (1989 - 1991) 1994 ccm, 118 kw, 160 hp

COUPE B3 (89, 8B3) 2.0 20 V quattro (1989 - 1991) 1994 ccm, 118 kw, 160 hp

COUPE B3 (89, 8B3) 2.2 (1988 - 1991) 2226 ccm, 100 kw, 136 hp

COUPE B3 (89, 8B3) 2.2 quattro (1988 - 1991) 2226 ccm, 100 kw, 136 hp

COUPE B3 (89, 8B3) 2.3 (1988 - 1994) 2309 ccm, 100 kw, 136 hp [Construction Year to :: 199108]

COUPE B3 (89, 8B3) 2.3 (1990 - 1996) 2309 ccm, 98 kw, 133 hp [Construction Year to :: 199108]

COUPE B3 (89, 8B3) 2.3 20V (1990 - 1991) 2309 ccm, 123 kw, 167 hp

COUPE B3 (89, 8B3) 2.3 20V (1989 - 1991) 2309 ccm, 125 kw, 170 hp

COUPE B3 (89, 8B3) 2.3 20V quattro (1988 - 1991) 2309 ccm, 125 kw, 170 hp

COUPE B3 (89, 8B3) 2.3 20V quattro (1990 - 1996) 2309 ccm, 123 kw, 167 hp

COUPE B3 (89, 8B3) 2.3 quattro (1988 - 1992) 2309 ccm, 100 kw, 136 hp [Construction Year to :: 199108]

COUPE B3 (89, 8B3) 2.3 quattro (1990 - 1996) 2309 ccm, 98 kw, 134 hp [Construction Year to :: 199108]

COUPE B3 (89, 8B3) S2 quattro (1990 - 1992) 2226 ccm, 162 kw, 220 hp [TecDoc Engine Number :: 4192]

QUATTRO (85) 2.1 20V Turbo (1984 - 1987) 2144 ccm, 225 kw, 306 hp

QUATTRO (85) 2.1 Turbo (1980 - 1987) 2144 ccm, 147 kw, 200 hp

QUATTRO (85) 2.1 Turbo quattro (1982 - 1989) 2144 ccm, 119 kw, 162 hp

QUATTRO (85) 2.2 20V Turbo (1989 - 1991) 2226 ccm, 162 kw, 220 hp

QUATTRO (85) 2.2 Turbo (1987 - 1989) 2226 ccm, 147 kw, 200 hp

BROOKLANDS 6.7 R (1992 - 1997) 6750 ccm, 224 kw, 305 hp

BROOKLANDS 6.75 (1992 - 1997) 6750 ccm, 182 kw, 247 hp

CONTINENTAL 6.75 V8 R (1991 - 1999) 6750 ccm, 265 kw, 360 hp

CONTINENTAL 6.75 V8 R (1999 - 2002) 6747 ccm, 300 kw, 408 hp

CONTINENTAL 6.75 V8 S (1994 - 1995) 6747 ccm, 286 kw, 389 hp

CONTINENTAL 6.75 V8 T Mulliner (1999 - 2002) 6747 ccm, 313 kw, 426 hp

CONTINENTAL Convertible 6.75 (1991 - 1995) 6750 ccm, 176 kw, 239 hp

CONTINENTAL Convertible 6.75 (SCBZD) (1986 - 1990) 6750 ccm, 176 kw, 239 hp

CONTINENTAL Convertible 6.75 (SCBZD) (1989 - 1992) 6750 ccm, 166 kw, 226 hp

CORNICHE Convertible 6.75 (1971 - 1984) 6750 ccm, 156 kw, 212 hp

MULSANNE 6.75 (1986 - 1989) 6750 ccm, 176 kw, 239 hp

MULSANNE 6.75 Turbo (1981 - 1985) 6750 ccm, 245 kw, 333 hp

T2 SERIES Saloon 6.75 (1977 - 1981) 6750 ccm, 184 kw, 250 hp

