• Banner

  • Reduced price

FAST FT37317PM Filter, cabin air for CITROËN FIAT OPEL PEUGEOT

FT37317PM
CITROËN, FIAT, OPEL, PEUGEOT ➤ BOXER Bus | BOXER Platform/Chassis | BOXER Van | DUCATO Bus | DUCATO Platform/Chassis | DUCATO Van | JUMPER II Bus | JUMPER II Platform/Chassis | JUMPER II Van | MOVANO C Platform/Chassis | MOVANO C Van
€8.71
€7.84 Save 10%
Tax included
Quantity

Available in warehouses
W01
4 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
FT37317PM
5901797089160
FT37317PM
4 Items
New

Data sheet

Length [mm]
235
Width [mm]
250
Height [mm]
25
Filter type
Particulate Filter
3F QUALITY
1648
A.L. FILTER
ALC5393
ACDelco
PU1224E
ALCO FILTER
MS6329
AMC Filter
FCA10057
BALDWIN
PA5798
BLUE PRINT
ADL142514
BOSCH
1 987 432 065
BOSCH
1987432065HET
BOSCH
M2065
CHAMPION
CCF0159
CITROËN
1613733080
CITROËN
6447YA
CITROËN
6447YC
CITROËN
6447YZ
CITROËN
6479C9
CLEAN FILTERS
NC2316
COMLINE
EKF172
COOPERS
ACE205
CoopersFiaam
PC8205
CORTECO
80000815
CORTECO
80000815B
CORTECO
80000816
CORTECO
80000816B
CORTECO
CC1278
CORTECO
CP1278
CORTECO
MP262
CROSLAND FILTERS
E476
DELPHI
TSP0325244
DENSO
DCF209P
DENSO
DCF454P
DT Spare Parts
1277000
FEBI BILSTEIN
27951
FEBI BILSTEIN
36040
FIAT
1613733080
FIAT
6001073266
FIAT
71773190
FIAT
77364063
FIAT
77368846
FIL FILTER
HC7167
FILTRON
K 1261
FLEETGUARD
AF56063
FRAD
27445420
FRAM
CF10420
FRAM
CF10520
FRAM
CFP11961
GUD FILTERS
AC175
HENGST FILTER
E2940LI
KAMOKA
F413801
KOLBENSCHMIDT
42030AC
KOLBENSCHMIDT
4203AC
KOLBENSCHMIDT
50014203
LAUTRETTE
ELR7185
MAGNETI MARELLI
350203062180
MAGNETI MARELLI
BCF218
MAHLE
LA 411
MANN-FILTER
CU 2544
MANN-FILTER
CUK 2544
MANN-FILTER
FP 2544
MAPCO
65431
MEAT & DORIA
17450
MEAT & DORIA
17450K
MECAFILTER
ELR7185
MECAFILTER
R90
MEYLE
11-12 319 0014
MEYLE
11-12 320 0014
MICRONAIR
MP262
MISFAT
HB248
MOTAQUIP
VCF363
MULLER FILTER
FC129
PEUGEOT
1613733080
PEUGEOT
6447YA
PEUGEOT
6479C9
PURFLUX
AH263
PURFLUX
PXAH263
QUINTON HAZELL
QAP430
QUINTON HAZELL
QFC0048
SCT - MANNOL
SA1315
SOFIMA
S3130C
SogefiPro
PC5820
SWAG
62927951
SWAG
62936040
TECNECO FILTERS
CK2544
TECNOCAR
E476
UFI
5313000
UNICO FILTER
AC2525
VALEO
715636
VEMO
V22301008
VEMO
V22311013
WIX FILTERS
WP9368
ZAFFO
542
ZAFFO
542F

JUMPER II Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Bus 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

JUMPER II Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Bus 3.0 HDi 155 (2006 - ) 2999 ccm, 115 kw, 157 hp

JUMPER II Bus 3.0 HDi 160 (2006 - ) 2999 ccm, 116 kw, 157 hp

JUMPER II Bus 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Platform/Chassis 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

JUMPER II Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Platform/Chassis 2.2 HDi 130 (2006 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

JUMPER II Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp

JUMPER II Platform/Chassis 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Van 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

JUMPER II Van 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Van 2.0 BlueHDi 130 4x4 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

JUMPER II Van 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.0 BlueHDi 160 4x4 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

JUMPER II Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

JUMPER II Van 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

JUMPER II Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

JUMPER II Van 2.2 HDi 100 (2006 - 2012) 2198 ccm, 74 kw, 101 hp

JUMPER II Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

JUMPER II Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

JUMPER II Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 130 hp

JUMPER II Van 2.2 HDi 130 4x4 (2012 - 2016) 2198 ccm, 96 kw, 130 hp

JUMPER II Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

JUMPER II Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

JUMPER II Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

JUMPER II Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 157 hp

JUMPER II Van 3.0 HDi 180 (2011 - ) 2999 ccm, 130 kw, 177 hp

JUMPER II Van ë-JUMPER (2021 - 2023) ccm, 100 kw, 136 hp

DUCATO Bus (250_) 100 Multijet 2,2 D (2006 - 2011) 2198 ccm, 74 kw, 100 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Bus (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Bus (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Bus (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Bus (250_) 130 Multijet 2,3 D (2007 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Bus (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Bus (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Bus (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Bus (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Bus (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Bus (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 115 kw, 156 hp

DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Bus (250_) 180 Multijet 2,3 D (2019 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Bus (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Bus (250_) E-Ducato (250DPE) (2021 - 2023) ccm, 90 kw, 122 hp

DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D (2006 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Platform/Chassis (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Platform/Chassis (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Platform/Chassis (250_) 160 Multijet 2,2 D (2021 - 2023) 2184 ccm, 118 kw, 160 hp

DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp

DUCATO Platform/Chassis (250_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp

DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Platform/Chassis (250_) E-Ducato (250DPE) (2021 - 2023) ccm, 90 kw, 122 hp

DUCATO Van (250_) 100 Multijet 2,2 D (2006 - ) 2198 ccm, 74 kw, 100 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2011 - ) 2287 ccm, 83 kw, 113 hp

DUCATO Van (250_) 110 Multijet 2,3 D (2014 - ) 2287 ccm, 82 kw, 111 hp

DUCATO Van (250_) 115 Multijet 2,0 D (2011 - ) 1956 ccm, 85 kw, 116 hp

DUCATO Van (250_) 120 Multijet 2,2 D (2021 - ) 2184 ccm, 88 kw, 120 hp

DUCATO Van (250_) 120 Multijet 2,3 D (2006 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 120 Multijet 2,3 D 4x4 (2010 - ) 2287 ccm, 88 kw, 120 hp

DUCATO Van (250_) 130 Multijet 2,3 D (2006 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 130 Multijet 2,3 D 4x4 (2011 - ) 2287 ccm, 96 kw, 131 hp

DUCATO Van (250_) 140 Multijet 2,2 D (2021 - ) 2184 ccm, 103 kw, 140 hp

DUCATO Van (250_) 140 Multijet 2,3 D (2019 - ) 2287 ccm, 103 kw, 140 hp

DUCATO Van (250_) 140 Natural Power (2009 - ) 2999 ccm, 100 kw, 136 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2011 - ) 2287 ccm, 109 kw, 148 hp

DUCATO Van (250_) 150 Multijet 2,3 D (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 2,3 D 4x4 (2015 - ) 2287 ccm, 110 kw, 150 hp

DUCATO Van (250_) 150 Multijet 3,0 D (2010 - ) 2999 ccm, 107 kw, 146 hp

DUCATO Van (250_) 160 Multijet 2,2 D (2021 - 2023) 2184 ccm, 118 kw, 160 hp

DUCATO Van (250_) 160 Multijet 2,3 D (2019 - ) 2287 ccm, 118 kw, 160 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 160 Multijet 3,0 D (2006 - 2011) 2999 ccm, 115 kw, 156 hp

DUCATO Van (250_) 160 Multijet 3,0 D 4x4 (2006 - ) 2999 ccm, 116 kw, 158 hp

DUCATO Van (250_) 180 Multijet 2,2 D (2021 - ) 2184 ccm, 132 kw, 179 hp

DUCATO Van (250_) 180 Multijet 2,3 D (2015 - ) 2287 ccm, 130 kw, 177 hp

DUCATO Van (250_) 180 Multijet 3,0 D (2011 - ) 2999 ccm, 130 kw, 177 hp

DUCATO Van (250_) E-Ducato (250DPE) (2020 - 2023) ccm, 90 kw, 122 hp

MOVANO C Platform/Chassis (U9) 2.2 D (2021 - 2023) 2179 ccm, 88 kw, 120 hp

MOVANO C Platform/Chassis (U9) 2.2 D (2021 - 2023) 2179 ccm, 103 kw, 140 hp

MOVANO C Platform/Chassis (U9) 2.2 D (2021 - 2023) 2179 ccm, 121 kw, 165 hp

MOVANO C Van (U9) 2.2 D (2021 - 2023) 2179 ccm, 88 kw, 120 hp

MOVANO C Van (U9) 2.2 D (2021 - 2023) 2179 ccm, 103 kw, 140 hp

MOVANO C Van (U9) 2.2 D (2021 - 2023) 2179 ccm, 121 kw, 165 hp

MOVANO C Van (U9) MOVANO-e (2021 - 2023) ccm, 100 kw, 136 hp

BOXER Bus 2.0 BlueHDi 110 (2015 - 2019) 1997 ccm, 81 kw, 110 hp

BOXER Bus 2.0 BlueHDi 130 (2015 - 2019) 1997 ccm, 96 kw, 130 hp

BOXER Bus 2.0 BlueHDi 160 (2015 - 2019) 1997 ccm, 120 kw, 163 hp

BOXER Bus 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Bus 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp

BOXER Bus 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Bus 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Bus 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Bus 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Bus 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Bus 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Bus 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Bus 3.0 HDi 160 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Bus 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Platform/Chassis 2.0 BlueHDi 110 (2016 - 2019) 1997 ccm, 81 kw, 110 hp

BOXER Platform/Chassis 2.0 BlueHDi 130 (2016 - 2019) 1997 ccm, 96 kw, 130 hp

BOXER Platform/Chassis 2.0 BlueHDi 160 (2016 - 2023) 1997 ccm, 120 kw, 163 hp

BOXER Platform/Chassis 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Platform/Chassis 2.2 BlueHDi 140 (2019 - 2023) 2179 ccm, 103 kw, 140 hp

BOXER Platform/Chassis 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Platform/Chassis 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Platform/Chassis 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Platform/Chassis 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Platform/Chassis 2.2 HDi 130 (2006 - ) 2198 ccm, 96 kw, 131 hp

BOXER Platform/Chassis 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Platform/Chassis 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Platform/Chassis 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Platform/Chassis 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp

BOXER Platform/Chassis 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Van 2.0 BlueHDi 110 (2016 - 2019) 1997 ccm, 81 kw, 110 hp

BOXER Van 2.0 BlueHDi 130 (2016 - ) 1997 ccm, 96 kw, 130 hp

BOXER Van 2.0 BlueHDi 130 4x4 (2016 - 2019) 1997 ccm, 96 kw, 130 hp

BOXER Van 2.0 BlueHDi 160 (2016 - 2023) 1997 ccm, 120 kw, 163 hp

BOXER Van 2.0 BlueHDi 160 4x4 (2016 - 2019) 1997 ccm, 120 kw, 163 hp

BOXER Van 2.2 BlueHDi 120 (2019 - 2023) 2179 ccm, 88 kw, 120 hp

BOXER Van 2.2 BlueHDi 140 (2019 - ) 2179 ccm, 103 kw, 140 hp

BOXER Van 2.2 BlueHDi 165 (2019 - 2023) 2179 ccm, 121 kw, 165 hp

BOXER Van 2.2 HDi 100 (2006 - ) 2198 ccm, 74 kw, 101 hp

BOXER Van 2.2 HDi 110 (2011 - 2020) 2198 ccm, 81 kw, 110 hp

BOXER Van 2.2 HDi 120 (2006 - 2016) 2198 ccm, 88 kw, 120 hp

BOXER Van 2.2 HDi 130 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Van 2.2 HDi 130 4x4 (2011 - ) 2198 ccm, 96 kw, 131 hp

BOXER Van 2.2 HDi 150 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Van 2.2 HDi 150 4x4 (2011 - ) 2198 ccm, 110 kw, 150 hp

BOXER Van 3.0 HDi 145 (2010 - 2013) 2999 ccm, 107 kw, 146 hp

BOXER Van 3.0 HDi 155 (2006 - 2015) 2999 ccm, 115 kw, 156 hp

BOXER Van 3.0 HDi 160 (2006 - 2015) 2999 ccm, 116 kw, 156 hp

BOXER Van 3.0 HDi 175 (2011 - ) 2999 ccm, 130 kw, 177 hp

BOXER Van e-Boxer (2021 - 2023) ccm, 100 kw, 136 hp

Reviews

No customer reviews for the moment.

Write your review

FAST FT37317PM Filter, cabin air for CITROËN FIAT OPEL PEUGEOT

FAST FT37317PM Filter, cabin air for CITROËN FIAT OPEL PEUGEOT

CITROËN, FIAT, OPEL, PEUGEOT ➤ BOXER Bus | BOXER Platform/Chassis | BOXER Van | DUCATO Bus | DUCATO Platform/Chassis | DUCATO Van | JUMPER II Bus | JUMPER II Platform/Chassis | JUMPER II Van | MOVANO C Platform/Chassis | MOVANO C Van
Write your review
27 other products in the same category:

Reference: 6080124

Brand: KAMOKA

KAMOKA 6080124 Filter, cabin air for CITROËN FIAT PEUGEOT

Filter type : Activated Carbon Filter, Filter type : Fresh Air Filter, Filter type : Particulate filter (PM 2.5), Filter type : with anti-allergic effect, Filter type : with antibacterial action, Filter type : with fungicidal effect, Filter type : with Odour Absorbent Effect, Height [mm] : 25, Length [mm] : 237, Width [mm] : 249
Review(s): 0
Price €5.37 Regular price €5.96
More
In stock

Reference: CU 2544

Brand: MANN-FILTER

MANN-FILTER CU 2544 Filter, cabin air below the middle console for CITROËN FIAT OPEL PEUGEOT TOYOTA VAUXHALL

Fitting Position : below the middle console, EU Product Safety Regulation (GPSR) : IEC 60417-6183 mechanical expertise required, Filter type : Particulate Filter, Fitting time [min.] : 15, Height [mm] : 25, Highly efficient version with active carbon (Art. No.) : FP 2544, Length [mm] : 235, Version with active carbon (Art. No.)...
Review(s): 0
Price €22.17 Regular price €24.63
More
In stock

Reference: 11-12 326 0014/PD

Brand: MEYLE

MEYLE 11-12 326 0014/PD MEYLE-PD: Advanced performance and design. Filter, cabin air for CITROËN FIAT OPEL PEUGEOT VAUXHALL

Filter type : Activated Carbon Filter, Filter type : Filter Insert, Filter type : for increased requirements, Filter type : high fine particulate filtration, Filter type : NOx-absorbing effect, Filter type : NOx-filter, Filter type : Particulate filter (PM 2.5), Filter type : with anti-allergic effect, Filter type : with Odour Absorbent Effect, Height...
Review(s): 0
Price €21.19 Regular price €23.55
More
Last items in stock

Reference: FP 2544

Brand: MANN-FILTER

MANN-FILTER FP 2544 FreciousPlus Filter, cabin air for CITROËN FIAT OPEL PEUGEOT TOYOTA VAUXHALL

Basic version (Art. No.) : CU 2544, Basic version with active carbon (Art. No.) : CUK 2544, EU Product Safety Regulation (GPSR) : IEC 60417-6183 mechanical expertise required, Filter type : Activated Carbon Filter, Filter type : Activated Carbon Filter with polyphenol, Filter type : Particulate filter (PM 2.5), Filter type : with antibacterial action,...
Review(s): 0
Price €35.00 Regular price €38.89
More
In stock

Reference: CUK 2544

Brand: MANN-FILTER

MANN-FILTER CUK 2544 Filter, cabin air for CITROËN FIAT OPEL PEUGEOT TOYOTA VAUXHALL

Basic version (Art. No.) : CU 2544, EU Product Safety Regulation (GPSR) : IEC 60417-6183 mechanical expertise required, Filter type : Activated Carbon Filter, Height [mm] : 25, Highly efficient version with active carbon (Art. No.) : FP 2544, Length [mm] : 250, Width [mm] : 235
Review(s): 0
Price €26.62 Regular price €29.58
More
In stock