• Banner

  • Reduced price

ABAKUS 150-03-013 Door Check both sides Front for FORD

150-03-013
both sides, Front ➤ FORD ➤ FOCUS III | FOCUS III Estate Van | FOCUS III Hatchback Van | FOCUS III Saloon | FOCUS III Turnier
€15.18
€13.66 Save 10%
Tax included
Quantity
Last items in stock

Available in warehouses
W01
2 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
150-03-013
150-03-013
2 Items
New

Data sheet

Fitting Position
Front
both sides
Assy./disassy. by qualified personnel required!
A.T.V.
AZMT510101247
AIC - OLD
70123
AUTOMEGA
274682110
BLIC
6004000024P
BSG
BSG30975057
BUGIAD
BDC12458
FAST
FT08532
FORD
1714637
FORD
BM51A23500AA
KRAFTVOLL GERMANY
9040302
METZGER
2312163
MI.R.A.
425304
NTY
EZCFR156
TOPRAN
305 249
TRICLO
138903
V-Car-Tech
Y9538
VAICO
V252155
Wti Automotive
D834540
Wti Automotive
D911446
Wti Automotive
D911447
Wti Automotive
M917027

FOCUS III 1.0 EcoBoost (2012 - 2017) 998 ccm, 92 kw, 125 hp

FOCUS III 1.0 EcoBoost (2012 - 2017) 998 ccm, 74 kw, 100 hp

FOCUS III 1.0 EcoBoost (2017 - 2020) 998 ccm, 103 kw, 140 hp

FOCUS III 1.5 EcoBoost (2014 - 2017) 1498 ccm, 110 kw, 150 hp

FOCUS III 1.5 EcoBoost (2014 - 2017) 1498 ccm, 134 kw, 182 hp

FOCUS III 1.5 TDCi (2014 - 2018) 1499 ccm, 70 kw, 95 hp

FOCUS III 1.5 TDCi (2014 - 2018) 1499 ccm, 88 kw, 120 hp

FOCUS III 1.5 TDCi ECOnetic (2014 - 2017) 1499 ccm, 77 kw, 105 hp

FOCUS III 1.6 EcoBoost (2010 - 2014) 1596 ccm, 110 kw, 150 hp

FOCUS III 1.6 EcoBoost (2010 - 2014) 1596 ccm, 134 kw, 182 hp

FOCUS III 1.6 Flexifuel (2010 - 2020) 1596 ccm, 88 kw, 120 hp

FOCUS III 1.6 Flexifuel (2013 - 2020) 1596 ccm, 110 kw, 150 hp

FOCUS III 1.6 LPG (2012 - 2020) 1596 ccm, 88 kw, 120 hp

FOCUS III 1.6 LPG (2012 - 2020) 1596 ccm, 86 kw, 117 hp

FOCUS III 1.6 TDCi (2010 - 2017) 1560 ccm, 70 kw, 95 hp

FOCUS III 1.6 TDCi (2010 - 2017) 1560 ccm, 85 kw, 115 hp

FOCUS III 1.6 TDCi ECOnetic (2012 - 2015) 1560 ccm, 77 kw, 105 hp

FOCUS III 1.6 Ti (2010 - 2020) 1596 ccm, 77 kw, 105 hp

FOCUS III 1.6 Ti (2010 - 2017) 1596 ccm, 92 kw, 125 hp

FOCUS III 1.6 Ti (2011 - 2017) 1596 ccm, 63 kw, 85 hp

FOCUS III 1.6 Ti (2012 - 2017) 1596 ccm, 88 kw, 120 hp

FOCUS III 2.0 (2013 - 2017) 1999 ccm, 110 kw, 150 hp

FOCUS III 2.0 ST (2012 - 2017) 1999 ccm, 184 kw, 250 hp

FOCUS III 2.0 TDCi (2010 - 2014) 1997 ccm, 85 kw, 115 hp

FOCUS III 2.0 TDCi (2010 - 2014) 1997 ccm, 103 kw, 140 hp

FOCUS III 2.0 TDCi (2010 - 2014) 1997 ccm, 120 kw, 163 hp

FOCUS III 2.0 TDCi (2010 - 2014) 1997 ccm, 100 kw, 136 hp

FOCUS III 2.0 TDCi (2014 - 2017) 1997 ccm, 110 kw, 150 hp

FOCUS III 2.0 TDCi ST (2014 - 2017) 1997 ccm, 136 kw, 185 hp

FOCUS III 2.0 Ti-GDi (2011 - 2020) 1999 ccm, 125 kw, 170 hp

FOCUS III 2.3 RS AWD (2015 - 2018) 2261 ccm, 257 kw, 350 hp

FOCUS III Electric (2013 - 2017) ccm, 107 kw, 145 hp

FOCUS III Estate Van 1.0 EcoBoost (2012 - 2020) 998 ccm, 74 kw, 100 hp

FOCUS III Estate Van 1.0 EcoBoost (2012 - 2020) 998 ccm, 92 kw, 125 hp

FOCUS III Estate Van 1.5 EcoBoost (2014 - 2020) 1498 ccm, 110 kw, 150 hp

FOCUS III Estate Van 1.5 TDCi (2014 - 2020) 1499 ccm, 70 kw, 95 hp

FOCUS III Estate Van 1.5 TDCi (2014 - 2020) 1499 ccm, 88 kw, 120 hp

FOCUS III Estate Van 1.5 TDCi ECOnetic (2014 - 2020) 1499 ccm, 77 kw, 105 hp

FOCUS III Estate Van 2.0 TDCi (2014 - 2020) 1997 ccm, 110 kw, 150 hp

FOCUS III Hatchback Van 1.0 EcoBoost (2012 - 2017) 998 ccm, 74 kw, 100 hp

FOCUS III Hatchback Van 1.0 EcoBoost (2012 - 2017) 998 ccm, 92 kw, 125 hp

FOCUS III Hatchback Van 1.5 EcoBoost (2014 - 2017) 1498 ccm, 110 kw, 150 hp

FOCUS III Hatchback Van 1.5 TDCi (2014 - 2017) 1499 ccm, 70 kw, 95 hp

FOCUS III Hatchback Van 1.5 TDCi (2014 - 2017) 1499 ccm, 88 kw, 120 hp

FOCUS III Hatchback Van 1.5 TDCi ECOnetic (2014 - 2017) 1499 ccm, 77 kw, 105 hp

FOCUS III Hatchback Van 1.6 EcoBoost (2011 - 2014) 1596 ccm, 134 kw, 182 hp

FOCUS III Hatchback Van 1.6 EcoBoost (2011 - 2014) 1596 ccm, 110 kw, 150 hp

FOCUS III Hatchback Van 1.6 TDCi (2012 - 2017) 1560 ccm, 85 kw, 115 hp

FOCUS III Hatchback Van 1.6 TDCi (2011 - 2017) 1560 ccm, 70 kw, 95 hp

FOCUS III Hatchback Van 1.6 Ti (2011 - 2020) 1596 ccm, 77 kw, 105 hp

FOCUS III Hatchback Van 2.0 TDCi (2014 - 2017) 1997 ccm, 110 kw, 150 hp

FOCUS III Hatchback Van 2.0 TDCi (2011 - 2014) 1997 ccm, 85 kw, 115 hp

FOCUS III Hatchback Van 2.0 TDCi (2011 - 2014) 1997 ccm, 103 kw, 140 hp

FOCUS III Hatchback Van 2.0 TDCi (2011 - 2014) 1997 ccm, 120 kw, 163 hp

FOCUS III Saloon 1.0 EcoBoost (2012 - 2020) 998 ccm, 74 kw, 100 hp

FOCUS III Saloon 1.0 EcoBoost (2012 - 2020) 998 ccm, 92 kw, 125 hp

FOCUS III Saloon 1.0 EcoBoost (2017 - 2020) 998 ccm, 103 kw, 140 hp

FOCUS III Saloon 1.5 EcoBoost (2014 - 2020) 1498 ccm, 110 kw, 150 hp

FOCUS III Saloon 1.5 EcoBoost (2014 - 2020) 1498 ccm, 134 kw, 182 hp

FOCUS III Saloon 1.5 TDCi (2014 - 2020) 1499 ccm, 70 kw, 95 hp

FOCUS III Saloon 1.5 TDCi (2014 - 2020) 1499 ccm, 88 kw, 120 hp

FOCUS III Saloon 1.5 TDCi ECOnetic (2014 - 2020) 1499 ccm, 77 kw, 105 hp

FOCUS III Saloon 1.6 EcoBoost (2010 - 2014) 1596 ccm, 110 kw, 150 hp

FOCUS III Saloon 1.6 EcoBoost (2010 - 2014) 1596 ccm, 134 kw, 182 hp

FOCUS III Saloon 1.6 Flexifuel (2010 - 2020) 1596 ccm, 88 kw, 120 hp

FOCUS III Saloon 1.6 Flexifuel (2013 - 2020) 1596 ccm, 110 kw, 150 hp

FOCUS III Saloon 1.6 TDCi (2010 - 2020) 1560 ccm, 70 kw, 95 hp

FOCUS III Saloon 1.6 TDCi (2010 - 2020) 1560 ccm, 85 kw, 115 hp

FOCUS III Saloon 1.6 TDCi (2012 - 2015) 1560 ccm, 77 kw, 105 hp

FOCUS III Saloon 1.6 Ti (2010 - 2020) 1596 ccm, 77 kw, 105 hp

FOCUS III Saloon 1.6 Ti (2010 - 2020) 1596 ccm, 92 kw, 125 hp

FOCUS III Saloon 1.6 Ti (2011 - 2020) 1596 ccm, 63 kw, 85 hp

FOCUS III Saloon 2.0 (2013 - 2020) 1999 ccm, 110 kw, 150 hp

FOCUS III Saloon 2.0 TDCi (2010 - 2014) 1997 ccm, 85 kw, 115 hp

FOCUS III Saloon 2.0 TDCi (2010 - 2014) 1997 ccm, 103 kw, 140 hp

FOCUS III Saloon 2.0 TDCi (2010 - 2014) 1997 ccm, 120 kw, 163 hp

FOCUS III Saloon 2.0 TDCi (2010 - 2014) 1997 ccm, 100 kw, 136 hp

FOCUS III Saloon 2.0 TDCi (2014 - 2020) 1997 ccm, 110 kw, 150 hp

FOCUS III Turnier 1.0 EcoBoost (2012 - 2020) 998 ccm, 74 kw, 100 hp

FOCUS III Turnier 1.0 EcoBoost (2012 - 2020) 998 ccm, 92 kw, 125 hp

FOCUS III Turnier 1.0 EcoBoost (2017 - 2020) 998 ccm, 103 kw, 140 hp

FOCUS III Turnier 1.5 EcoBoost (2014 - 2020) 1498 ccm, 110 kw, 150 hp

FOCUS III Turnier 1.5 EcoBoost (2014 - 2020) 1498 ccm, 134 kw, 182 hp

FOCUS III Turnier 1.5 TDCi (2014 - 2020) 1499 ccm, 70 kw, 95 hp

FOCUS III Turnier 1.5 TDCi (2014 - 2020) 1499 ccm, 88 kw, 120 hp

FOCUS III Turnier 1.5 TDCi ECOnetic (2014 - 2020) 1499 ccm, 77 kw, 105 hp

FOCUS III Turnier 1.6 EcoBoost (2010 - 2014) 1596 ccm, 110 kw, 150 hp

FOCUS III Turnier 1.6 EcoBoost (2010 - 2014) 1596 ccm, 134 kw, 182 hp

FOCUS III Turnier 1.6 Flexifuel (2010 - 2020) 1596 ccm, 88 kw, 120 hp

FOCUS III Turnier 1.6 Flexifuel (2013 - 2020) 1596 ccm, 110 kw, 150 hp

FOCUS III Turnier 1.6 LPG (2012 - 2020) 1596 ccm, 88 kw, 120 hp

FOCUS III Turnier 1.6 LPG (2012 - 2020) 1596 ccm, 86 kw, 117 hp

FOCUS III Turnier 1.6 TDCi (2010 - 2020) 1560 ccm, 70 kw, 95 hp

FOCUS III Turnier 1.6 Ti (2010 - 2020) 1596 ccm, 77 kw, 105 hp

FOCUS III Turnier 1.6 Ti (2010 - 2020) 1596 ccm, 92 kw, 125 hp

FOCUS III Turnier 1.6 Ti (2011 - 2020) 1596 ccm, 63 kw, 85 hp

FOCUS III Turnier 1.6 Ti (2012 - 2020) 1596 ccm, 88 kw, 120 hp

FOCUS III Turnier 2.0 (2013 - 2020) 1999 ccm, 110 kw, 150 hp

FOCUS III Turnier 2.0 ST (2012 - 2020) 1999 ccm, 184 kw, 250 hp

FOCUS III Turnier 2.0 Ti-GDi (2010 - 2020) 1999 ccm, 125 kw, 170 hp

Reviews

No customer reviews for the moment.

Write your review

ABAKUS 150-03-013 Door Check both sides Front for FORD

ABAKUS 150-03-013 Door Check both sides Front for FORD

both sides, Front ➤ FORD ➤ FOCUS III | FOCUS III Estate Van | FOCUS III Hatchback Van | FOCUS III Saloon | FOCUS III Turnier
Write your review
2 other products in the same category: