• Banner

  • Reduced price

RIDEX 83B0159 Brake Hose Rear Axle both sides for VOLVO

83B0159
Rear Axle both sides ➤ VOLVO ➤ S60 I | S70 | S80 I | V70 II | XC70 I Cross Country
€3.61
€3.25 Save 10%
Tax included
Quantity

Available in warehouses
W01
4 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
83B0159
4059191213368
83B0159
4 Items
New

Data sheet

Fitting Position
Rear Axle both sides
Length [mm]
265
Weight [kg]
0,070
Overall Length [mm]
295
Internal Thread [mm]
M10 x 1
External Thread [mm]
M10 x 1
Spanner Size
14
Quantity
1
A.B.S.
SL5378
A.B.S.
SL5638
ABE
C80723ABE
ATE
83.7724-0268.3
BENDIX - OLD
172575B
BOSCH
1 987 481 160
BREMBO
T 86 027
CORTECO
19026527
CORTECO
19027752
DELPHI
LH6101
DELPHI
LH6465
ESEN SKV
35SKV182
FEBI BILSTEIN
33462
FERODO
FHY2520
FTE
269E469E11
HELLA
8AH 355 463-531
HELLA PAGID
8AH355463531
JP GROUP
4961700200
JP GROUP
4961700209
JURID
172904J
LPR
6T47984
MAXGEAR
52-0281
METZGER
4113672
METZGER
4113678
MEYLE
514 545 2000
MEYLE
5149160001
NK
854831
NK
854834
QUICK BRAKE
32.342
QUINTON HAZELL
BFH5477
SAMKO
6T47984
sbs
1330854831
sbs
1330854834
SWAG
55933462
TEXTAR
40022600
TEXTAR
40024100
TRISCAN
815027209
TRW
PHB558
TRW
PHB561
VAICO
V950309
VOLVO
30665462
VOLVO
30714820
VOLVO
30792533
VOLVO
31257709
VOLVO
9169139
VOLVO
9485452

S60 I (384) 2.0 T (2000 - 2010) 1984 ccm, 132 kw, 180 hp

S60 I (384) 2.4 (2000 - 2010) 2435 ccm, 103 kw, 140 hp

S60 I (384) 2.4 (2000 - 2010) 2435 ccm, 125 kw, 170 hp

S60 I (384) 2.4 (2005 - 2006) 2435 ccm, 132 kw, 180 hp

S60 I (384) 2.4 Bifuel (CNG) (2001 - 2010) 2435 ccm, 103 kw, 140 hp

S60 I (384) 2.4 Bifuel (LPG) (2001 - 2010) 2435 ccm, 103 kw, 140 hp

S60 I (384) 2.4 CDI (2003 - 2005) 2401 ccm, 85 kw, 116 hp

S60 I (384) 2.4 D (2001 - 2010) 2401 ccm, 96 kw, 130 hp

S60 I (384) 2.4 D (2005 - 2010) 2400 ccm, 93 kw, 126 hp

S60 I (384) 2.4 D (2005 - 2006) 2401 ccm, 90 kw, 122 hp

S60 I (384) 2.4 T (2000 - 2010) 2435 ccm, 147 kw, 200 hp

S60 I (384) 2.4 T AWD (2001 - 2010) 2435 ccm, 147 kw, 200 hp

S60 I (384) 2.5 T (2003 - 2010) 2521 ccm, 154 kw, 210 hp

S60 I (384) 2.5 T AWD (2002 - 2010) 2521 ccm, 154 kw, 210 hp

S60 I (384) D5 (2001 - 2010) 2400 ccm, 120 kw, 163 hp

S60 I (384) D5 (2005 - 2010) 2401 ccm, 136 kw, 185 hp

S60 I (384) R 2,5 T AWD (2003 - 2010) 2521 ccm, 221 kw, 300 hp

S60 I (384) T5 (2000 - 2010) 2319 ccm, 184 kw, 250 hp

S60 I (384) T5 (2004 - 2010) 2401 ccm, 191 kw, 260 hp

S60 I (384) T5 (2000 - 2002) 2319 ccm, 195 kw, 265 hp

S70 (874) 2.0 (1997 - 2000) 1984 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.0 (1998 - 2006) 1984 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.0 T (1998 - 2006) 1984 ccm, 166 kw, 226 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.0 T (1999 - 2006) 1984 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.3 R (2000 - 2005) 2319 ccm, 195 kw, 265 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 (1999 - 2006) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 (1999 - 2006) 2435 ccm, 125 kw, 170 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 Bifuel (CNG) (2001 - 2006) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 Bifuel (LPG) (2001 - 2006) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear]

S80 I (184) 2.4 D (2001 - 2006) 2401 ccm, 96 kw, 131 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.4 T (2000 - 2006) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.5 T (2003 - 2006) 2521 ccm, 154 kw, 210 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.5 T AWD (2003 - 2006) 2521 ccm, 154 kw, 210 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.5 TDI (1999 - 2006) 2460 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.9 (1998 - 2006) 2922 ccm, 150 kw, 204 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.9 (1999 - 2006) 2922 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

S80 I (184) 2.9 (1998 - 2008) 2922 ccm, 144 kw, 196 hp

S80 I (184) 3.0 (2001 - 2006) 2922 ccm, 144 kw, 196 hp [Fitting Position :: Rear Axle]

S80 I (184) D5 (2001 - 2006) 2401 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

S80 I (184) T5 AWD (2000 - 2003) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

S80 I (184) T6 (1998 - 2001) 2783 ccm, 200 kw, 272 hp [Fitting Position :: Rear Axle]

S80 I (184) T6 (2001 - 2006) 2922 ccm, 200 kw, 272 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.0 T (1999 - 2007) 1984 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.3 (2000 - 2004) 2319 ccm, 195 kw, 265 hp

V70 II (285) 2.4 (2000 - 2007) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 (2000 - 2007) 2435 ccm, 125 kw, 170 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 Bifuel (CNG) (2001 - 2007) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 Bifuel (LPG) (2001 - 2007) 2435 ccm, 103 kw, 140 hp [Fitting Position :: Rear]

V70 II (285) 2.4 CDI (2005 - 2008) 2401 ccm, 90 kw, 122 hp

V70 II (285) 2.4 D (2001 - 2007) 2401 ccm, 96 kw, 131 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 D (2005 - 2008) 2400 ccm, 93 kw, 126 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 T (1999 - 2003) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.4 T AWD (2001 - 2002) 2435 ccm, 147 kw, 200 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.5 T (2001 - 2007) 2521 ccm, 154 kw, 209 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.5 T AWD (2002 - 2007) 2521 ccm, 154 kw, 209 hp [Fitting Position :: Rear Axle]

V70 II (285) 2.5 TDI (1999 - 2007) 2460 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

V70 II (285) D5 (2001 - 2008) 2401 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

V70 II (285) D5 (2005 - 2008) 2401 ccm, 136 kw, 185 hp [Fitting Position :: Rear Axle]

V70 II (285) D5 AWD (2002 - 2007) 2401 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

V70 II (285) D5 AWD (2005 - 2007) 2401 ccm, 136 kw, 185 hp [Fitting Position :: Rear Axle]

V70 II (285) T5 (1999 - 2004) 2319 ccm, 184 kw, 250 hp [Fitting Position :: Rear Axle]

V70 II (285) T5 (2004 - 2007) 2401 ccm, 191 kw, 260 hp [Fitting Position :: Rear Axle]

XC70 I Cross Country (295) 2.4 T XC AWD (2000 - 2002) 2435 ccm, 147 kw, 200 hp

XC70 I Cross Country (295) 2.5 T XC AWD (2002 - 2007) 2521 ccm, 154 kw, 209 hp

XC70 I Cross Country (295) D5 AWD (2005 - 2007) 2401 ccm, 136 kw, 185 hp [Fitting Position :: Rear Axle]

XC70 I Cross Country (295) D5 XC AWD (2002 - 2007) 2401 ccm, 120 kw, 163 hp

Reviews

No customer reviews for the moment.

Write your review

RIDEX 83B0159 Brake Hose Rear Axle both sides for VOLVO

RIDEX 83B0159 Brake Hose Rear Axle both sides for VOLVO

Rear Axle both sides ➤ VOLVO ➤ S60 I | S70 | S80 I | V70 II | XC70 I Cross Country
Write your review
7 other products in the same category: