• Banner

  • Reduced price

METELLI 23-0773C Brake Disc for VW

23-0773C
VW ➤ MULTIVAN T5 | TOUAREG | TRANSPORTER T5 Bus | TRANSPORTER T5 Platform/Chassis | TRANSPORTER T5 Van
€60.05
€54.05 Save 10%
Tax included
Quantity

Available in warehouses
W01
5 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
23-0773C
8032747027226
23-0773C
5 Items
New

Data sheet

Test Mark
ECE-R90
Height [mm]
55,5
Brake Disc Type
Vented
Brake Disc Thickness [mm]
29,5
Outer Diameter [mm]
307,5
Number of Holes
5
Centering Diameter [mm]
76,0
Bolt Hole Circle Ø [mm]
76,0
Surface
Painted
A.B.S.
17524
APEC
DSK2243
ASHIKA
60000953
ATE
24.0130-0114.1
ATE
430114
BENDIX - OLD
522097
BENDIX - OLD
562234B
BENDIX - OLD
562234BC
BLUE PRINT
ADV184373
BOSCH
0 986 479 211
BOSCH
0 986 479 B88
BOSCH
0 986 479 R84
Brake ENGINEERING
DI956295
Brake ENGINEERING
DI956295S
BRECO
BS8505
BRECO
BV8505
BREMBO
09.9442.11
BREMBO
09.9442.14
CAR
1420062
CAR
142062
CIFAM
800773C
DELPHI
BG9891
DELPHI
BG9891C
FERODO
DDF1253
fri.tech.
BD0979
FTE
BS5424
FTE
BS5424B
FTE
BS5424HB
FTE
BS7798B
GALFER
24640VF
GUTTMANN
5026506615
HELLA
355109661
ICER
78BD61532
INTERBRAKE
HVW511V
INTERBRAKE
VW511V
JAPANPARTS
DI0953
JAPANPARTS
DI0953C
JAPKO
600953
JURID
522097
JURID
562234J
JURID
562234JC
LPR
V2005V
LPR
V2005VR
MAGNETI MARELLI
360406183701
MAPCO
15779
MAPCO
15779C
MEYLE
115 521 1053
MEYLE
183 521 1053/PD
MINTEX
MDC1704
MINTEX
MDC1704C
National
NBD1289
NK
2047171
NK
204795
NK
3147171
NK
314795
OPEN PARTS
BDA206320
OPEN PARTS
BDR206320
OPEN PARTS
BDRS206325
OPTIMAL
BS8026HC
PILENGA
V859
QH Benelux
58177
QUINTON HAZELL
BDC5424
REMSA
DF670810
ROADHOUSE
670810
sbs
18152047171
sbs
1815204795
sbs
18153147171
sbs
1815314795
sbs
1815344795
SKF
VKBD 80040 V1
SWAG
30928504
TEXTAR
92121200
TEXTAR
92121205
TEXTAR
98200121201
TRUSTING
DF979
TRW
DF4308S
VILLAR
6281768
VW
7H0615301D
WOKING
D670810
ZIMMERMANN
600.3223.20
ZIMMERMANN
600322300

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp [Fitting Position :: Front Axle, Tyre Size :: 16]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 (2003 - 2015) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI 4motion (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp [Construction Year from :: 200401, Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp [Construction Year from :: 200401, Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI (2003 - 2009) 2461 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 (2004 - 2009) 3189 ccm, 173 kw, 235 hp [Construction Year to :: 200911, Fitting Position :: Front Axle, for PR number :: 2E3]

MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 4motion (2004 - 2009) 3189 ccm, 173 kw, 235 hp [Construction Year to :: 200911, Fitting Position :: Front Axle, for PR number :: 2E3]

TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI (2003 - 2010) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle, for PR number :: 1LB, Tyre Size :: 16]

TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI (2003 - 2010) 2461 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle, Tyre Size :: 16]

TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI (2004 - 2010) 2967 ccm, 165 kw, 225 hp [Fitting Position :: Front Axle, for PR number :: 1LB]

TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI (2007 - 2010) 2967 ccm, 176 kw, 240 hp [Fitting Position :: Front Axle, for PR number :: 1LB]

TOUAREG (7LA, 7L6, 7L7) 3.2 V6 (2002 - 2006) 3189 ccm, 162 kw, 220 hp [Fitting Position :: Front Axle, Tyre Size :: 16]

TOUAREG (7LA, 7L6, 7L7) 3.2 V6 (2004 - 2006) 3189 ccm, 177 kw, 241 hp [Fitting Position :: Front Axle, Tyre Size :: 16]

TOUAREG (7LA, 7L6, 7L7) 3.6 V6 FSI (2005 - 2010) 3597 ccm, 206 kw, 280 hp [Construction Year from :: 200601, Fitting Position :: Front Axle, for PR number :: 1LB]

TOUAREG (7LA, 7L6, 7L7) 4.2 V8 (2002 - 2006) 4172 ccm, 228 kw, 310 hp [Fitting Position :: Front Axle, Tyre Size :: 16]

TOUAREG (7LA, 7L6, 7L7) 5.0 R50 TDI (2007 - 2010) 4921 ccm, 257 kw, 350 hp [Construction Year from :: 200801, Fitting Position :: Front Axle, for PR number :: 1LB]

TOUAREG (7LA, 7L6, 7L7) 5.0 V10 TDI (2002 - 2010) 4921 ccm, 230 kw, 313 hp [Fitting Position :: Front Axle, Tyre Size :: 16]

TOUAREG (7LA, 7L6, 7L7) 6.0 W12 (2004 - 2010) 5998 ccm, 331 kw, 450 hp [Construction Year from :: 200501, Fitting Position :: Front Axle, Tyre Size :: 16]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 (2003 - 2015) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI 4motion (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDi (2003 - 2009) 2461 ccm, 120 kw, 163 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 3.2 V6 4motion (2003 - 2009) 3189 ccm, 173 kw, 235 hp [Construction Year to :: 200911, Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) VR6 3.2 (2004 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 (2003 - 2013) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F VR6 3.2 (2003 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 (2003 - 2015) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiFuel (2007 - 2015) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI 4motion (2011 - 2015) 1984 ccm, 150 kw, 204 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 (2004 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 4motion (2003 - 2009) 3189 ccm, 173 kw, 235 hp [Fitting Position :: Front Axle, for PR number :: 2E3]

Reviews

No customer reviews for the moment.

Write your review

METELLI 23-0773C Brake Disc for VW

METELLI 23-0773C Brake Disc for VW

VW ➤ MULTIVAN T5 | TOUAREG | TRANSPORTER T5 Bus | TRANSPORTER T5 Platform/Chassis | TRANSPORTER T5 Van
Write your review
10 other products in the same category:

Reference: 28504

Brand: FEBI BILSTEIN

FEBI BILSTEIN 28504 Brake Disc Front Axle for VW

Fitting Position : Front Axle, Bolt Hole Circle Ø [mm] : 120, Brake Disc Thickness [mm] : 29,5, Brake Disc Type : internally vented, Centering Diameter [mm] : 76, Inner Diameter [mm] : 173,7, Minimum thickness [mm] : 25,5, Number of mounting bores : 1, Observe service information : , Outer Diameter [mm] : 308, Rim Hole Number :...
Review(s): 0
Price €47.31 Regular price €52.56
More
In stock

Reference: ADV184373

Brand: BLUE PRINT

BLUE PRINT ADV184373 Brake Disc Front Axle for VW

Fitting Position : Front Axle, Bolt Hole Circle Ø [mm] : 120, Brake Disc Thickness [mm] : 29,5, Brake Disc Type : internally vented, Centering Diameter [mm] : 76, Inner Diameter [mm] : 174, Minimum thickness [mm] : 25,5, Number of mounting bores : 1, Observe service information : , Outer Diameter [mm] : 308, Rim Hole Number : 5,...
Review(s): 0
Price €42.16 Regular price €46.84
More
In stock

Reference: 92279505

Brand: TEXTAR

TEXTAR 92279505 PRO+ Brake Disc for VW

Bolt Hole Circle Ø [mm] : 120, Brake Disc Thickness [mm] : 29,5, Brake Disc Type : internally vented, Centering Diameter [mm] : 76, Height [mm] : 55,5, Hole Arrangement/Number : 05/06, Inner Diameter [mm] : 155, Machining : High-carbon, Minimum thickness [mm] : 26,5, Outer Diameter [mm] : 308, Packaging height [cm] : 7,5, Packaging length [cm] : 32,8,...
Review(s): 0
Price €57.97 Regular price €64.41
More
In stock

Reference: VKBD 80040 V1

Brand: SKF

SKF VKBD 80040 V1 Brake Disc for VW

Bolt Hole Circle Ø [mm] : 120, Brake Disc Thickness [mm] : 29,3, Brake Disc Type : internally vented, Centering Diameter [mm] : 76, Height [mm] : 55,2, Minimum thickness [mm] : 25,5, Number of bores : 1, Number of Holes : 5, Outer Diameter [mm] : 308, Surface : Coated
Review(s): 0
Price €47.66 Regular price €52.95
More
In stock

Reference: 183 521 1053/PD

Brand: MEYLE

MEYLE 183 521 1053/PD MEYLE-PD: Advanced performance and design. Brake Disc Front Axle for VW

Fitting Position : Front Axle, Bolt Hole Circle Ø [mm] : 120, Brake Disc Thickness [mm] : 29,5, Brake Disc Type : Vented, Centering Diameter [mm] : 76, Height [mm] : 55,2, Machining : High-carbon, Minimum thickness [mm] : 25,5, Number of Holes : 5, Outer Diameter [mm] : 308, Quality : Premium, Required quantity : 2,...
Review(s): 0
Price €50.69 Regular price €56.33
More
In stock

Reference: 82B0189

Brand: RIDEX

RIDEX 82B0189 Brake Disc Front Axle for VW

Fitting Position : Front Axle, Brake Disc Thickness [mm] : 29,5, Brake Disc Type : internally vented, Centering Diameter [mm] : 76, Height [mm] : 56, Hole Arrangement/Number : 5/6, Inner Diameter [mm] : 154, Minimum thickness [mm] : 26,5, Outer Diameter [mm] : 308
Review(s): 0
Price €34.18 Regular price €37.98
More
In stock

Reference: BG9891

Brand: DELPHI

DELPHI BG9891 Brake Disc for VW

Brake Disc Thickness [mm] : 29,5, Brake Disc Type : Vented, Centering Diameter [mm] : 76, Height [mm] : 55,4, Minimum thickness [mm] : 25,5, Number of Holes : 5, Outer Diameter [mm] : 307, Surface : Oiled, Test Mark : E1 90R-02C0074/1833
Review(s): 0
Price €45.71 Regular price €50.79
More
In stock

Reference: DF4308S

Brand: TRW

TRW DF4308S TRW SINGLE Brake Disc for VW

Bolt Hole Circle Ø [mm] : 120, Brake Disc Thickness [mm] : 29,5, Brake Disc Type : Vented, Centering Diameter [mm] : 76,1, Colour : black, Height [mm] : 55,6, Machining : High-carbon, Minimum thickness [mm] : 25,5, Number of Holes : 5, Outer Diameter [mm] : 308, Surface : Painted, Thread Size : 16,5
Review(s): 0
Price €49.78 Regular price €55.31
More
In stock

Reference: 115 521 1053

Brand: MEYLE

MEYLE 115 521 1053 MEYLE-ORIGINAL: True to OE. Brake Disc Front Axle for VW

