• Banner

  • Reduced price

METELLI 23-0395C Brake Disc for AUDI AUDI (FAW) SKODA VW VW (SVW)

23-0395C
AUDI, AUDI (FAW), SKODA, VW, VW (SVW) ➤ 100 C4 Avant | 100 C4 Saloon | A6 C4 | A6 C4 Avant | A6 C5 | A6 C5 Avant | PASSAT B5 | PASSAT B5 Variant | PASSAT B5.5 | PASSAT B5.5 Variant | PASSAT LINGYU | SUPERB I
€20.53
€18.48 Save 10%
Tax included
Quantity

Available in warehouses
W01
182 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
23-0395C
8032747025383
23-0395C
182 Items
New

Data sheet

Surface
Painted
Test Mark
ECE-R90
Height [mm]
64,0
Brake Disc Type
solid
Brake Disc Thickness [mm]
10,0
Outer Diameter [mm]
245,0
Number of Holes
5
Centering Diameter [mm]
68,0
Bolt Hole Circle Ø [mm]
68,0
A.B.S.
16099
APEC
DSK193
APEC
DSK344
ASHIKA
61000912
ATE
24.0110-0201.1
ATE
24.0310-0201.1
ATE
410201
ATE
510201
AUDI
4A0615601A
AUDI
8E0615601
BARUM
BAR10201
BENDIX - OLD
520594
BENDIX - OLD
561549B
BENDIX - OLD
561549BC
BLUE PRINT
ADV184374
BOSCH
0 986 478 132
BOSCH
0 986 479 B22
BRADI
1012154
Brake ENGINEERING
DI955151
BRECO
BS7468
BRECO
BV7468
BREMBO
08.5743.11
BREMBO
08.5743.14
BREMBO
08574310
CAR
142752
CIFAM
800395C
DELPHI
BG2746
DELPHI
BG2746C
FERODO
DDF321
FERODO
DDF321C
FREMAX
BD4060
fri.tech.
BD0060
FTE
BS3929
GUTTMANN
5011575215
HELLA
355102801
ICER
78BD40602
INTERBRAKE
AD401P
INTERBRAKE
HAD401P
JAPANPARTS
DP0912
JAPANPARTS
DP0912C
JAPKO
610912
JURID
520594
JURID
561549J
JURID
561549JC
KNECHT
KT5864
LPR
A1401P
LPR
A1401PR
MAGNETI MARELLI
353610121540
MAGNETI MARELLI
360406012600
MAGNETI MARELLI
360406012603
MAPCO
15711
MAPCO
157112
MEYLE
115 523 0015
MEYLE
115 523 0015/PD
MEYLE
1155231009
MEYLE
1155231009PD
MGA
105D1195
MINTEX
MDC828
MINTEX
MDC828C
National
NBD390
National
NBD711
NK
204744
NK
314744
OPEN PARTS
BDA103810
OPEN PARTS
BDR103810
OPTIMAL
BS1230C
PILENGA
5864
QH Benelux
57407
QUINTON HAZELL
BDC3929
REMSA
BDM612300
REMSA
DF612300
sbs
1815204744
sbs
1815314744
SKF
VKBD 90379 S2
SKODA
4A0615601A
SKODA
8E0615601
SWAG
32909075
TEXTAR
92057500
TEXTAR
92057503
TEXTAR
98200057501
TRUSTING
DF060
TRW
DF2651
VAICO
V1040018
VALEO
186294
VEMA
98161
VW
4A0615601A
VW
8E0615601
WOKING
D612300
ZIMMERMANN
100.1217.20
ZIMMERMANN
100121700

100 C4 Avant (4A5) 2.0 E (1991 - 1994) 1984 ccm, 74 kw, 100 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.0 E (1991 - 1994) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.0 E 16V (1992 - 1994) 1984 ccm, 103 kw, 140 hp [Construction Year from :: 199301, Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.0 E 16V quattro (1992 - 1994) 1984 ccm, 103 kw, 140 hp [Construction Year from :: 199301, Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.0 E quattro (1990 - 1992) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.3 E (1991 - 1994) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.3 E quattro (1991 - 1994) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.4 D (1990 - 1994) 2370 ccm, 60 kw, 82 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.5 TDI (1990 - 1994) 2461 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.6 (1992 - 1994) 2598 ccm, 110 kw, 150 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.6 (1993 - 1994) 2598 ccm, 102 kw, 139 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.6 E quattro (1993 - 1994) 2598 ccm, 102 kw, 139 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.6 quattro (1992 - 1994) 2598 ccm, 110 kw, 150 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.8 E (1991 - 1994) 2771 ccm, 128 kw, 174 hp [Fitting Position :: Rear Axle]

100 C4 Avant (4A5) 2.8 E quattro (1991 - 1994) 2771 ccm, 128 kw, 174 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.0 (1990 - 1994) 1984 ccm, 74 kw, 100 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.0 E (1990 - 1994) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.0 E 16V (1992 - 1994) 1984 ccm, 103 kw, 140 hp [Construction Year from :: 199301, Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.0 E 16V quattro (1992 - 1994) 1984 ccm, 103 kw, 140 hp [Construction Year from :: 199301, Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.0 E quattro (1990 - 1992) 1984 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.3 E (1990 - 1994) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.3 E quattro (1990 - 1994) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.4 D (1990 - 1994) 2370 ccm, 60 kw, 82 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.5 TDI (1990 - 1994) 2461 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.6 (1992 - 1994) 2598 ccm, 110 kw, 150 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.6 (1993 - 1994) 2598 ccm, 102 kw, 139 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.6 quattro (1992 - 1994) 2598 ccm, 110 kw, 150 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.6 quattro (1993 - 1994) 2598 ccm, 102 kw, 139 hp [Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.8 E (1990 - 1994) 2771 ccm, 128 kw, 174 hp [Construction Year from :: 199101, Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) 2.8 E quattro (1990 - 1994) 2771 ccm, 128 kw, 174 hp [Construction Year from :: 199101, Fitting Position :: Rear Axle]

100 C4 Saloon (4A2) S4 Turbo quattro (1991 - 1994) 2226 ccm, 169 kw, 230 hp [Brake System :: Trw, Fitting Position :: Rear Axle]

A6 C4 (4A2) 1.8 (1995 - 1997) 1781 ccm, 92 kw, 125 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 1.8 quattro (1995 - 1997) 1781 ccm, 92 kw, 125 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 1.9 TDI (1994 - 1997) 1896 ccm, 66 kw, 90 hp [Construction Year from :: 199501, Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.0 (1994 - 1997) 1984 ccm, 74 kw, 100 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.0 (1994 - 1997) 1984 ccm, 85 kw, 115 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.0 (1994 - 1995) 1984 ccm, 79 kw, 107 hp [Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.0 16V (1994 - 1997) 1984 ccm, 103 kw, 140 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.0 16V quattro (1994 - 1997) 1984 ccm, 103 kw, 140 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.3 (1994 - 1995) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.3 quattro (1994 - 1995) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.4 (1995 - 1996) 2393 ccm, 110 kw, 150 hp [Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.5 TDI (1994 - 1997) 2461 ccm, 103 kw, 140 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.5 TDI (1994 - 1997) 2461 ccm, 85 kw, 116 hp [Construction Year from :: 199501, Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.5 TDI quattro (1995 - 1997) 2461 ccm, 103 kw, 140 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.6 (1994 - 1997) 2598 ccm, 110 kw, 150 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.6 (1994 - 1997) 2598 ccm, 102 kw, 139 hp [Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.6 quattro (1994 - 1997) 2598 ccm, 110 kw, 150 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.8 (1994 - 1997) 2771 ccm, 128 kw, 174 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.8 (1995 - 1997) 2771 ccm, 142 kw, 193 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.8 (1995 - 1996) 2771 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.8 quattro (1994 - 1997) 2771 ccm, 128 kw, 174 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 (4A2) 2.8 quattro (1995 - 1997) 2771 ccm, 142 kw, 193 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 1.8 (1995 - 1997) 1781 ccm, 92 kw, 125 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 1.8 quattro (1995 - 1997) 1781 ccm, 92 kw, 125 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 1.9 TDI (1994 - 1997) 1896 ccm, 66 kw, 90 hp [Construction Year from :: 199501, Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.0 (1994 - 1997) 1984 ccm, 74 kw, 100 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.0 (1994 - 1997) 1984 ccm, 85 kw, 115 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.0 (1994 - 1995) 1984 ccm, 79 kw, 107 hp [Brake System :: Trw, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.0 16V (1994 - 1997) 1984 ccm, 103 kw, 140 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.0 16V quattro (1994 - 1997) 1984 ccm, 103 kw, 140 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.3 (1994 - 1995) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.3 quattro (1994 - 1995) 2309 ccm, 98 kw, 133 hp [Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.5 TDI (1994 - 1997) 2461 ccm, 103 kw, 140 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.5 TDI (1994 - 1997) 2461 ccm, 85 kw, 116 hp [Construction Year from :: 199501, Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.5 TDI quattro (1995 - 1997) 2461 ccm, 103 kw, 140 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.6 (1994 - 1997) 2598 ccm, 110 kw, 150 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.6 (1994 - 1997) 2598 ccm, 102 kw, 139 hp [Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.6 quattro (1994 - 1997) 2598 ccm, 110 kw, 150 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.8 (1994 - 1997) 2771 ccm, 128 kw, 174 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.8 (1995 - 1997) 2771 ccm, 142 kw, 193 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.8 (1994 - 1995) 2771 ccm, 120 kw, 163 hp [Brake System :: Trw, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.8 quattro (1994 - 1997) 2771 ccm, 128 kw, 174 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C4 Avant (4A5) 2.8 quattro (1995 - 1997) 2771 ccm, 142 kw, 193 hp [Construction Year to :: 199703, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 1.8 (1997 - 2005) 1781 ccm, 92 kw, 125 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 1.8 (1997 - 2005) 1781 ccm, 85 kw, 116 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 1.8 T (1997 - 2005) 1781 ccm, 110 kw, 150 hp [Construction Year from :: 199703, Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 1.8 T (1997 - 2005) 1781 ccm, 132 kw, 180 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 1.9 TDI (1997 - 2000) 1896 ccm, 81 kw, 110 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 1.9 TDI (2000 - 2005) 1896 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 1.9 TDI (2001 - 2005) 1896 ccm, 96 kw, 130 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.0 (2001 - 2005) 1984 ccm, 96 kw, 130 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.4 (1997 - 2005) 2393 ccm, 121 kw, 165 hp [Construction Year from :: 199703, Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.4 (1998 - 2005) 2393 ccm, 100 kw, 136 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.4 (1997 - 2005) 2393 ccm, 115 kw, 156 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.4 (2001 - 2005) 2393 ccm, 125 kw, 170 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.4 (1997 - 2005) 2393 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.4 quattro (1997 - 2005) 2393 ccm, 121 kw, 165 hp [Construction Year from :: 199703, Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.4 quattro (1998 - 1999) 2393 ccm, 115 kw, 156 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.5 TDI (1997 - 2005) 2496 ccm, 110 kw, 150 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.5 TDI (2000 - 2005) 2496 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.5 TDI (2001 - 2005) 2496 ccm, 114 kw, 155 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.5 TDI (2002 - 2005) 2496 ccm, 120 kw, 163 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.7 T (1999 - 2005) 2671 ccm, 169 kw, 230 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.7 T quattro (1997 - 2005) 2671 ccm, 169 kw, 230 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.8 (1997 - 2005) 2771 ccm, 142 kw, 193 hp [Construction Year from :: 199703, Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.8 (1997 - 2000) 2771 ccm, 132 kw, 180 hp [Construction Year to :: 199812, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.8 (1999 - 2005) 2771 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.8 quattro (1998 - 2000) 2771 ccm, 132 kw, 180 hp [Construction Year to :: 199812, Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 2.8 quattro (1999 - 2001) 2771 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 3.0 (2001 - 2005) 2976 ccm, 162 kw, 220 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 3.0 (2001 - 2005) 2976 ccm, 160 kw, 218 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 3.0 quattro (2001 - 2005) 2976 ccm, 162 kw, 220 hp [Fitting Position :: Rear Axle]

A6 C5 (4B2, 4B4) 3.7 (1999 - 2005) 3697 ccm, 191 kw, 260 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 1.8 (1997 - 2005) 1781 ccm, 92 kw, 125 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 1.8 (1998 - 2005) 1781 ccm, 85 kw, 116 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 1.8 T (1997 - 2005) 1781 ccm, 110 kw, 150 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 1.8 T (1999 - 2005) 1781 ccm, 132 kw, 180 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 1.9 TDI (1998 - 2001) 1896 ccm, 81 kw, 110 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 1.9 TDI (2000 - 2005) 1896 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 1.9 TDI (2001 - 2005) 1896 ccm, 96 kw, 130 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.0 (2001 - 2005) 1984 ccm, 96 kw, 130 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.4 (1997 - 2005) 2393 ccm, 121 kw, 165 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.4 (1998 - 2005) 2393 ccm, 100 kw, 136 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.4 (1997 - 2005) 2393 ccm, 115 kw, 156 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.4 (2001 - 2005) 2393 ccm, 125 kw, 170 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.4 (1997 - 2005) 2393 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.4 quattro (1997 - 2005) 2393 ccm, 121 kw, 165 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.4 quattro (1998 - 2001) 2393 ccm, 115 kw, 156 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.5 TDI (1997 - 2005) 2496 ccm, 110 kw, 150 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.5 TDI (2000 - 2005) 2496 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.5 TDI (2001 - 2005) 2496 ccm, 114 kw, 155 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.5 TDI (2002 - 2005) 2496 ccm, 120 kw, 163 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.7 T (1999 - 2005) 2671 ccm, 169 kw, 230 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.8 (1997 - 2005) 2771 ccm, 142 kw, 193 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.8 (1997 - 2000) 2771 ccm, 132 kw, 180 hp [Construction Year to :: 199812, Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 2.8 (1999 - 2005) 2771 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 3.0 (2001 - 2005) 2976 ccm, 162 kw, 220 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 3.0 (2001 - 2005) 2976 ccm, 160 kw, 218 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 3.0 quattro (2001 - 2005) 2976 ccm, 162 kw, 220 hp [Fitting Position :: Rear Axle]

A6 C5 Avant (4B5, 4B6) 3.7 (1999 - 2005) 3697 ccm, 191 kw, 260 hp [Fitting Position :: Rear Axle]

A6 C5 (4Y8) 1.8 (2000 - 2005) 1781 ccm, 92 kw, 125 hp [Fitting Position :: Rear Axle, Specification :: Only Chinese Market]

A6 C5 (4Y8) 1.8 T (2000 - 2006) 1781 ccm, 110 kw, 150 hp [Construction Year to :: 200412, Fitting Position :: Rear Axle]

A6 C5 (4Y8) 2.5 TDI (2004 - 2005) 2496 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

A6 C5 (4Y8) 2.8 (2000 - 2005) 2771 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle, Specification :: Only Chinese Market]

SUPERB I (3U4) 1.8 T (2001 - 2008) 1781 ccm, 110 kw, 150 hp [Construction Year from :: 200201, Fitting Position :: Rear Axle]

SUPERB I (3U4) 1.9 TDI (2001 - 2008) 1896 ccm, 96 kw, 130 hp [Construction Year from :: 200201, Fitting Position :: Rear Axle]

SUPERB I (3U4) 1.9 TDI (2002 - 2005) 1896 ccm, 74 kw, 101 hp [Fitting Position :: Rear Axle]

SUPERB I (3U4) 1.9 TDI (2007 - 2008) 1896 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

SUPERB I (3U4) 1.9 TDI (2005 - 2007) 1896 ccm, 77 kw, 105 hp [Fitting Position :: Rear Axle]

SUPERB I (3U4) 2.0 (2001 - 2008) 1984 ccm, 85 kw, 115 hp [Construction Year from :: 200201, Fitting Position :: Rear Axle]

SUPERB I (3U4) 2.0 TDI (2005 - 2008) 1968 ccm, 103 kw, 140 hp [Fitting Position :: Rear Axle]

SUPERB I (3U4) 2.5 TDI (2001 - 2003) 2496 ccm, 114 kw, 155 hp [Construction Year from :: 200201, Fitting Position :: Rear Axle]

SUPERB I (3U4) 2.5 TDI (2003 - 2008) 2496 ccm, 120 kw, 163 hp [Fitting Position :: Rear Axle]

SUPERB I (3U4) 2.8 V6 (2001 - 2008) 2771 ccm, 142 kw, 193 hp [Construction Year from :: 200201, Fitting Position :: Rear Axle]

SUPERB I (3U4) 2.8 V6 (2002 - 2008) 2771 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 1.6 (1996 - 2000) 1595 ccm, 74 kw, 101 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 1.8 (1996 - 2000) 1781 ccm, 92 kw, 125 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 1.8 (1997 - 2000) 1781 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 1.8 T (1996 - 2000) 1781 ccm, 110 kw, 150 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 1.9 TDI (1996 - 2000) 1896 ccm, 66 kw, 90 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 1.9 TDI (1996 - 2000) 1896 ccm, 81 kw, 110 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 1.9 TDI (1998 - 2000) 1896 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 1.9 TDI (2000 - 2000) 1896 ccm, 74 kw, 101 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 1.9 TDI 4motion (1999 - 2000) 1896 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.0 (2000 - 2000) 1984 ccm, 88 kw, 120 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.0 4motion (2000 - 2000) 1984 ccm, 88 kw, 120 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.3 VR5 (1996 - 2000) 2324 ccm, 110 kw, 150 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.5 TDI (1998 - 2000) 2496 ccm, 110 kw, 150 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.5 TDI Syncro/4motion (1998 - 2000) 2496 ccm, 110 kw, 150 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.8 V6 (1996 - 2000) 2771 ccm, 142 kw, 193 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.8 V6 (1997 - 1999) 2771 ccm, 132 kw, 180 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.8 V6 (1999 - 2000) 2771 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.8 V6 4motion (1999 - 2000) 2771 ccm, 140 kw, 190 hp [Fitting Position :: Rear Axle]

PASSAT B5 (3B2) 2.8 V6 Syncro/4motion (1996 - 2000) 2771 ccm, 142 kw, 193 hp [Fitting Position :: Rear Axle]

PASSAT B5 Variant (3B5) 1.6 (1997 - 2000) 1595 ccm, 74 kw, 101 hp [Fitting Position :: Rear Axle]

PASSAT B5 Variant (3B5) 1.8 (1997 - 2000) 1781 ccm, 92 kw, 125 hp [Fitting Position :: Rear Axle]

PASSAT B5 Variant (3B5) 1.8 (1997 - 2000) 1781 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

PASSAT B5 Variant (3B5) 1.8 T (1997 - 2000) 1781 ccm, 110 kw, 150 hp [Construction Year from :: 199706, Fitting Position :: Rear Axle]

PASSAT B5 Variant (3B5) 1.9 TDI (1997 - 2000) 1896 ccm, 66 kw, 90 hp [Fitting Position :: Rear Axle]

PASSAT B5 Variant (3B5) 1.9 TDI (1997 - 2000) 1896 ccm, 81 kw, 110 hp [Fitting Position :: Rear Axle]

PASSAT B5 Variant (3B5) 1.9 TDI (1998 - 2000) 1896 ccm, 85 kw, 115 hp [Fitting Position :: Rear Axle]

PASSAT B5 Variant (3B5) 1.9 TDI (2000 - 2000) 1896 ccm, 74 kw, 101 hp [Fitting Position :: Rear Axle]

