- Reduced price
Reference: 440.3128.20
Brand: ZIMMERMANN
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Data sheet
C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 (2014 - ) 1199 ccm, 96 kw, 130 hp
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 (2015 - 2016) 1560 ccm, 73 kw, 99 hp
C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 (2014 - 2018) 1560 ccm, 88 kw, 120 hp
C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 (2013 - 2015) 1560 ccm, 85 kw, 115 hp
C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 (2013 - ) 1560 ccm, 68 kw, 92 hp
C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 150 (2014 - ) 1598 ccm, 110 kw, 150 hp
C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 (2013 - ) 1598 ccm, 115 kw, 156 hp
C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 (2014 - ) 1598 ccm, 121 kw, 165 hp
C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 (2013 - ) 1598 ccm, 88 kw, 120 hp
C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 135 (2013 - ) 1997 ccm, 100 kw, 136 hp
C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 (2013 - ) 1997 ccm, 110 kw, 150 hp
C4 PICASSO II 1.2 THP 110 (2016 - ) 1199 ccm, 81 kw, 110 hp
C4 PICASSO II 1.2 THP 130 (2014 - ) 1199 ccm, 96 kw, 130 hp
C4 PICASSO II 1.6 BlueHDi 100 (2014 - 2018) 1560 ccm, 73 kw, 99 hp
C4 PICASSO II 1.6 BlueHDi 120 (2014 - 2018) 1560 ccm, 88 kw, 120 hp
C4 PICASSO II 1.6 HDi / BlueHDi 115 (2013 - 2015) 1560 ccm, 85 kw, 115 hp
C4 PICASSO II 1.6 HDi 90 (2013 - ) 1560 ccm, 68 kw, 92 hp
C4 PICASSO II 1.6 THP 150 (2014 - ) 1598 ccm, 110 kw, 150 hp
C4 PICASSO II 1.6 THP 155 (2013 - ) 1598 ccm, 115 kw, 156 hp
C4 PICASSO II 1.6 THP 165 (2014 - ) 1598 ccm, 121 kw, 165 hp
C4 PICASSO II 1.6 VTi 120 (2013 - ) 1598 ccm, 88 kw, 120 hp
C4 PICASSO II 2.0 BlueHDi 135 (2013 - ) 1997 ccm, 100 kw, 136 hp
C4 PICASSO II 2.0 BlueHDi 150 (2013 - ) 1997 ccm, 110 kw, 150 hp
C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) (2013 - ) 1997 ccm, 110 kw, 150 hp
C4 PICASSO II Van (DD_) e-HDi (DD9HC8, DD9HCT) (2013 - ) 1560 ccm, 85 kw, 116 hp
C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) (2013 - ) 1560 ccm, 68 kw, 92 hp
C4 PICASSO II Van (DD_) THP 155 (DD5FV8) (2013 - ) 1598 ccm, 115 kw, 156 hp
C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) (2013 - ) 1598 ccm, 88 kw, 120 hp
DAILY IV Platform/Chassis 55S18W (2006 - 2011) 2998 ccm, 130 kw, 177 hp
DAILY V Platform/Chassis 55S17W 4x4 (2011 - 2014) 2998 ccm, 125 kw, 170 hp
DAILY VI Platform/Chassis 35S15, 55S15, 70S15, 70C15 (2014 - ) 2998 ccm, 107 kw, 146 hp
3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... (2016 - ) 1199 ccm, 96 kw, 131 hp
3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120 (2016 - 2019) 1560 ccm, 88 kw, 120 hp
3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 (M45GYW, M45GZW, M45GYV) (2016 - ) 1598 ccm, 121 kw, 165 hp
3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... (2016 - 2020) 1997 ccm, 110 kw, 150 hp
3008 II SUV (MC_, MR_, MJ_, M4_) 2.0 BlueHDi 180 (2016 - ) 1997 ccm, 133 kw, 181 hp
3008 Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) (2016 - ) 1199 ccm, 96 kw, 131 hp
308 Hatchback Van (LB_) 1.6 BlueHDi 120 (LBBHZM) (2015 - 2021) 1560 ccm, 88 kw, 120 hp
308 Hatchback Van (LB_) 1.6 e-HDi 115 (LB9HCG) (2015 - 2021) 1560 ccm, 85 kw, 116 hp
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 (2013 - 2021) 1199 ccm, 81 kw, 110 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 (2013 - 2021) 1199 ccm, 96 kw, 131 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 (2013 - 2021) 1199 ccm, 60 kw, 82 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 (2013 - 2021) 1560 ccm, 88 kw, 120 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi (2013 - 2021) 1560 ccm, 68 kw, 92 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 (2013 - 2021) 1560 ccm, 85 kw, 115 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 (2014 - 2021) 1560 ccm, 73 kw, 99 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP (2013 - 2021) 1598 ccm, 115 kw, 156 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP (2013 - 2021) 1598 ccm, 112 kw, 152 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 (2013 - 2021) 1598 ccm, 92 kw, 125 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 (2014 - 2021) 1598 ccm, 110 kw, 150 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 (2014 - 2021) 1598 ccm, 120 kw, 163 hp [Production date to :: 2014-06-14]
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 VTi 115 (2015 - 2021) 1587 ccm, 85 kw, 115 hp
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 (2013 - 2021) 1997 ccm, 110 kw, 150 hp [Production date to :: 2014-06-14]
308 SW I (4E_, 4H_) 1.6 HDi (2013 - 2014) 1560 ccm, 84 kw, 114 hp
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 (2014 - 2021) 1199 ccm, 81 kw, 110 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 (2014 - 2021) 1199 ccm, 96 kw, 131 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 (2014 - 2021) 1560 ccm, 73 kw, 99 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 (2014 - 2021) 1560 ccm, 88 kw, 120 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) (2014 - 2021) 1560 ccm, 85 kw, 115 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 (2014 - 2021) 1560 ccm, 68 kw, 92 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 (2014 - 2021) 1598 ccm, 92 kw, 125 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) (2014 - 2021) 1598 ccm, 110 kw, 150 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 (2014 - 2021) 1598 ccm, 115 kw, 156 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) (2014 - 2021) 1587 ccm, 85 kw, 115 hp [Production date to :: 2014-06-14]
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 (2014 - 2021) 1997 ccm, 110 kw, 150 hp [Production date to :: 2014-06-14]
308 SW II Estate Van (LC_) 1.6 BlueHDi (2014 - 2021) 1560 ccm, 73 kw, 99 hp
407 (6D_) 2.0 HDi (6DRHHA) (2009 - 2010) 1997 ccm, 120 kw, 163 hp
407 SW (6E_, 6D_) 2.0 HDi (2009 - 2010) 1997 ccm, 120 kw, 163 hp
407 SW Estate Van (6E_) 2.0 HDi (2009 - 2010) 1997 ccm, 120 kw, 163 hp
508 I (8D_) 1.6 BlueHDi 120 (2014 - 2018) 1560 ccm, 88 kw, 120 hp
508 I (8D_) 1.6 HDi (2010 - 2018) 1560 ccm, 82 kw, 112 hp
508 I (8D_) 1.6 HDi (2012 - 2018) 1560 ccm, 84 kw, 115 hp
508 I (8D_) 1.6 HDi (2014 - 2018) 1560 ccm, 85 kw, 116 hp
508 I (8D_) 1.6 THP (2010 - 2018) 1598 ccm, 115 kw, 156 hp
508 I (8D_) 1.6 THP (2010 - 2018) 1598 ccm, 110 kw, 150 hp
508 I (8D_) 1.6 THP (2012 - 2018) 1598 ccm, 120 kw, 163 hp
508 I (8D_) 1.6 VTi (2010 - 2018) 1598 ccm, 88 kw, 120 hp
508 I (8D_) 1.6 VTi (2010 - 2018) 1598 ccm, 85 kw, 116 hp
508 I (8D_) 2.0 HDi (2010 - 2018) 1997 ccm, 103 kw, 140 hp
508 I (8D_) 2.0 HDi (2010 - 2018) 1997 ccm, 120 kw, 163 hp
508 I (8D_) 2.0 HDi (2010 - 2018) 1997 ccm, 100 kw, 136 hp
508 I (8D_) 2.0 HDi Hybrid4 AWC (2010 - 2018) 1997 ccm, 147 kw, 200 hp
508 I (8D_) 2.2 HDi (2010 - 2018) 2179 ccm, 150 kw, 204 hp
508 SW Estate Van (8E_) 1.6 HDi (2013 - 2018) 1560 ccm, 84 kw, 114 hp
508 SW Estate Van (8E_) 2.0 HDi (2013 - 2018) 1997 ccm, 103 kw, 140 hp
508 SW Estate Van (8E_) 2.0 HDi (2013 - 2018) 1997 ccm, 120 kw, 163 hp
508 SW Estate Van (8E_) 2.2 HDi (2011 - ) 2179 ccm, 150 kw, 204 hp
508 SW I (8E_) 1.6 (2012 - 2018) 1598 ccm, 121 kw, 165 hp
508 SW I (8E_) 1.6 BlueHDi 120 (2014 - 2018) 1560 ccm, 88 kw, 120 hp
508 SW I (8E_) 1.6 HDi (2010 - 2018) 1560 ccm, 82 kw, 112 hp
508 SW I (8E_) 1.6 HDi (2012 - 2018) 1560 ccm, 84 kw, 115 hp
508 SW I (8E_) 1.6 HDi (2014 - 2018) 1560 ccm, 85 kw, 116 hp
508 SW I (8E_) 1.6 THP (2010 - 2018) 1598 ccm, 115 kw, 156 hp
508 SW I (8E_) 1.6 THP (2010 - 2018) 1598 ccm, 110 kw, 150 hp
508 SW I (8E_) 1.6 VTi (2010 - 2018) 1598 ccm, 88 kw, 120 hp
508 SW I (8E_) 1.6 VTi (2010 - 2018) 1598 ccm, 85 kw, 116 hp
508 SW I (8E_) 2.0 BlueHDi 150 (2014 - 2018) 1997 ccm, 110 kw, 150 hp
508 SW I (8E_) 2.0 BlueHDi 180 (2014 - 2018) 1997 ccm, 133 kw, 180 hp
508 SW I (8E_) 2.0 HDi (2010 - 2018) 1997 ccm, 103 kw, 140 hp
508 SW I (8E_) 2.0 HDi (2010 - 2018) 1997 ccm, 120 kw, 163 hp
508 SW I (8E_) 2.0 HDi (2010 - 2018) 1997 ccm, 100 kw, 136 hp
508 SW I (8E_) 2.0 HDi 180 RXH (2014 - 2018) 1997 ccm, 133 kw, 181 hp
508 SW I (8E_) 2.0 HDi RXH Hybrid4 (2010 - 2018) 1997 ccm, 147 kw, 200 hp
508 SW I (8E_) 2.2 HDi (2010 - 2018) 2179 ccm, 150 kw, 204 hp
No customer reviews for the moment.
Reference: 440.3128.20
Brand: ZIMMERMANN
Reference: 24.0128-0269.1
Brand: ATE
Reference: DF6419
Brand: TRW
Reference: DF4987S
Brand: TRW
Reference: 09.C133.1X
Brand: BREMBO
Reference: 0 986 479 A89
Brand: BOSCH
Reference: VKBD 80156 V1
Brand: SKF
Reference: 11-15 521 0030/PD
Brand: MEYLE
Reference: ADP154332
Brand: BLUE PRINT
Reference: 23-1848C
Brand: METELLI
Reference: 11-15 521 0030
Brand: MEYLE
Reference: 23-0886C
Brand: METELLI
Reference: 92232305
Brand: TEXTAR
Reference: BR-9582-C
Brand: KAVO PARTS
Reference: 103612
Brand: KAMOKA
Reference: B130766
Brand: DENCKERMANN
Reference: 09.9758.10
Brand: BREMBO
Reference: BG4696C
Brand: DELPHI
Reference: 440.3128.52
Brand: ZIMMERMANN