• Banner

  • Reduced price

VALEO 672673 COATED Brake Disc Rear Axle for VOLVO

672673
Rear Axle ➤ VOLVO ➤ S60 II | S60 II Cross Country | S80 II | V60 I | V60 I Cross Country | V60 I Estate Van | V70 III | V70 III Estate Van | XC70 II | XC70 II VAN
€27.98
€25.19 Save 10%
Tax included
Quantity

Available in warehouses
W01
56 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
672673
3276426726733
672673
56 Items
New

Data sheet

Rim Hole Number
5
Fitting Position
Rear Axle
Test Mark
ECE-R90
Height [mm]
40,7
Weight [kg]
10,48
Brake Disc Type
solid
Brake Disc Thickness [mm]
11
Minimum thickness [mm]
9
Outer Diameter [mm]
302
Centering Diameter [mm]
63,6
Surface
Coated
Supplementary Article/Info 2
without integrated wheel bearing
Number of mounting bores
1
A.P.
14966
A.P.
14966V
A.P.
14966X
ABE
C4V011ABE
ABE
C4V011ABEP
APEC
DSK2621
APEC
SDK6564
ATE
24.0111-0147.1
ATE
411147
BLUE PRINT
ADF124306
BORG & BECK
BBD4730
BOSCH
0 986 479 397
BOSCH
986479397
Brake ENGINEERING
DI956785
BRECO
BS7757
BRECO
BV7757
BREMBO
08.A537.10
BREMBO
08.A537.11
BREMBO
08.A537.1X
BREMBO
8A53710
BREMBO
8A53711
BREMBO
8A5371X
BREMSI
CD7720S
CAR
1421538
CIFAM
800992C
COMLINE
ADC1922
COMLINE
AND6417
DELPHI
BG4239
DELPHI
BG4239C
DELPHI
BG4239C-18B1
DENCKERMANN
B130627
DON
PCD11862
FEBI BILSTEIN
43882
FERODO
DDF1720
FERODO
DDF1720C
FERODO
DDF1720C1D
FREMAX
BD9077
FTE
9072569
FTE
9082269
FTE
BS7151
FTE
BS7151B
GIRLING
6061874
HELLA
8DD 355 120-371
ICER
78BD90772
JAPANPARTS
DP0323
JAPANPARTS
DP0323C
JAPKO
610323
JAPKO
610323C
JP GROUP
4963201300
JURATEK
VOL132
KAMOKA
103176
LPR
V1009P
MAGNETI MARELLI
360406095700
MAGNETI MARELLI
360406095701
MAGNETI MARELLI
360704027500
MAGNETI MARELLI
361302040335
MAPCO
25905
MAPCO
25905C
MAPCO
47974
MASTER-SPORT GERMANY
24011101471PCSMS
MASTER-SPORT GERMANY
24011101471PCSMSP
MASTER-SPORT GERMANY
24011101471PRPCSMS
MASTER-SPORT GERMANY
24011101471PRPCSMSP
MASTER-SPORT GERMANY
24011101471PRSETMS
MASTER-SPORT GERMANY
24011101471PRSETMSP
MASTER-SPORT GERMANY
24011101471SETMS
MASTER-SPORT GERMANY
24011101471SETMSP
MAXGEAR
19-2471
MAXGEAR
19-2471SPORT
METELLI
23-0992C
METZGER
6110728
MEYLE
515 523 0010/PD
MEYLE
5155230002PD
MINTEX
MDC2054
MINTEX
MDC82054C
MOTAQUIP
LVBD1332Z
MOTAQUIP
LVBD2013
NATIONAL
NBD1575
NK
204857
NK
314857
OPTIMAL
BS8212
OPTIMAL
BS8212C
PAGID
54629
PILENGA
5580
QUINTON HAZELL
BDC5851
RAICAM
RD00965
REMSA
6104500
Stark
SKBD0020379
STARLINE
PB1778
STELLOX
60201486SX
SWAG
55943882
TEXTAR
92162900
TEXTAR
92162903
TEXTAR
92162905
TOPRAN
600 647
TRISCAN
812027138
TRISCAN
812027138C
TRUSTING
DF1186
TRW
DF6187
TRW
DF6187S
VILLAR
6282272
VOLVO
30769059
VOLVO
31471746
VOLVO ASIA
31471746
WOKING
D6104500
ZIMMERMANN
610.3714.20

S60 II (134) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp

S60 II (134) 2.0 T (2012 - 2015) 1984 ccm, 132 kw, 180 hp

S60 II (134) 2.5 T (2013 - 2016) 2497 ccm, 183 kw, 249 hp

S60 II (134) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp [Construction Year from :: 201406, Construction Year to :: 201603]

S60 II (134) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp

S60 II (134) D3 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

S60 II (134) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

S60 II (134) D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

S60 II (134) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [Construction Year from :: 201505]

S60 II (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

S60 II (134) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp

S60 II (134) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S60 II (134) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp

S60 II (134) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S60 II (134) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) D5 Drive-E Polestar (2015 - 2018) 1969 ccm, 171 kw, 232 hp

S60 II (134) DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp

S60 II (134) T2 (2015 - 2018) 1498 ccm, 90 kw, 122 hp

S60 II (134) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp

S60 II (134) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp

S60 II (134) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp

S60 II (134) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

S60 II (134) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

S60 II (134) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

S60 II (134) T5 (2010 - 2014) 1999 ccm, 177 kw, 240 hp

S60 II (134) T5 (2011 - 2015) 2521 ccm, 186 kw, 253 hp

S60 II (134) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp

S60 II (134) T5 AWD (2014 - 2018) 1969 ccm, 180 kw, 245 hp [Construction Year from :: 201605]

S60 II (134) T5 DRIVe (2014 - 2015) 1999 ccm, 180 kw, 245 hp

S60 II (134) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp

S60 II (134) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp

S60 II (134) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp

S60 II (134) T6 AWD (2015 - 2018) 1969 ccm, 225 kw, 306 hp

S60 II Cross Country (134) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

S60 II Cross Country (134) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

S60 II Cross Country (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

S60 II Cross Country (134) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp

S60 II Cross Country (134) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

S60 II Cross Country (134) T5 AWD (2016 - 2018) 1969 ccm, 180 kw, 245 hp

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

S60 II Cross Country (134) T5 Drive-E Polestar AWD (2016 - 2018) 1969 ccm, 186 kw, 253 hp

S80 II (124) 1.6 D DRIVe (2010 - 2011) 1560 ccm, 80 kw, 109 hp

S80 II (124) 1.6 DRIVe (2011 - 2014) 1560 ccm, 84 kw, 114 hp

S80 II (124) 2.0 (2008 - 2012) 1999 ccm, 107 kw, 146 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) 2.0 Drive- E (2014 - 2016) 1969 ccm, 180 kw, 245 hp

S80 II (124) 2.0 FlexFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp

S80 II (124) 2.0 TDi (2008 - 2011) 1998 ccm, 100 kw, 136 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) 2.4 D (2006 - 2011) 2400 ccm, 120 kw, 163 hp

S80 II (124) 2.4 D (2010 - 2011) 2400 ccm, 129 kw, 175 hp

S80 II (124) 2.5 T (2006 - 2011) 2521 ccm, 147 kw, 200 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) 2.5 T (2010 - 2012) 2521 ccm, 170 kw, 231 hp

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 183 kw, 249 hp

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 187 kw, 254 hp

S80 II (124) 2.5 T FlexFuel (2008 - 2011) 2521 ccm, 147 kw, 200 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) 2.5 T FlexFuel (2010 - 2011) 2521 ccm, 170 kw, 231 hp

S80 II (124) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp

S80 II (124) 3.2 (2006 - 2010) 3192 ccm, 175 kw, 238 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp

S80 II (124) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) 3.2 Flexifuel AWD (2009 - 2010) 3192 ccm, 177 kw, 241 hp

S80 II (124) 4.4 V8 AWD (2006 - 2012) 4414 ccm, 232 kw, 316 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) D2 (2014 - 2016) 1560 ccm, 85 kw, 116 hp

S80 II (124) D3 (2012 - 2014) 1984 ccm, 100 kw, 136 hp

S80 II (124) D3 / D4 (2010 - 2016) 1984 ccm, 120 kw, 163 hp

S80 II (124) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

S80 II (124) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 (2006 - 2009) 2400 ccm, 136 kw, 185 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp [Vehicle Equipment :: for vehicles with electric parking brake]

S80 II (124) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) T4 (2010 - 2014) 1596 ccm, 132 kw, 180 hp

S80 II (124) T4F (2011 - 2014) 1596 ccm, 132 kw, 180 hp

S80 II (124) T5 (2010 - 2016) 1999 ccm, 177 kw, 241 hp

S80 II (124) T5 (2013 - 2014) 1969 ccm, 180 kw, 245 hp

S80 II (124) T5 (2014 - 2016) 1969 ccm, 162 kw, 220 hp

S80 II (124) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

S80 II (124) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp [Vehicle Equipment :: for vehicles with electric parking brake]

V60 I (155) 1.6 DRIVe (2011 - 2015) 1560 ccm, 84 kw, 114 hp

V60 I (155) 2.0 BiFuel (2014 - 2015) 1984 ccm, 157 kw, 213 hp

V60 I (155) 2.0 Polestar AWD (2015 - 2018) 1969 ccm, 270 kw, 367 hp [Vehicle Identification Number (VIN) from :: 334471, Vehicle Identification Number (VIN) to :: 334470]

V60 I (155) 2.0 T (2010 - 2012) 1999 ccm, 149 kw, 203 hp

V60 I (155) 2.0 T (2014 - 2018) 1984 ccm, 132 kw, 180 hp

V60 I (155) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp [Construction Year from :: 201406]

V60 I (155) D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp

V60 I (155) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

V60 I (155) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

V60 I (155) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

V60 I (155) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp

V60 I (155) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I (155) D4 AWD (2012 - 2015) 2400 ccm, 120 kw, 163 hp

V60 I (155) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I (155) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

V60 I (155) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V60 I (155) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp

V60 I (155) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V60 I (155) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) D5 Hybrid AWD (2015 - 2018) 2400 ccm, 169 kw, 230 hp

V60 I (155) D6 Hybrid AWD (2012 - 2015) 2400 ccm, 206 kw, 280 hp

V60 I (155) D6 Hybrid AWD (2015 - 2018) 2400 ccm, 206 kw, 280 hp

V60 I (155) T2 (2015 - 2017) 1498 ccm, 90 kw, 122 hp

V60 I (155) T3 (2010 - 2015) 1596 ccm, 110 kw, 150 hp

V60 I (155) T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp

V60 I (155) T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp

V60 I (155) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

V60 I (155) T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I (155) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

V60 I (155) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp

V60 I (155) T5 (2013 - 2018) 1969 ccm, 180 kw, 245 hp

V60 I (155) T5 (2013 - 2018) 1984 ccm, 157 kw, 214 hp

V60 I (155) T5 (2012 - 2014) 1999 ccm, 176 kw, 240 hp

V60 I (155) T5 (2014 - 2017) 1969 ccm, 162 kw, 220 hp

V60 I (155) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp [Vehicle Identification Number (VIN) from :: 334471, Vehicle Identification Number (VIN) to :: 334470]

V60 I (155) T6 (2013 - 2018) 1969 ccm, 225 kw, 306 hp

V60 I (155) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

V60 I (155) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp

V60 I (155) T6 AWD (2013 - 2018) 1969 ccm, 225 kw, 306 hp

V60 I Cross Country (157) D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp

V60 I Cross Country (157) D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp

V60 I Cross Country (157) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

V60 I Cross Country (157) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 147 kw, 200 hp

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

V60 I Cross Country (157) T5 (2015 - 2018) 1969 ccm, 180 kw, 245 hp

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

V60 I Cross Country (157) T5 AWD (2016 - 2018) 1969 ccm, 180 kw, 245 hp

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

V60 I Cross Country (157) T5 Drive-E Polestar (2015 - 2018) 1969 ccm, 186 kw, 253 hp

V60 I Cross Country (157) T5 Drive-E Polestar AWD (2015 - 2018) 1969 ccm, 186 kw, 253 hp

V60 I Estate Van (155) 1.6 DRIVe (2013 - 2015) 1560 ccm, 84 kw, 114 hp

V60 I Estate Van (155) 2.0 D3 (2013 - 2015) 1984 ccm, 100 kw, 136 hp

V60 I Estate Van (155) 2.0 D4 (2013 - 2015) 1984 ccm, 120 kw, 163 hp

V60 I Estate Van (155) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I Estate Van (155) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) 1.6 D (2009 - 2011) 1560 ccm, 80 kw, 109 hp

V70 III (135) 1.6 DRIVe / D2 (2011 - 2015) 1560 ccm, 84 kw, 114 hp

V70 III (135) 2.0 (2007 - 2011) 1999 ccm, 107 kw, 145 hp

V70 III (135) 2.0 BiFuel (2013 - 2015) 1984 ccm, 157 kw, 214 hp

V70 III (135) 2.0 D (2007 - 2015) 1998 ccm, 100 kw, 136 hp

V70 III (135) 2.0 FlexiFuel (2008 - 2011) 1999 ccm, 107 kw, 146 hp

V70 III (135) 2.0 GDI (2012 - 2015) 1984 ccm, 157 kw, 214 hp

V70 III (135) 2.0 T (2009 - 2011) 1999 ccm, 149 kw, 203 hp

V70 III (135) 2.4 D (2007 - 2010) 2400 ccm, 120 kw, 163 hp

V70 III (135) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

V70 III (135) 2.5 T (2007 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T (2009 - 2012) 2521 ccm, 170 kw, 231 hp

V70 III (135) 2.5 T FlexiFuel (2008 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T FlexiFuel (2009 - 2011) 2521 ccm, 170 kw, 231 hp

V70 III (135) 3.2 (2010 - 2014) 3192 ccm, 179 kw, 243 hp

V70 III (135) 3.2 (2007 - 2010) 3192 ccm, 175 kw, 238 hp

V70 III (135) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp

V70 III (135) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp

V70 III (135) D2 (2015 - 2016) 1969 ccm, 88 kw, 120 hp

V70 III (135) D3 (2007 - 2015) 1984 ccm, 100 kw, 136 hp

V70 III (135) D3 (2015 - 2016) 1969 ccm, 110 kw, 150 hp

V70 III (135) D3 / D4 (2010 - 2015) 1984 ccm, 120 kw, 163 hp

V70 III (135) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

V70 III (135) D4 AWD (2007 - 2015) 2400 ccm, 120 kw, 163 hp

V70 III (135) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp

V70 III (135) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 (2007 - 2009) 2400 ccm, 136 kw, 185 hp

V70 III (135) D5 (2008 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 (2011 - 2016) 2400 ccm, 169 kw, 230 hp

V70 III (135) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 AWD (2007 - 2009) 2401 ccm, 136 kw, 185 hp

V70 III (135) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 AWD (2011 - 2016) 2400 ccm, 169 kw, 230 hp

V70 III (135) T4 (2010 - 2015) 1596 ccm, 132 kw, 180 hp

V70 III (135) T4 (2015 - 2016) 1969 ccm, 140 kw, 190 hp

V70 III (135) T4F (2011 - 2015) 1596 ccm, 132 kw, 180 hp

V70 III (135) T5 (2010 - 2014) 1999 ccm, 177 kw, 241 hp

V70 III (135) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp

V70 III (135) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

V70 III (135) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp

V70 III (135) T6 AWD (2013 - 2016) 2953 ccm, 242 kw, 329 hp

V70 III Estate Van (135) 2.0 D3 DRIVe (2013 - 2015) 1984 ccm, 100 kw, 136 hp

V70 III Estate Van (135) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 120 kw, 163 hp

V70 III Estate Van (135) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp

XC70 II (136) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

XC70 II (136) 2.4 D / D4 AWD (2007 - 2016) 2400 ccm, 120 kw, 163 hp

XC70 II (136) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp

XC70 II (136) 3.2 AWD (2007 - 2011) 3192 ccm, 175 kw, 238 hp [Construction Year to :: 201005, Vehicle Equipment :: for vehicles with electric parking brake]

XC70 II (136) D3 (2010 - 2015) 1984 ccm, 120 kw, 163 hp

XC70 II (136) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

XC70 II (136) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp

XC70 II (136) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

XC70 II (136) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp

XC70 II (136) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

XC70 II (136) D5 AWD (2015 - 2016) 2400 ccm, 162 kw, 220 hp

XC70 II (136) D5 AWD (2013 - 2016) 2400 ccm, 169 kw, 230 hp

XC70 II (136) T5 (2013 - 2016) 1969 ccm, 180 kw, 245 hp

XC70 II (136) T5 AWD (2015 - 2016) 2497 ccm, 187 kw, 254 hp

XC70 II (136) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp

XC70 II (136) T6 AWD (2008 - 2016) 2953 ccm, 210 kw, 286 hp [Vehicle Equipment :: for vehicles with electric parking brake]

XC70 II (136) T6 AWD (2015 - 2016) 2497 ccm, 183 kw, 249 hp

XC70 II (136) T6 Polestar AWD (2013 - 2016) 2953 ccm, 242 kw, 329 hp

XC70 II VAN (136) 2.0 D4 (2013 - 2016) 1984 ccm, 120 kw, 163 hp

XC70 II VAN (136) 2.4 D4 AWD (2013 - 2016) 2400 ccm, 120 kw, 163 hp

XC70 II VAN (136) 2.4 D5 AWD (2013 - 2016) 2400 ccm, 158 kw, 215 hp

Reviews

No customer reviews for the moment.

Write your review

VALEO 672673 COATED Brake Disc Rear Axle for VOLVO

VALEO 672673 COATED Brake Disc Rear Axle for VOLVO

Rear Axle ➤ VOLVO ➤ S60 II | S60 II Cross Country | S80 II | V60 I | V60 I Cross Country | V60 I Estate Van | V70 III | V70 III Estate Van | XC70 II | XC70 II VAN
Write your review
15 other products in the same category:

Reference: BG4239C

Brand: DELPHI

DELPHI BG4239C Brake Disc for VOLVO

Brake Disc Thickness [mm] : 11, Brake Disc Type : solid, Centering Diameter [mm] : 63,6, Height [mm] : 40,7, Machining : High-carbon, Minimum thickness [mm] : 9, Number of Holes : 5, Outer Diameter [mm] : 302, Surface : Coated, Test Mark : E4 90R-02C0703/2622
Review(s): 0
Price €30.48 Regular price €33.86
More
In stock

Reference: 231-04-105

Brand: ABAKUS

ABAKUS 231-04-105 Brake Disc for VOLVO

Assy./disassy. by qualified personnel required! : , Bolt Hole Circle Ø [mm] : 108, Brake Disc Thickness [mm] : 11, Brake Disc Type : solid, Centering Diameter [mm] : 63,5, Height [mm] : 40,8, Number of Holes : 5, Outer Diameter [mm] : 302, Replace in pairs only : , Required quantity : 2, Test Mark : ECE R90
Review(s): 0
Price €19.73 Regular price €21.92
More
In stock

Reference: 43882

Brand: FEBI BILSTEIN

FEBI BILSTEIN 43882 Brake Disc Rear Axle for VOLVO

Fitting Position : Rear Axle, Bolt Hole Circle Ø [mm] : 108, Brake Disc Thickness [mm] : 11, Brake Disc Type : solid, Centering Diameter [mm] : 63,6, Minimum thickness [mm] : 9, Number of mounting bores : 1, Observe service information : , Outer Diameter [mm] : 302, Rim Hole Number : 5, Surface : Coated, Thickness [mm] : 40,7,...
Review(s): 0
Price €29.68 Regular price €32.98
More
In stock

Reference: 103176

Brand: KAMOKA

KAMOKA 103176 Brake Disc Rear Axle for VOLVO

Fitting Position : Rear Axle, Bolt Hole Circle Ø [mm] : 108, Brake Disc Thickness [mm] : 11, Brake Disc Type : solid, Centering Diameter [mm] : 63, Height [mm] : 41, Number of Holes : 5, Outer Diameter [mm] : 302, Surface : Coated
Review(s): 0
Price €20.16 Regular price €22.39
More
In stock

Reference: 610.3714.20

Brand: ZIMMERMANN

ZIMMERMANN 610.3714.20 COAT Z Brake Disc for VOLVO VOLVO (CHANGAN) VOLVO ASIA

Bolt Hole Circle Ø [mm] : 108, Brake Disc Thickness [mm] : 11, Brake Disc Type : solid, Centering Diameter [mm] : 64, Height [mm] : 41, Hole Arrangement/Number : 6/5, Minimum thickness [mm] : 9, Outer Diameter [mm] : 302, Rim Hole Number : 5, Surface : Coated, Test Mark : ECE R90 Approved, Weight [kg] : 4,9
Review(s): 0
Price €38.28 Regular price €42.54
More
In stock

Reference: 610.3714.52

Brand: ZIMMERMANN

ZIMMERMANN 610.3714.52 SPORT BRAKE DISC Z Brake Disc for VOLVO VOLVO (CHANGAN) VOLVO ASIA

Bolt Hole Circle Ø [mm] : 108, Brake Disc Thickness [mm] : 11, Brake Disc Type : Perforated, Brake Disc Type : solid, Centering Diameter [mm] : 64, Height [mm] : 41, Hole Arrangement/Number : 6/5, Minimum thickness [mm] : 9, Outer Diameter [mm] : 302, Rim Hole Number : 5, Surface : Coated, Test Mark : ECE R90 Approved, Weight [kg] : 4,9
Review(s): 0
Price €56.90 Regular price €63.22
More
In stock

Reference: 82B0374

Brand: RIDEX

RIDEX 82B0374 Brake Disc Rear Axle for OPEL SAAB VOLVO

Fitting Position : Rear Axle, Bolt Hole Circle Ø [mm] : 108, Bore Diameter [mm] : 15,8, Brake Disc Thickness [mm] : 11, Brake Disc Type : solid, Centering Diameter [mm] : 63,6, Height [mm] : 40,7, Hole Arrangement/Number : 5/6, Inner Diameter 1 [mm] : 178, Minimum thickness [mm] : 9, Outer Diameter [mm] : 300,0, Quantity Unit :...
Review(s): 0
Price €19.42 Regular price €21.58
More
In stock

Reference: 24.0111-0147.1

Brand: ATE

ATE 24.0111-0147.1 Brake Disc for VOLVO

Bolt Hole Circle Ø [mm] : 108,0, Bore Diameter [mm] : 16,0, Brake Disc Thickness [mm] : 11,0, Brake Disc Type : solid, Centering Diameter [mm] : 63,5, Height [mm] : 40,8, Inner Diameter [mm] : 177,6, MAPP code available : , Minimum thickness [mm] : 9,0, Number of Holes : 5, Outer Diameter [mm] : 302,0, Supplementary Article/Info 2 : with bolts/screws,...
Review(s): 0
Price €50.25 Regular price €55.83
More
Last items in stock

Reference: 0 986 479 397

Brand: BOSCH

BOSCH 0 986 479 397 Brake Disc for VOLVO VOLVO ASIA

Bolt Hole Circle Ø [mm] : 108, Bore Diameter up to [mm] : 15,8, Brake Disc Thickness [mm] : 11, Brake Disc Type : solid, Centering Diameter [mm] : 63,6, fulfils ECE norm : ECE-R90, Height [mm] : 40,7, Minimum thickness [mm] : 9, Number of Holes : 5, Outer Diameter [mm] : 302, Surface : Coated
Review(s): 0
Price €35.92 Regular price €39.91
More
In stock

Reference: 92162903

Brand: TEXTAR

TEXTAR 92162903 PRO Brake Disc for VOLVO VOLVO (CHANGAN) VOLVO ASIA

