• Banner

  • Reduced price

RIDEX 78B0621 Brake Caliper in front of axle Rear Axle Right for BMW

78B0621
in front of axle, Rear Axle Right ➤ BMW ➤ 3 | 3 Convertible | 3 Coupe | 3 Touring | 5 Touring | X1
€28.61
€25.75 Save 10%
Tax included
Quantity
Last items in stock

Available in warehouses
W01
1 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
78B0621
4059191680122
78B0621
1 Item
New

Data sheet

Fitting Position
Rear Axle Right
in front of axle
Brake Caliper Type
Brake Caliper (1 piston)
Fist-type Caliper
Floating Caliper
Material
Cast Iron
Supplementary Article/Supplementary Info
without holder
Cylinder Piston Diameter [mm]
44
for brake disc thickness [mm]
22
for brake disc diameter [mm]
336
Thread Size 1
M8x1,25
Distance of mounting bores [mm]
81
Net weight [kg]
2
A.B.S.
423092
ATE
11.9441-9958.2
ATE
24.3441-9958.5
BMW
34216769102
BOSCH
0 986 135 084
BREMBO
F 06 179
BUDWEG CALIPER
344095
DRI
4292810
ELSTOCK
871982
ESEN SKV
44SKV844
FEBI BILSTEIN
178156
FERODO
FCL694964
FTE
RX449818A0
HELLA
8AC 355 386-061
HELLA PAGID
8AC355386061
JURID
694964J
KAMOKA
JBC0716
LAUBER
773483
MAPCO
4691
MAXGEAR
82-0726
METZGER
6250164
METZGER
6260164
NK
2115206
OPTIMAL
BC1446R
sbs
13012115206
TEXTAR
38131800
TRISCAN
8170344095
TRW
BHS1306E

3 (E90) 320 d (2004 - 2011) 1995 ccm, 120 kw, 163 hp [Special Purpose Vehicle :: for government vehicles]

3 (E90) 320 d (2004 - 2007) 1995 ccm, 110 kw, 150 hp [Special Purpose Vehicle :: for government vehicles]

3 (E90) 320 d (2007 - 2010) 1995 ccm, 130 kw, 177 hp [Special Purpose Vehicle :: for government vehicles]

3 (E90) 320 d (2010 - 2011) 1995 ccm, 135 kw, 184 hp [Special Purpose Vehicle :: for government vehicles, Vehicle Equipment :: for vehicles without sports package]

3 (E90) 320 d xDrive (2008 - 2011) 1995 ccm, 120 kw, 163 hp [Special Purpose Vehicle :: for government vehicles]

3 (E90) 320 d xDrive (2008 - 2010) 1995 ccm, 130 kw, 177 hp [Special Purpose Vehicle :: for government vehicles]

3 (E90) 320 d xDrive (2010 - 2011) 1995 ccm, 135 kw, 184 hp [Special Purpose Vehicle :: for government vehicles]

3 (E90) 325 d (2006 - 2010) 2993 ccm, 145 kw, 197 hp [Vehicle Equipment :: for vehicles without sports package]

3 (E90) 325 d (2010 - 2011) 2993 ccm, 150 kw, 204 hp

3 (E90) 325 i (2004 - 2011) 2497 ccm, 160 kw, 218 hp

3 (E90) 325 i (2007 - 2011) 2996 ccm, 160 kw, 218 hp

3 (E90) 325 i (2006 - 2011) 2497 ccm, 155 kw, 211 hp [Payload :: for increased payload]

3 (E90) 325 i (2007 - 2011) 2996 ccm, 155 kw, 211 hp

3 (E90) 325 i xDrive (2008 - 2011) 2996 ccm, 160 kw, 218 hp

3 (E90) 325 i xDrive (2008 - 2011) 2996 ccm, 155 kw, 211 hp

3 (E90) 325 xi (2005 - 2008) 2497 ccm, 160 kw, 218 hp

3 (E90) 325 xi (2007 - 2008) 2996 ccm, 160 kw, 218 hp

3 (E90) 330 d (2005 - 2008) 2993 ccm, 170 kw, 231 hp

3 (E90) 330 d (2008 - 2011) 2993 ccm, 180 kw, 245 hp [Vehicle Equipment :: for vehicles without sports package]

3 (E90) 330 d (2005 - 2011) 2993 ccm, 155 kw, 211 hp

3 (E90) 330 d xDrive (2008 - 2011) 2993 ccm, 180 kw, 245 hp

3 (E90) 330 i (2004 - 2011) 2996 ccm, 190 kw, 258 hp [Vehicle Equipment :: for vehicles without sports package]

3 (E90) 330 i (2007 - 2011) 2996 ccm, 200 kw, 272 hp [Vehicle Equipment :: for vehicles without sports package]

3 (E90) 330 i (2007 - 2011) 2996 ccm, 200 kw, 272 hp [Vehicle Equipment :: for vehicles without sports package]

3 (E90) 330 i xDrive (2008 - 2011) 2996 ccm, 200 kw, 272 hp

3 (E90) 330 xd (2005 - 2008) 2993 ccm, 170 kw, 231 hp

3 (E90) 330 xi (2005 - 2007) 2996 ccm, 190 kw, 258 hp

3 (E90) 330 xi (2007 - 2008) 2996 ccm, 200 kw, 272 hp

3 (E90) 335 d (2006 - 2011) 2993 ccm, 210 kw, 286 hp

3 (E90) 335 i (2006 - 2011) 2979 ccm, 225 kw, 306 hp

3 (E90) 335 i (2006 - 2011) 2979 ccm, 224 kw, 305 hp

3 (E90) 335 i (2006 - 2011) 2979 ccm, 220 kw, 299 hp

3 (E90) 335 i (2006 - 2011) 2979 ccm, 240 kw, 326 hp

3 (E90) 335 i xDrive (2008 - 2011) 2979 ccm, 225 kw, 306 hp

3 (E90) 335 i xDrive (2008 - 2011) 2979 ccm, 240 kw, 326 hp

3 (E90) 335 xi (2007 - 2008) 2979 ccm, 225 kw, 306 hp

3 (E90) 335 xi (2006 - 2008) 2979 ccm, 224 kw, 305 hp

3 (E90) 335 xi (2006 - 2008) 2979 ccm, 240 kw, 326 hp

3 Convertible (E93) 325 d (2009 - 2013) 2993 ccm, 150 kw, 204 hp

3 Convertible (E93) 325 d (2007 - 2010) 2993 ccm, 145 kw, 197 hp

3 Convertible (E93) 325 d (2007 - 2010) 2993 ccm, 155 kw, 211 hp

3 Convertible (E93) 330 d (2007 - 2013) 2993 ccm, 170 kw, 231 hp

3 Convertible (E93) 330 d (2009 - 2013) 2993 ccm, 180 kw, 245 hp

3 Convertible (E93) 330 i (2007 - 2013) 2996 ccm, 200 kw, 272 hp [Vehicle Equipment :: for vehicles without sports package]

3 Convertible (E93) 330 i (2010 - 2013) 2996 ccm, 190 kw, 258 hp

3 Convertible (E93) 330 i (2007 - 2010) 2996 ccm, 200 kw, 272 hp [Vehicle Equipment :: for vehicles without sports package]

3 Convertible (E93) 335 i (2006 - 2013) 2979 ccm, 225 kw, 306 hp

3 Convertible (E93) 335 i (2006 - 2013) 2979 ccm, 240 kw, 326 hp

3 Coupe (E92) 320 d xDrive (2008 - 2010) 1995 ccm, 130 kw, 177 hp

3 Coupe (E92) 325 d (2007 - 2010) 2993 ccm, 145 kw, 197 hp [Vehicle Equipment :: for vehicles without sports package]

3 Coupe (E92) 325 d (2009 - 2013) 2993 ccm, 150 kw, 204 hp

3 Coupe (E92) 325 d (2007 - 2010) 2993 ccm, 155 kw, 211 hp

3 Coupe (E92) 325 i xDrive (2008 - 2013) 2996 ccm, 160 kw, 218 hp

3 Coupe (E92) 330 d (2006 - 2008) 2993 ccm, 170 kw, 231 hp

3 Coupe (E92) 330 d (2009 - 2013) 2993 ccm, 180 kw, 245 hp

3 Coupe (E92) 330 d xDrive (2010 - 2013) 2993 ccm, 180 kw, 245 hp

3 Coupe (E92) 330 i (2006 - 2010) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 330 i (2010 - 2013) 2996 ccm, 190 kw, 258 hp

3 Coupe (E92) 330 i (2007 - 2013) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 330 i xDrive (2010 - 2013) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 330 xd (2006 - 2008) 2993 ccm, 170 kw, 231 hp

3 Coupe (E92) 330 xd (2008 - 2010) 2993 ccm, 180 kw, 245 hp

3 Coupe (E92) 330 xi (2006 - 2007) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 330 xi (2007 - 2010) 2996 ccm, 200 kw, 272 hp

3 Coupe (E92) 335 d (2006 - 2013) 2993 ccm, 210 kw, 286 hp

3 Coupe (E92) 335 i (2006 - 2013) 2979 ccm, 225 kw, 306 hp

3 Coupe (E92) 335 i (2006 - 2013) 2979 ccm, 240 kw, 326 hp

3 Coupe (E92) 335 i xDrive (2008 - 2013) 2979 ccm, 225 kw, 306 hp

3 Coupe (E92) 335 i xDrive (2008 - 2013) 2979 ccm, 240 kw, 326 hp

3 Coupe (E92) 335 xi (2007 - 2010) 2979 ccm, 225 kw, 306 hp

3 Coupe (E92) 335 xi (2007 - 2010) 2979 ccm, 240 kw, 326 hp

3 Touring (E91) 320 d (2005 - 2012) 1995 ccm, 120 kw, 163 hp [Special Purpose Vehicle :: for government vehicles, Vehicle Equipment :: for vehicles without sports package]

3 Touring (E91) 320 d (2004 - 2007) 1995 ccm, 110 kw, 150 hp [Special Purpose Vehicle :: for government vehicles, Vehicle Equipment :: for vehicles without sports package]

3 Touring (E91) 320 d (2007 - 2010) 1995 ccm, 130 kw, 177 hp [Special Purpose Vehicle :: for government vehicles, Vehicle Equipment :: for vehicles without sports package]

3 Touring (E91) 320 d (2010 - 2012) 1995 ccm, 135 kw, 184 hp [Special Purpose Vehicle :: for government vehicles, Vehicle Equipment :: for vehicles without sports package]

3 Touring (E91) 320 d (2010 - 2012) 1995 ccm, 147 kw, 200 hp

3 Touring (E91) 320 d (2007 - 2010) 1995 ccm, 145 kw, 197 hp

3 Touring (E91) 320 d xDrive (2008 - 2010) 1995 ccm, 130 kw, 177 hp [Special Purpose Vehicle :: for government vehicles]

3 Touring (E91) 320 d xDrive (2010 - 2012) 1995 ccm, 135 kw, 184 hp [Special Purpose Vehicle :: for government vehicles]

3 Touring (E91) 320 d xDrive (2009 - 2012) 1995 ccm, 120 kw, 163 hp [Special Purpose Vehicle :: for government vehicles]

3 Touring (E91) 320 d xDrive (2010 - 2012) 1995 ccm, 147 kw, 200 hp

3 Touring (E91) 320 d xDrive (2008 - 2010) 1995 ccm, 145 kw, 197 hp

3 Touring (E91) 320 i (2005 - 2012) 1995 ccm, 110 kw, 150 hp

3 Touring (E91) 320 i (2007 - 2012) 1995 ccm, 125 kw, 170 hp

3 Touring (E91) 325 d (2006 - 2012) 2993 ccm, 145 kw, 197 hp

3 Touring (E91) 325 d (2010 - 2012) 2993 ccm, 150 kw, 204 hp [Vehicle Equipment :: for vehicles without sports package]

3 Touring (E91) 325 i (2007 - 2012) 2996 ccm, 155 kw, 211 hp

3 Touring (E91) 325 i (2004 - 2008) 2497 ccm, 160 kw, 218 hp [Vehicle Equipment :: for vehicles without sports package]

3 Touring (E91) 325 i (2007 - 2012) 2996 ccm, 160 kw, 218 hp

3 Touring (E91) 325 i (2004 - 2010) 2497 ccm, 155 kw, 211 hp

3 Touring (E91) 325 i xDrive (2008 - 2012) 2996 ccm, 160 kw, 218 hp

3 Touring (E91) 325 i xDrive (2008 - 2012) 2996 ccm, 155 kw, 211 hp

3 Touring (E91) 325 xi (2005 - 2008) 2497 ccm, 160 kw, 218 hp

3 Touring (E91) 325 xi (2007 - 2008) 2996 ccm, 160 kw, 218 hp

3 Touring (E91) 325 xi (2007 - 2008) 2996 ccm, 155 kw, 211 hp

3 Touring (E91) 330 d (2004 - 2008) 2993 ccm, 170 kw, 231 hp

3 Touring (E91) 330 d (2008 - 2012) 2993 ccm, 180 kw, 245 hp

3 Touring (E91) 330 d (2005 - 2012) 2993 ccm, 155 kw, 211 hp

3 Touring (E91) 330 d xDrive (2009 - 2012) 2993 ccm, 180 kw, 245 hp

3 Touring (E91) 330 i (2005 - 2007) 2996 ccm, 190 kw, 258 hp

3 Touring (E91) 330 i (2007 - 2012) 2996 ccm, 200 kw, 272 hp [Vehicle Equipment :: for vehicles without sports package]

3 Touring (E91) 330 i xDrive (2007 - 2012) 2996 ccm, 200 kw, 272 hp

3 Touring (E91) 330 xd (2005 - 2012) 2993 ccm, 170 kw, 231 hp

3 Touring (E91) 330 xi (2005 - 2007) 2996 ccm, 190 kw, 258 hp

3 Touring (E91) 330 xi (2007 - 2012) 2996 ccm, 200 kw, 272 hp

3 Touring (E91) 335 d (2006 - 2012) 2993 ccm, 210 kw, 286 hp

3 Touring (E91) 335 i (2006 - 2012) 2979 ccm, 225 kw, 306 hp

3 Touring (E91) 335 i (2006 - 2012) 2979 ccm, 240 kw, 326 hp

3 Touring (E91) 335 i xDrive (2008 - 2012) 2979 ccm, 225 kw, 306 hp

3 Touring (E91) 335 i xDrive (2008 - 2012) 2979 ccm, 240 kw, 326 hp

3 Touring (E91) 335 xi (2007 - 2008) 2979 ccm, 225 kw, 306 hp

3 Touring (E91) 335 xi (2007 - 2008) 2979 ccm, 240 kw, 326 hp

5 Touring (E61) 530 d xDrive (2007 - 2010) 2993 ccm, 173 kw, 235 hp

X1 (E84) xDrive 28 i (2011 - 2015) 1997 ccm, 180 kw, 245 hp

X1 (E84) xDrive 28 i (2009 - 2011) 2996 ccm, 190 kw, 258 hp

Reviews

No customer reviews for the moment.

Write your review

RIDEX 78B0621 Brake Caliper in front of axle Rear Axle Right for BMW

RIDEX 78B0621 Brake Caliper in front of axle Rear Axle Right for BMW

in front of axle, Rear Axle Right ➤ BMW ➤ 3 | 3 Convertible | 3 Coupe | 3 Touring | 5 Touring | X1
Write your review
2 other products in the same category:

Reference: JBC0716

Brand: KAMOKA

KAMOKA JBC0716 Brake Caliper Rear Axle Right for BMW

Fitting Position : Rear Axle Right, Brake Caliper Type : Brake Caliper (1 piston), Brake System : ATE, Distance of mounting bores [mm] : 81, for brake disc thickness [mm] : 22, Material : Grey Cast Iron, paired article number : JBC0715, Piston Diameter [mm] : 44, Supplementary Article/Supplementary Info : without electric motor
Review(s): 0
Price €23.14 Regular price €25.71
More
Last items in stock