• Banner

  • Reduced price

TOPRAN 116 465 Bracket, stabiliser mounting Front Axle both sides for VW

116 465
Front Axle both sides ➤ VW ➤ TRANSPORTER T5 Bus | TRANSPORTER T5 Platform/Chassis | TRANSPORTER T5 Van | TRANSPORTER T6 / CARAVELLE T6 Bus | TRANSPORTER T6 Platform/Chassis | TRANSPORTER T6 Van
€5.74
€5.17 Save 10%
Tax included
Quantity

Available in warehouses
W01
28 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
116 465
116 465
28 Items
New

Data sheet

Fitting Position
Front Axle both sides
Material
Sheet Steel
FEBI BILSTEIN
101230
SWAG
30101230
VW
7H0411063A
116465001

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 (2003 - 2015) 1984 ccm, 85 kw, 115 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI (2011 - 2015) 1984 ccm, 150 kw, 204 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.0 TSI 4motion (2011 - 2015) 1984 ccm, 150 kw, 204 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDi (2003 - 2009) 2461 ccm, 120 kw, 163 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) 3.2 V6 4motion (2003 - 2009) 3189 ccm, 173 kw, 235 hp

TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) VR6 3.2 (2004 - 2009) 3189 ccm, 173 kw, 235 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 (2003 - 2013) 1984 ccm, 85 kw, 115 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp

TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F VR6 3.2 (2003 - 2009) 3189 ccm, 173 kw, 235 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2003 - 2009) 1896 ccm, 63 kw, 85 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2003 - 2009) 1896 ccm, 77 kw, 105 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2006 - 2009) 1896 ccm, 75 kw, 102 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI (2006 - 2009) 1896 ccm, 62 kw, 84 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 (2003 - 2015) 1984 ccm, 85 kw, 115 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI (2009 - 2015) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI 4motion (2009 - 2015) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2011 - 2015) 1968 ccm, 84 kw, 114 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2010 - 2015) 1968 ccm, 100 kw, 136 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2009 - 2015) 1968 ccm, 62 kw, 84 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2009 - 2015) 1968 ccm, 75 kw, 102 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI (2009 - 2015) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion (2010 - 2015) 1968 ccm, 100 kw, 136 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion (2009 - 2015) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI (2011 - 2015) 1984 ccm, 150 kw, 204 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI (2012 - 2015) 1984 ccm, 110 kw, 150 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI 4motion (2011 - 2015) 1984 ccm, 150 kw, 204 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI (2003 - 2009) 2461 ccm, 96 kw, 130 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI (2003 - 2009) 2461 ccm, 128 kw, 174 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 96 kw, 130 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion (2004 - 2009) 2461 ccm, 128 kw, 174 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 (2004 - 2009) 3189 ccm, 173 kw, 235 hp

TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 4motion (2003 - 2009) 3189 ccm, 173 kw, 235 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - 2019) 1968 ccm, 62 kw, 84 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - 2019) 1968 ccm, 75 kw, 102 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - 2019) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - 2019) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - 2024) 1968 ccm, 150 kw, 204 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2015 - ) 1968 ccm, 110 kw, 150 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2016 - 2019) 1968 ccm, 84 kw, 114 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2018 - 2024) 1968 ccm, 146 kw, 199 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2019 - ) 1968 ccm, 81 kw, 110 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI (2019 - 2024) 1968 ccm, 66 kw, 90 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion (2015 - 2019) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion (2015 - 2019) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion (2015 - 2024) 1968 ccm, 150 kw, 204 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion (2015 - 2024) 1968 ccm, 110 kw, 150 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TDI 4motion (2018 - ) 1968 ccm, 146 kw, 199 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TSI (2015 - 2019) 1984 ccm, 150 kw, 204 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TSI (2015 - 2019) 1984 ccm, 110 kw, 150 hp

TRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) 2.0 TSI 4motion (2015 - 2019) 1984 ccm, 150 kw, 204 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2015 - 2019) 1968 ccm, 62 kw, 84 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2015 - 2019) 1968 ccm, 75 kw, 102 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2015 - 2019) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2015 - 2019) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2015 - 2024) 1968 ccm, 110 kw, 150 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2016 - 2019) 1968 ccm, 84 kw, 114 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2016 - 2024) 1968 ccm, 150 kw, 204 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2019 - 2024) 1968 ccm, 81 kw, 110 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2019 - 2024) 1968 ccm, 66 kw, 90 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI (2019 - 2024) 1968 ccm, 146 kw, 199 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI 4motion (2015 - 2019) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI 4motion (2015 - 2019) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI 4motion (2016 - 2024) 1968 ccm, 110 kw, 150 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI 4motion (2016 - 2024) 1968 ccm, 150 kw, 204 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TDI 4motion (2019 - 2024) 1968 ccm, 146 kw, 199 hp

TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ 2.0 TSI (2015 - 2019) 1984 ccm, 110 kw, 150 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2015 - 2019) 1968 ccm, 62 kw, 84 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2015 - 2019) 1968 ccm, 75 kw, 102 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2015 - 2019) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2015 - 2019) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2015 - 2024) 1968 ccm, 150 kw, 204 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2015 - 2024) 1968 ccm, 110 kw, 150 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2016 - 2019) 1968 ccm, 84 kw, 114 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2019 - 2024) 1968 ccm, 81 kw, 110 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2019 - 2024) 1968 ccm, 66 kw, 90 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI (2018 - 2024) 1968 ccm, 146 kw, 199 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI 4motion (2015 - 2019) 1968 ccm, 103 kw, 140 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI 4motion (2015 - 2019) 1968 ccm, 132 kw, 180 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI 4motion (2015 - 2024) 1968 ccm, 150 kw, 204 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI 4motion (2015 - 2024) 1968 ccm, 110 kw, 150 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TDI 4motion (2018 - 2024) 1968 ccm, 146 kw, 199 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TSI (2015 - 2019) 1984 ccm, 150 kw, 204 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TSI (2015 - 2019) 1984 ccm, 110 kw, 150 hp

TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TSI 4motion (2015 - 2019) 1984 ccm, 150 kw, 204 hp

Reviews

No customer reviews for the moment.

Write your review

TOPRAN 116 465 Bracket, stabiliser mounting Front Axle both sides for VW

TOPRAN 116 465 Bracket, stabiliser mounting Front Axle both sides for VW

Front Axle both sides ➤ VW ➤ TRANSPORTER T5 Bus | TRANSPORTER T5 Platform/Chassis | TRANSPORTER T5 Van | TRANSPORTER T6 / CARAVELLE T6 Bus | TRANSPORTER T6 Platform/Chassis | TRANSPORTER T6 Van
Write your review
1 other product in the same category: