- Reduced price
Reference: VKJP 2036
Brand: SKF
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Data sheet
3 (E36) 316 i (1991 - 1993) 1596 ccm, 73 kw, 100 hp
3 (E36) 316 i (1993 - 1998) 1596 ccm, 75 kw, 102 hp
3 (E36) 318 i (1990 - 1993) 1796 ccm, 83 kw, 113 hp
3 (E36) 318 i (1993 - 1998) 1796 ccm, 85 kw, 115 hp
3 (E36) 318 is (1993 - 1995) 1796 ccm, 103 kw, 140 hp
3 (E36) 318 is (1996 - 1998) 1895 ccm, 103 kw, 140 hp
3 (E36) 318 tds (1995 - 1998) 1665 ccm, 66 kw, 90 hp [Transmission Type :: Manual Transmission]
3 (E36) 320 i (1991 - 1998) 1990 ccm, 110 kw, 150 hp
3 (E36) 323 i (1995 - 1998) 2494 ccm, 125 kw, 170 hp
3 (E36) 325 i (1990 - 1995) 2494 ccm, 141 kw, 192 hp
3 (E36) 325 td (1991 - 1998) 2497 ccm, 85 kw, 115 hp
3 (E36) 325 tds (1993 - 1998) 2497 ccm, 105 kw, 143 hp
3 (E36) 328 i (1995 - 1998) 2793 ccm, 142 kw, 193 hp
3 (E36) M3 3.0 (1994 - 1995) 2990 ccm, 210 kw, 286 hp [Transmission Type :: Manual Transmission]
3 (E36) M3 3.2 (1995 - 1998) 3201 ccm, 236 kw, 321 hp
3 (E46) 316 i (1998 - 2002) 1895 ccm, 77 kw, 105 hp
3 (E46) 316 i (2000 - 2005) 1596 ccm, 77 kw, 105 hp
3 (E46) 316 i (2002 - 2005) 1796 ccm, 85 kw, 115 hp
3 (E46) 318 i (1997 - 2001) 1895 ccm, 87 kw, 118 hp
3 (E46) 318 i (2001 - 2005) 1995 ccm, 105 kw, 143 hp
3 (E46) 320 d (1998 - 2001) 1951 ccm, 100 kw, 136 hp
3 (E46) 320 i (1998 - 2000) 1990 ccm, 110 kw, 150 hp
3 (E46) 323 i (1998 - 2000) 2494 ccm, 125 kw, 170 hp
3 (E46) 325 i (2000 - 2005) 2494 ccm, 141 kw, 192 hp
3 (E46) 325 xi (2000 - 2005) 2494 ccm, 141 kw, 192 hp
3 (E46) 328 i (1998 - 2000) 2793 ccm, 142 kw, 193 hp
3 (E46) 330 d (1999 - 2005) 2926 ccm, 135 kw, 184 hp
3 (E46) 330 i (2000 - 2005) 2979 ccm, 170 kw, 231 hp
3 (E46) 330 xd (2000 - 2003) 2926 ccm, 135 kw, 184 hp
3 Compact (E36) 316 g (1996 - 2000) 1596 ccm, 75 kw, 102 hp [Transmission Type :: Manual Transmission]
3 Compact (E36) 316 i (1994 - 2000) 1596 ccm, 75 kw, 102 hp
3 Compact (E36) 316 i (1999 - 2000) 1895 ccm, 77 kw, 105 hp
3 Compact (E36) 318 tds (1995 - 2000) 1665 ccm, 66 kw, 90 hp [Transmission Type :: Manual Transmission]
3 Compact (E36) 318 ti (1994 - 1995) 1796 ccm, 103 kw, 140 hp
3 Compact (E36) 318 ti (1996 - 1999) 1895 ccm, 103 kw, 140 hp
3 Compact (E36) 323 ti (1997 - 2000) 2494 ccm, 125 kw, 170 hp
3 Compact (E46) 316 ti (2001 - 2005) 1796 ccm, 85 kw, 115 hp
3 Compact (E46) 318 ti (2001 - 2004) 1995 ccm, 105 kw, 143 hp
3 Convertible (E36) 318 i (1994 - 1999) 1796 ccm, 85 kw, 115 hp
3 Convertible (E36) 320 i (1993 - 1999) 1990 ccm, 110 kw, 150 hp
3 Convertible (E36) 323 i (1995 - 1999) 2494 ccm, 125 kw, 170 hp
3 Convertible (E36) 325 i (1993 - 1995) 2494 ccm, 141 kw, 192 hp
3 Convertible (E36) 328 i (1995 - 1999) 2793 ccm, 142 kw, 193 hp
3 Convertible (E36) M3 3.0 (1994 - 1995) 2990 ccm, 210 kw, 286 hp [Transmission Type :: Manual Transmission]
3 Convertible (E36) M3 3.2 (1996 - 1999) 3201 ccm, 236 kw, 321 hp [Transmission Type :: Manual Transmission]
3 Convertible (E46) 318 Ci (2001 - 2007) 1995 ccm, 105 kw, 143 hp
3 Convertible (E46) 320 Ci (2000 - 2007) 2171 ccm, 125 kw, 170 hp
3 Convertible (E46) 323 Ci (2000 - 2000) 2494 ccm, 125 kw, 170 hp
3 Coupe (E36) 316 i (1993 - 1998) 1596 ccm, 75 kw, 102 hp
3 Coupe (E36) 318 is (1992 - 1995) 1796 ccm, 103 kw, 140 hp
3 Coupe (E36) 318 is (1995 - 1999) 1895 ccm, 103 kw, 140 hp
3 Coupe (E36) 320 i (1991 - 1998) 1990 ccm, 110 kw, 150 hp
3 Coupe (E36) 323 i (1995 - 1999) 2494 ccm, 125 kw, 170 hp
3 Coupe (E36) 325 i (1991 - 1995) 2494 ccm, 141 kw, 192 hp
3 Coupe (E36) 328 i (1995 - 1999) 2793 ccm, 142 kw, 193 hp
3 Coupe (E36) M3 3.0 (1992 - 1995) 2990 ccm, 210 kw, 286 hp [Transmission Type :: Manual Transmission]
3 Coupe (E36) M3 3.0 (1993 - 1995) 2990 ccm, 217 kw, 295 hp [Transmission Type :: Manual Transmission]
3 Coupe (E36) M3 3.2 (1995 - 1998) 3201 ccm, 236 kw, 321 hp
3 Coupe (E46) 318 Ci (1999 - 2001) 1895 ccm, 87 kw, 118 hp
3 Coupe (E46) 318 Ci (2001 - 2004) 1995 ccm, 105 kw, 143 hp
3 Coupe (E46) 320 Ci (1999 - 2001) 1990 ccm, 110 kw, 150 hp
3 Coupe (E46) 323 Ci (1999 - 2000) 2494 ccm, 125 kw, 170 hp
3 Coupe (E46) 328 Ci (1998 - 2000) 2793 ccm, 142 kw, 193 hp
3 Touring (E30) 316 i (1991 - 1994) 1596 ccm, 73 kw, 100 hp
3 Touring (E36) 316 i (1997 - 1999) 1596 ccm, 75 kw, 102 hp
3 Touring (E36) 318 i (1995 - 1999) 1796 ccm, 85 kw, 116 hp
3 Touring (E36) 318 tds (1995 - 1999) 1665 ccm, 66 kw, 90 hp [Transmission Type :: Manual Transmission]
3 Touring (E36) 320 i (1995 - 1999) 1990 ccm, 110 kw, 150 hp
3 Touring (E36) 323 i (1995 - 1999) 2494 ccm, 125 kw, 170 hp
3 Touring (E36) 325 tds (1995 - 1999) 2497 ccm, 105 kw, 143 hp
3 Touring (E36) 328 i (1995 - 1999) 2793 ccm, 142 kw, 193 hp
3 Touring (E46) 316 i (2002 - 2005) 1796 ccm, 85 kw, 115 hp
3 Touring (E46) 318 i (1999 - 2001) 1895 ccm, 87 kw, 118 hp
3 Touring (E46) 318 i (2001 - 2005) 1995 ccm, 105 kw, 143 hp
3 Touring (E46) 320 d (2000 - 2001) 1951 ccm, 100 kw, 136 hp
3 Touring (E46) 320 i (1999 - 2000) 1990 ccm, 110 kw, 150 hp
3 Touring (E46) 328 i (1999 - 2000) 2793 ccm, 142 kw, 193 hp
3 Touring (E46) 330 d (1999 - 2005) 2926 ccm, 135 kw, 184 hp
3 Touring (E46) 330 i (2000 - 2005) 2979 ccm, 170 kw, 231 hp
3 Touring (E46) 330 xd (2000 - 2003) 2926 ccm, 135 kw, 184 hp
5 (E34) 525 i 24V (1990 - 1995) 2494 ccm, 141 kw, 192 hp
5 (E34) 525 iX 24V (1991 - 1995) 2494 ccm, 141 kw, 192 hp
5 (E39) 520 d (2000 - 2003) 1951 ccm, 100 kw, 136 hp [Transmission Type :: Manual Transmission]
5 (E39) 520 i (1996 - 2003) 1990 ccm, 110 kw, 150 hp
5 (E39) 520 i (1996 - 2003) 1990 ccm, 100 kw, 136 hp
5 (E39) 520 i (2000 - 2003) 2171 ccm, 125 kw, 170 hp
5 (E39) 523 i (1995 - 2000) 2494 ccm, 125 kw, 170 hp
5 (E39) 525 d (2000 - 2003) 2497 ccm, 120 kw, 163 hp
5 (E39) 525 i (2000 - 2003) 2494 ccm, 141 kw, 192 hp
5 (E39) 525 td (1997 - 2003) 2497 ccm, 85 kw, 116 hp
5 (E39) 525 tds (1996 - 2003) 2497 ccm, 105 kw, 143 hp
5 (E39) 528 i (1995 - 2000) 2793 ccm, 142 kw, 193 hp
5 (E39) 530 d (1998 - 2000) 2926 ccm, 135 kw, 184 hp
5 (E39) 530 d (1998 - 2003) 2926 ccm, 142 kw, 193 hp
5 (E39) 530 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp
5 Touring (E34) 525 ix (1992 - 1996) 2494 ccm, 141 kw, 192 hp
5 Touring (E39) 520 d (2000 - 2003) 1951 ccm, 100 kw, 136 hp [Transmission Type :: Manual Transmission]
5 Touring (E39) 520 i (1997 - 2001) 1990 ccm, 110 kw, 150 hp
5 Touring (E39) 520 i (1997 - 2001) 1990 ccm, 100 kw, 136 hp
5 Touring (E39) 520 i (2000 - 2003) 2171 ccm, 125 kw, 170 hp
5 Touring (E39) 523 i (1997 - 2000) 2494 ccm, 125 kw, 170 hp
5 Touring (E39) 525 d (2000 - 2004) 2497 ccm, 120 kw, 163 hp
5 Touring (E39) 525 i (2000 - 2004) 2494 ccm, 141 kw, 192 hp
5 Touring (E39) 525 tds (1997 - 2004) 2497 ccm, 105 kw, 143 hp
5 Touring (E39) 528 i (1996 - 2000) 2793 ccm, 142 kw, 193 hp
5 Touring (E39) 530 d (1998 - 2000) 2926 ccm, 135 kw, 184 hp
5 Touring (E39) 530 d (2000 - 2004) 2926 ccm, 142 kw, 193 hp
5 Touring (E39) 530 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp
Z3 Coupe (E36) 2.8 i (1998 - 2000) 2793 ccm, 142 kw, 193 hp
Z3 Coupe (E36) 3.0 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp
Z3 Coupe (E36) M (1998 - 2001) 3201 ccm, 236 kw, 321 hp
Z3 Coupe (E36) M (2001 - 2003) 3246 ccm, 239 kw, 325 hp
Z3 Roadster (E36) 1.8 i (1995 - 1998) 1796 ccm, 85 kw, 116 hp
Z3 Roadster (E36) 1.9 i (1995 - 1999) 1895 ccm, 103 kw, 140 hp
Z3 Roadster (E36) 1.9 i (1998 - 2003) 1895 ccm, 87 kw, 118 hp
Z3 Roadster (E36) 1.9 i (1999 - 2003) 1895 ccm, 85 kw, 116 hp
Z3 Roadster (E36) 2.0 i (1999 - 2003) 1990 ccm, 110 kw, 150 hp
Z3 Roadster (E36) 2.2 i (2000 - 2002) 2171 ccm, 125 kw, 170 hp
Z3 Roadster (E36) 2.8 i (1996 - 2000) 2793 ccm, 142 kw, 193 hp
Z3 Roadster (E36) 3.0 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp
Z3 Roadster (E36) M 3.2 (1997 - 2000) 3201 ccm, 236 kw, 321 hp
Z3 Roadster (E36) M 3.2 (2001 - 2003) 3246 ccm, 239 kw, 325 hp
Z8 Roadster (E52) 4.9 (2000 - 2003) 4941 ccm, 294 kw, 400 hp
MEGANE II (BM0/1_, CM0/1_) 1.4 16V (2003 - 2008) 1390 ccm, 60 kw, 82 hp
MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) (2002 - 2008) 1390 ccm, 72 kw, 98 hp
MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) (2003 - 2008) 1461 ccm, 74 kw, 101 hp
MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) (2002 - 2008) 1461 ccm, 60 kw, 82 hp
MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM16, CM16) (2007 - 2009) 1461 ccm, 76 kw, 103 hp
MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM1E, CM1E) (2005 - 2008) 1461 ccm, 78 kw, 106 hp
MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM1F, CM1F) (2005 - 2008) 1461 ccm, 63 kw, 86 hp
MEGANE II (BM0/1_, CM0/1_) 1.6 (2005 - 2008) 1598 ccm, 77 kw, 105 hp
MEGANE II (BM0/1_, CM0/1_) 1.6 16V (2006 - 2008) 1598 ccm, 82 kw, 112 hp
MEGANE II (BM0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) (2002 - 2008) 1598 ccm, 83 kw, 113 hp
MEGANE II (BM0/1_, CM0/1_) 1.6 Flex-Fuel (2007 - 2008) 1598 ccm, 77 kw, 105 hp
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (2004 - 2006) 1870 ccm, 68 kw, 92 hp
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (2005 - 2009) 1870 ccm, 96 kw, 131 hp
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (2005 - 2008) 1870 ccm, 81 kw, 110 hp
MEGANE II (BM0/1_, CM0/1_) 1.9 dCi (BM0G, CM0G) (2002 - 2008) 1870 ccm, 88 kw, 120 hp
MEGANE II (BM0/1_, CM0/1_) 2.0 16V (BM0U, CM0U) (2002 - 2008) 1998 ccm, 99 kw, 135 hp
MEGANE II (BM0/1_, CM0/1_) 2.0 16V Turbo (2004 - 2008) 1998 ccm, 120 kw, 163 hp
MEGANE II (BM0/1_, CM0/1_) 2.0 dCi (2007 - 2008) 1995 ccm, 127 kw, 173 hp
MEGANE II (BM0/1_, CM0/1_) 2.0 dCi (BM1K, CM1K) (2005 - 2008) 1995 ccm, 110 kw, 150 hp
MEGANE II (BM0/1_, CM0/1_) 2.0 Renault Sport (2004 - 2009) 1998 ccm, 165 kw, 224 hp
No customer reviews for the moment.
Reference: VKJP 2036
Brand: SKF
Reference: TBR4117
Brand: DELPHI
Reference: 27086
Brand: FEBI BILSTEIN
Reference: VKJP 2022
Brand: SKF
Reference: 300 322 1104/S
Brand: MEYLE
Reference: 314 620 0002
Brand: MEYLE
Reference: VKJP 2023
Brand: SKF
Reference: 841 0003 30
Brand: FAG
Reference: 12647
Brand: FEBI BILSTEIN
Reference: 841 0005 30
Brand: FAG
Reference: 314 620 0001/S
Brand: MEYLE