• Banner

  • Reduced price

FILTRON AP 028/2 Air Filter for ALPINA BMW WIESMANN

AP 028/2
ALPINA, BMW, WIESMANN ➤ 3 | 3 Compact | 3 Convertible | 3 Coupe | 3 Touring | 5 | 5 Touring | 7 | B3 | B3 Convertible | B3 Coupe | B3 Touring | MF3 Roadster | ROADSTER S | X3 | Z3 Coupe | Z3 Roadster | Z4 Coupe | Z4 Roadster
€7.72
€6.95 Save 10%
Tax included
Quantity

Available in warehouses
W01
20 qty
  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Product Details
AP 028/2
5904608030283
AP 028/2
20 Items
New

Data sheet

Length [mm]
243
Width [mm]
178
Height [mm]
57
Filter type
Filter Insert
EU Product Safety Regulation (GPSR)
IEC 60417-6183 mechanical expertise required
ACDelco
PC2233E
AMC Filter
FAF10869
BALDWIN
PA4048
BIG FILTER
GB9790
BMW
13721744869
BOSCH
1 457 433 085
BOSCH
S3085
CLEAN FILTERS
MA3096
COMLINE
EAF485
CoopersFiaam
PA7334
Dr!ve+
DP1110100336
EUROREPAR
1616247980
EUROREPAR
1680336280
FIL FILTER
HP2070A
FILTRAK
C8231
FRAM
CA9007
HENGST FILTER
E173L01
HIFI FILTER
SA5434
LAUTRETTE
ELP3897
LUBERFINER
AF7885
MAGNETI MARELLI
153071760428
MAGNETI MARELLI
71760428
MAHLE
LX 551
MANN-FILTER
C 25 114/1
MECAFILTER
ELP3897
MEYLE
312 137 2012
MFILTER
K2141
MOTRIO
8550500414
MULLER FILTER
PA411S
PUROLATOR
A35442
QUINTON HAZELL
QFA0351
TECNECO FILTERS
AR411PMS
UNICO FILTER
AE24491
VAICO
V200634
VALEO
585393
WIX FILTERS
WA6666

B3 (E46) 3.3 (1999 - 2002) 3300 ccm, 206 kw, 280 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

B3 (E46) 3.3 All-wheel Drive (2001 - 2005) 3300 ccm, 206 kw, 280 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

B3 Convertible (E46) 3.3 (2000 - 2002) 3300 ccm, 206 kw, 280 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

B3 Coupe (E46) 3.3 (1999 - 2002) 3300 ccm, 206 kw, 280 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

B3 Touring (E46) 3.3 (1999 - 2002) 3300 ccm, 206 kw, 280 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

B3 Touring (E46) 3.3 All-wheel Drive (2001 - 2005) 3300 ccm, 206 kw, 280 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

ROADSTER S (E85) 3.3 (2003 - 2005) 3346 ccm, 221 kw, 300 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E36) 320 i (1991 - 1998) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E36) 323 i (1995 - 1998) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E36) 325 i (1990 - 1995) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E36) 328 i (1995 - 1998) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E36) M3 3.0 (1994 - 1995) 2990 ccm, 210 kw, 286 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E36) M3 3.2 (1995 - 1998) 3201 ccm, 236 kw, 321 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 316 i (1998 - 2002) 1895 ccm, 77 kw, 105 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 316 i (2000 - 2005) 1596 ccm, 77 kw, 105 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 318 i (1997 - 2001) 1895 ccm, 87 kw, 118 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 320 i (1998 - 2000) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 320 i (2000 - 2005) 2171 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 320 i (2000 - 2005) 2171 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 323 i (1998 - 2000) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 323 i (1998 - 2000) 2494 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 325 i (2000 - 2005) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 325 i (2000 - 2005) 2494 ccm, 137 kw, 186 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 325 xi (2000 - 2005) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 328 i (1998 - 2000) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 330 i (2000 - 2005) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 (E46) 330 xi (2000 - 2005) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Compact (E36) 323 ti (1997 - 2000) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Compact (E36) 323 ti (1999 - 2000) 2494 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Compact (E46) 325 ti (2001 - 2004) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E36) 320 i (1993 - 1999) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E36) 323 i (1995 - 1999) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E36) 325 i (1993 - 1995) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E36) 328 i (1995 - 1999) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E36) M3 3.0 (1994 - 1995) 2990 ccm, 210 kw, 286 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E36) M3 3.2 (1996 - 1999) 3201 ccm, 236 kw, 321 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E46) 320 Ci (2000 - 2007) 2171 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E46) 320 Ci (2006 - 2007) 2171 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E46) 323 Ci (2000 - 2000) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E46) 323 Ci (2000 - 2000) 2494 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E46) 325 Ci (2000 - 2006) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E46) 330 Ci (2000 - 2006) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Convertible (E46) M3 (2001 - 2006) 3246 ccm, 252 kw, 343 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E36) 320 i (1991 - 1998) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E36) 323 i (1995 - 1999) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E36) 325 i (1991 - 1995) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E36) 328 i (1995 - 1999) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E36) M3 3.0 (1992 - 1995) 2990 ccm, 210 kw, 286 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E36) M3 3.0 (1993 - 1995) 2990 ccm, 217 kw, 295 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E36) M3 3.0 (1994 - 1995) 2990 ccm, 176 kw, 239 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E36) M3 3.2 (1995 - 1998) 3201 ccm, 236 kw, 321 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 316 Ci (2000 - 2006) 1596 ccm, 77 kw, 105 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 318 Ci (1999 - 2001) 1895 ccm, 87 kw, 118 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 318 Ci (1999 - 2001) 1895 ccm, 85 kw, 116 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 320 Ci (1999 - 2001) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 320 Ci (2000 - 2006) 2171 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 320 Ci (2000 - 2006) 2171 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 323 Ci (1999 - 2000) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 323 Ci (1999 - 2000) 2494 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 325 Ci (2000 - 2006) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 328 Ci (1998 - 2000) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 330 Ci (2000 - 2006) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) 330 xi (2000 - 2006) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Coupe (E46) M3 (2000 - 2006) 3246 ccm, 252 kw, 343 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E36) 320 i (1995 - 1999) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E36) 323 i (1995 - 1999) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E36) 328 i (1995 - 1999) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 318 i (1999 - 2001) 1895 ccm, 87 kw, 118 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 318 i (1999 - 2001) 1895 ccm, 85 kw, 116 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 320 i (1999 - 2000) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 320 i (2000 - 2005) 2171 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 320 i (2000 - 2005) 2171 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 323 i (1999 - 2000) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 325 i (2000 - 2005) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 325 xi (2000 - 2005) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 328 i (1999 - 2000) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 330 i (2000 - 2005) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

3 Touring (E46) 330 xi (2000 - 2005) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 (E39) 520 i (1996 - 2003) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 (E39) 520 i (1996 - 2003) 1990 ccm, 100 kw, 136 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 (E39) 520 i (2000 - 2003) 2171 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 (E39) 520 i (2000 - 2003) 2171 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 (E39) 523 i (1995 - 2000) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 (E39) 525 i (2000 - 2003) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 (E39) 528 i (1995 - 2000) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 (E39) 530 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 (E39) 530 i (2000 - 2003) 2979 ccm, 168 kw, 228 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 Touring (E39) 520 i (1997 - 2001) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 Touring (E39) 520 i (1997 - 2001) 1990 ccm, 100 kw, 136 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 Touring (E39) 520 i (2000 - 2003) 2171 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 Touring (E39) 520 i (2000 - 2003) 2171 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 Touring (E39) 523 i (1997 - 2000) 2494 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 Touring (E39) 523 i (1998 - 2000) 2494 ccm, 120 kw, 163 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 Touring (E39) 525 i (2000 - 2004) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 Touring (E39) 528 i (1996 - 2000) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

5 Touring (E39) 530 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

7 (E38) 728 i, iL (1995 - 2001) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

X3 (E83) 2.5 i (2004 - 2006) 2494 ccm, 141 kw, 192 hp

X3 (E83) 3.0 i xDrive (2003 - 2006) 2979 ccm, 170 kw, 231 hp

Z3 Coupe (E36) 2.8 i (1998 - 2000) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Coupe (E36) 3.0 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Coupe (E36) M (1998 - 2001) 3201 ccm, 236 kw, 321 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Coupe (E36) M (2001 - 2003) 3246 ccm, 239 kw, 325 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Roadster (E36) 2.0 i (1999 - 2003) 1990 ccm, 110 kw, 150 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Roadster (E36) 2.2 i (2000 - 2002) 2171 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Roadster (E36) 2.8 i (1996 - 2000) 2793 ccm, 142 kw, 193 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Roadster (E36) 3.0 i (2000 - 2003) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Roadster (E36) 3.2 i (2000 - 2002) 3246 ccm, 235 kw, 320 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Roadster (E36) M 3.2 (1997 - 2000) 3201 ccm, 236 kw, 321 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Roadster (E36) M 3.2 (2001 - 2003) 3246 ccm, 239 kw, 325 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z3 Roadster (E36) M 3.2 (1998 - 2000) 3152 ccm, 179 kw, 243 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z4 Coupe (E86) 2.5 i (2006 - 2008) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z4 Roadster (E85) 2.2 i (2003 - 2005) 2171 ccm, 125 kw, 170 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z4 Roadster (E85) 2.5 i (2002 - 2005) 2494 ccm, 141 kw, 192 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Z4 Roadster (E85) 3.0 i (2002 - 2005) 2979 ccm, 170 kw, 231 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

MF3 Roadster 3.2 (2001 - 2003) 3246 ccm, 239 kw, 325 hp [Supplementary Article/Info 2 :: for dusty operating conditions]

Reviews

No customer reviews for the moment.

Write your review

FILTRON AP 028/2 Air Filter for ALPINA BMW WIESMANN

FILTRON AP 028/2 Air Filter for ALPINA BMW WIESMANN

ALPINA, BMW, WIESMANN ➤ 3 | 3 Compact | 3 Convertible | 3 Coupe | 3 Touring | 5 | 5 Touring | 7 | B3 | B3 Convertible | B3 Coupe | B3 Touring | MF3 Roadster | ROADSTER S | X3 | Z3 Coupe | Z3 Roadster | Z4 Coupe | Z4 Roadster
Write your review
4 other products in the same category: